High School Leaders - 22 Total Teams

Cooper Bakke Briar Anglin
12.60 lbs.
High School Big Bass Leader
Ty Short Cooper Moses-4.56 lbs.

Youth Leaders - 10 Total Teams

Grayson Grant Holland Burton
6.59 lbs.

Youth Big Bass Leaders
Reece Ledford Kenryck Morales-2.62 lbs.


High School Leaders - 22

Place
Name
Fish
Weight
Big Bass
Payout
1 Cooper Bakke Briar Anglin 5 12.60 3.29 $
2 Carson Owen Cade Smith 5 11.50 3.63 $
3 Kadan Heaton Hunter Miller 5 10.48 2.71 $
4 Blake Creswell Reese Merrick 5 8.90 0.00 $
5 Tugger McCuistion Tanner Uecke 5 7.67 0.00 $
6 Ty Short Cooper Moses 3 7.25 4.56 $
7 Wyatt Woods Wyatt McBride 2 5.76 4.06 $
8 Gunnar Smith Cy Scammahorn 3 5.56 0.00 $
9 Kolby Cox Beau Smith 3 4.91 0.00 $
10 Tyler Westermier Bradley Gilliland 4 4.69 0.00 $
11 Drake Davison Riley Payne 3 4.31 0.00 $
12 Tyson McSperritt Charlie Magill 2 3.03 0.00 $
13 Parker Effinger Buck Rogers 2 2.51 0.00 $
14 Jesse Schleff Talance Barnes 1 1.88 0.00 $
15 Brodie Turney Slone Case 1 1.26 0.00 $
16 Cason Ledford /Gannon Morales 1 0.98 0.00 $
17 Dylan Landress Tucker Pickard 1 0.91 0.00 $

Youth Leaders - 10

Place
Name
Fish
Weight
Big Bass
Payout
1 Grayson Grant Holland Burton 4 6.59 2.38 $
2 Reece Ledford Kenryck Morales 3 4.98 2.62 $
3 Bryden Witherspoon Grant Tyner 3 4.81 2.12 $
4 Kort Roberts Katera Roberts 2 2.09 0.00 $
5 Briston Fields Hudson Kovash 1 1.77 0.00 $
6 James Cromwell Reece Christian 1 1.69 0.00 $
7 Jacob Bradford Easton Edwards 1 1.11 0.00 $