Place |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | TJ Martin | 5 | 16.40 | 4.08 | $ |
2 | Jason Lair | 5 | 16.06 | 0.00 | $ |
3 | Zachery Fowler | 5 | 15.38 | 4.52 | $ |
4 | Brandon Pedigo | 5 | 14.82 | 0.00 | $ |
5 | Jake Keenom | 5 | 14.41 | 0.00 | $ |
6 | Alex Torkleson | 5 | 14.14 | 3.99 | $ |
7 | Zach Holliday | 5 | 13.87 | 3.90 | $ |
8 | Mack Taylor | 5 | 13.68 | 3.87 | $ |
9 | Bates Enmeier | 5 | 13.52 | 4.66 | $ |
10 | Michael Stranz | 5 | 13.51 | 0.00 | $ |
11 | Bradley Sullivan | 5 | 12.91 | 0.00 | $ |
12 | John Madison | 5 | 12.71 | 0.00 | $ |
13 | Cory Smith | 5 | 12.56 | 3.20 | $ |
14 | Brent Hill | 5 | 12.39 | 3.64 | $ |
15 | Cameron Tull | 5 | 12.35 | 0.00 | $ |
16 | Keltyn Hendrix | 5 | 12.15 | 0.00 | $ |
17 | Tyler Ramsey | 5 | 12.11 | 0.00 | $ |
18 | Brock Enmeier | 5 | 11.96 | 0.00 | $ |
19 | Gunner West | 5 | 11.83 | 0.00 | $ |
20 | Dustn Overton | 5 | 11.71 | 0.00 | $ |
21 | Keith Allen | 5 | 11.20 | 0.00 | $ |
22 | Jim Marsh | 5 | 11.04 | 0.00 | $ |
23 | Michael Hamilton | 5 | 10.93 | 0.00 | $ |
24 | Michael Henager | 5 | 10.03 | 0.00 | $ |
25 | Richard Minyard | 5 | 9.89 | 0.00 | $ |
26 | Jared Miller | 5 | 9.67 | 0.00 | $ |
27 | Cooper Bakke | 5 | 9.65 | 0.00 | $ |
28 | Austin Odell | 5 | 9.34 | 0.00 | $ |
29 | Jason Switzer | 5 | 9.20 | 0.00 | $ |
30 | Matt Dobson | 5 | 9.09 | 0.00 | $ |
31 | Brett King | 4 | 9.09 | 0.00 | $ |
32 | Tim Cartwright | 4 | 8.86 | 3.91 | $ |
33 | Tony Baldridge | 5 | 8.71 | 0.00 | $ |
34 | Dalton Warrington | 5 | 8.45 | 0.00 | $ |
35 | Michael Carter | 4 | 8.35 | 0.00 | $ |
36 | Joshua Teply | 5 | 8.16 | 0.00 | $ |
37 | Ryan Heavner | 4 | 7.89 | 0.00 | $ |
38 | Bobby Keenom | 3 | 7.60 | 3.69 | $ |
39 | Kris Lee | 4 | 7.58 | 0.00 | $ |
40 | Cory Conley | 4 | 7.57 | 0.00 | $ |
41 | Tony Halford | 3 | 6.57 | 0.00 | $ |
42 | Korbyn Parker | 3 | 5.35 | 0.00 | $ |
43 | Robert DeGraffenreid | 2 | 3.88 | 0.00 | $ |
44 | Derik Webster | 1 | 1.53 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | Elliott Thorn | 3 | 12.84 | 6.38 | $ |
2 | Colton Hutson | 3 | 9.41 | 3.63 | $ |
3 | Bill Wiles | 3 | 8.72 | 5.06 | $ |
4 | Ronny Paeper | 3 | 8.64 | 0.00 | $ |
5 | Crystal Switzer | 3 | 8.45 | 0.00 | $ |
6 | Billy Freeny | 3 | 8.27 | 0.00 | $ |
7 | James Halford | 2 | 8.05 | 3.85 | $ |
8 | Sean Bowen | 3 | 8.02 | 0.00 | $ |
9 | Johnnie Large | 3 | 7.97 | 0.00 | $ |
10 | Jeffery Montgomery | 3 | 7.65 | 3.00 | $ |
11 | Kevin Roberts | 3 | 7.62 | 0.00 | $ |
12 | Aaron Baldridge | 3 | 7.39 | 0.00 | $ |
13 | Meleah Meadows | 3 | 7.39 | 0.00 | $ |
14 | Jeremy Cowan | 3 | 7.26 | 0.00 | $ |
15 | Lane Edwards | 3 | 6.87 | 0.00 | $ |
16 | Zach Holt | 3 | 6.81 | 0.00 | $ |
17 | Seth Hausman | 3 | 6.39 | 0.00 | $ |
18 | Guy Nievez | 2 | 5.87 | 3.41 | $ |
19 | Bryce Steel | 3 | 5.66 | 0.00 | $ |
20 | Kevin Joines | 3 | 5.54 | 0.00 | $ |
21 | Charles Williams | 3 | 4.95 | 0.00 | $ |
22 | Eric Englebretson | 2 | 4.80 | 0.00 | $ |
23 | Eric Baker | 3 | 4.79 | 0.00 | $ |
24 | Hieu Nguyen | 2 | 4.76 | 0.00 | $ |
25 | David Morris | 2 | 4.17 | 0.00 | $ |
26 | Dennis Dustmann | 2 | 3.84 | 0.00 | $ |
27 | Jimmy Scott | 2 | 3.79 | 0.00 | $ |
28 | William Scott | 2 | 3.65 | 0.00 | $ |
29 | Steve Weaver | 2 | 3.22 | 0.00 | $ |
30 | Chris Dugan | 1 | 3.05 | 0.00 | $ |
31 | Marcus Radunzel | 1 | 2.44 | 0.00 | $ |
32 | Dakota Battles | 1 | 2.18 | 0.00 | $ |
33 | Tanner King | 1 | 2.16 | 0.00 | $ |
34 | brian moorehead | 1 | 2.10 | 0.00 | $ |
35 | Scott Hausman | 1 | 1.97 | 0.00 | $ |
36 | Chadwick Washington | 1 | 1.86 | 0.00 | $ |
37 | Daniel Gauna | 1 | 1.68 | 0.00 | $ |
38 | Jeff Moseley | 1 | 1.56 | 0.00 | $ |