East Ft. Gibson Sunday Qualifier

Overall Big Bass Leader
Kolby Gardenhire Colt Stroud-5.72 lbs.
Pro Angler Big Bass Leader
Jake Haynes Chance Webb-4.38 lbs.
Co-Angler Big Bass Leader
Kolby Gardenhire Colt Stroud-5.72 lbs.

Pro Leader

Brezlyn HIGHTOWER Peyton Bryant
12.40 lbs.

Co-Angler Leader

Rhett Butler Gage Seger
12.33 lbs.


Pro Angler Leaders - 85

Place
Name
Fish
Weight
Big Bass
Payout
1 Brezlyn HIGHTOWER Peyton Bryant 5 12.40 0.00 $
2 Parker Eubanks Garrett Evans 5 12.22 0.00 $
3 CJ Lawrence Fisher Long 5 12.03 0.00 $
4 Landon Gilbreath Caden Reavis 5 10.07 0.00 $
5 Braden Lankford Tityn Miller 5 10.01 0.00 $
6 Harrison Smith Cade Hill 5 9.97 0.00 $
7 Jake Haynes Chance Webb 5 9.70 4.38 $
8 Jace Anderson Ty Downs 5 9.65 0.00 $
9 Jakob Williams Rickey Morgan 5 9.52 0.00 $
10 David Bradshaw TJ Thompson 5 9.10 0.00 $
11 Eli Long Austin Tucker 4 8.71 0.00 $
12 Sam Sutter Brady Cornwell 4 7.91 0.00 $
13 JT Moss Boone Hodson 5 7.86 0.00 $
14 Hannah Lawrence Colby Watson 3 7.48 3.39 $
15 Lakin Ellison Wyatt Steerling 5 6.96 0.00 $
16 Braxton Thompson Dillon Halliburton 5 6.93 0.00 $
17 Creed Chamberlain Cole Ward 4 6.89 0.00 $
18 Hayden Lowrance Hunter Spencer 4 6.79 0.00 $
19 Cole Vaughn Lake Wooten 5 6.76 0.00 $
20 Jeremiah Nichols Luccas Ridley 3 6.51 0.00 $
21 Hunter Adams Brandon Wilson 3 6.21 0.00 $
22 Ryan Grace Wyatt Maker 4 6.16 0.00 $
23 Cason Taylor Logan Jacobs 4 6.14 0.00 $
24 Jace Hannon Boone Fletcher 5 5.88 0.00 $
25 Jonathan Isley Jaxon Trotter 4 5.12 0.00 $
26 Payton Williams Andra Garrett 3 4.93 0.00 $
27 Lane Grogan Kade Stacey 2 4.90 0.00 $
28 Travis Rollins Cale Garver 2 4.65 0.00 $
29 Brooklyn Johnson Cilee Turner 3 4.64 0.00 $
30 Chase Jones Dalton Foster 3 4.30 0.00 $
31 Dax Beason Abby Sample 4 4.19 0.00 $
32 Ethan Hunter Zachary Coffman 2 4.10 0.00 $
33 Brody Lott Alex Whitlock 3 4.03 0.00 $
34 Rhiauna Switzer Abigail Panak 2 3.60 0.00 $
35 Garrett Lane 3 3.58 0.00 $
36 Zack Cooper Kobe Rider 2 3.50 0.00 $
37 Nate Griffin Eli Rogers 3 3.13 0.00 $
38 CADE ENLOW JACKSON STEELEY 2 2.58 0.00 $
39 Caden Strawn Drew Turner 2 2.50 0.00 $
40 Conner Balthis Cooper Johnson 2 2.42 0.00 $
41 Lydon Swafford Zane Swafford 2 2.37 0.00 $
42 Zach Thompson/John Whetter 2 2.17 0.00 $
43 Grady Castleman Brock Flanagan 2 2.04 0.00 $
44 Carl Robbins Logan Taulbee 2 1.91 0.00 $
45 Wyatt Wisian Cooper Lewis 2 1.84 0.00 $
46 Decana Plummer Gunner Beasley 2 1.61 0.00 $
47 Bryce Steel Drake Naylor 1 1.09 0.00 $
48 Britches Ray Hudsen Neafus 1 1.01 0.00 $

Co-Angler Leaders - 9

Place
Name
Fish
Weight
Big Bass
Payout
1 Rhett Butler Gage Seger 5 12.33 3.93 $
2 Kolby Gardenhire Colt Stroud 3 8.91 5.72 $
3 Hunter Oliveira Luke Edwards 5 7.15 2.07 $
4 Jessen Cox Rylan Matherly 4 6.47 0.00 $
5 Brayden Phillips Brody Dollar 2 3.72 0.00 $
6 Dayton Botchlet Gamble Martin 1 1.13 0.00 $
7 Cameron Bougher Levi White 1 1.05 0.00 $