Place |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | Cody Womack | 5 | 21.83 | 0.00 | $2356.20 |
2 | Austin Odell | 5 | 16.91 | 4.41 | $1017.45 |
3 | Bradley Sullivan | 5 | 16.86 | 4.47 | $749.70 |
4 | Hayden Burkett | 5 | 16.71 | 0.00 | $535.50 |
5 | Josh Teply | 5 | 15.15 | 0.00 | $321.30 |
6 | Ron Ainsworth Jr. | 5 | 14.89 | 0.00 | $214.20 |
7 | Jim Marsh | 3 | 13.01 | 6.97 | $160.65 |
8 | Keltyn Hendrix | 4 | 12.55 | 0.00 | $ |
9 | Scott Burkett | 5 | 12.52 | 0.00 | $ |
10 | Kevin Turner | 3 | 10.25 | 0.00 | $ |
11 | Brian Dickirson | 4 | 9.75 | 4.14 | $ |
12 | Zach Fowler | 4 | 9.70 | 0.00 | $ |
13 | Tony Halford | 4 | 9.11 | 0.00 | $ |
14 | Ron Boyd | 4 | 9.06 | 0.00 | $ |
15 | Robert DeGraffenreid | 3 | 8.34 | 0.00 | $ |
16 | Matt Dobson | 3 | 8.18 | 0.00 | $ |
17 | Michael Stranz | 4 | 7.74 | 0.00 | $ |
18 | Jason Switzer | 3 | 7.60 | 0.00 | $ |
19 | Keith Allen | 3 | 7.44 | 0.00 | $ |
20 | Terry Hightower | 2 | 7.30 | 5.02 | $ |
21 | Jeffery Daniels | 4 | 7.23 | 0.00 | $ |
22 | Tim Cartwright | 3 | 7.10 | 0.00 | $ |
23 | Tyler Dennis | 3 | 6.97 | 0.00 | $ |
24 | Leroy McDonald | 2 | 6.07 | 0.00 | $ |
25 | Jeremy Whitson | 2 | 6.02 | 0.00 | $ |
26 | Kirby Horner | 2 | 4.40 | 0.00 | $ |
27 | Brandon Pedigo | 2 | 4.34 | 0.00 | $ |
28 | Michael Myers | 2 | 4.19 | 0.00 | $ |
29 | Richard Minyard | 2 | 4.19 | 0.00 | $ |
30 | Brock Enmeier | 2 | 3.73 | 0.00 | $ |
31 | Josh Osborn | 2 | 3.71 | 0.00 | $ |
32 | Daniel Parrick | 2 | 3.52 | 0.00 | $ |
33 | Jeff Mooter | 2 | 3.47 | 0.00 | $ |
34 | Troy Enmeier | 1 | 3.43 | 0.00 | $ |
35 | Shawn McMichael | 1 | 3.28 | 0.00 | $ |
36 | Brad Langford | 1 | 3.26 | 0.00 | $ |
37 | Chase Washburn | 1 | 2.83 | 0.00 | $ |
38 | James Willis | 1 | 2.66 | 0.00 | $ |
39 | Michael Henager | 1 | 2.61 | 0.00 | $ |
40 | Ryan Heavner | 1 | 2.25 | 0.00 | $ |
41 | Jaxon Hansen | 1 | 1.56 | 0.00 | $ |
42 | Tyler Ramsey | 1 | 1.45 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | Sullivan Kevin | 3 | 8.52 | 4.14 | $1386.00 |
2 | Josh Hardy | 3 | 7.63 | 3.20 | $598.50 |
3 | Colten Hutson | 3 | 7.56 | 4.17 | $441.00 |
4 | Shane Lemons | 2 | 7.45 | 0.00 | $315.00 |
5 | Jim Evers | 3 | 7.43 | 0.00 | $189.00 |
6 | Brezlyn Hightower | 3 | 7.25 | 0.00 | $126.00 |
7 | Sean Bowen | 2 | 6.57 | 0.00 | $94.50 |
8 | Peyton Stephens | 2 | 6.54 | 0.00 | $ |
9 | Scott Hausman | 3 | 6.10 | 0.00 | $ |
10 | Mike Hamilton | 2 | 5.99 | 0.00 | $ |
11 | Bill Wiles | 2 | 5.51 | 0.00 | $ |
12 | Johnnie Large | 2 | 4.68 | 0.00 | $ |
13 | Billy Freeny | 1 | 3.89 | 0.00 | $ |
14 | Jered Grooms | 1 | 3.32 | 0.00 | $ |
15 | Kenny Odell | 1 | 3.20 | 0.00 | $ |
16 | Nash Taylor | 2 | 3.19 | 0.00 | $ |
17 | Chase Jackson | 1 | 3.14 | 0.00 | $ |
18 | Crystal Switzer | 1 | 2.97 | 0.00 | $ |
19 | Tyler Wellman | 1 | 2.90 | 0.00 | $ |
20 | Larry Wilson | 1 | 2.89 | 0.00 | $ |
21 | Tyler Large | 1 | 2.84 | 0.00 | $ |
22 | Blake Parrick | 1 | 2.44 | 0.00 | $ |
23 | Shawn Callins | 1 | 2.18 | 0.00 | $ |
24 | Kenton Clark | 1 | 1.99 | 0.00 | $ |
25 | Jake Hooper | 1 | 1.95 | 0.00 | $ |
26 | Chad Donaho | 1 | 1.90 | 0.00 | $ |
27 | Mack Taylor | 1 | 1.82 | 0.00 | $ |
28 | Patrick Meyer | 1 | 1.63 | 0.00 | $ |
29 | Aaron Baldridge | 1 | 1.56 | 0.00 | $ |
30 | Steve Weaver | 1 | 1.56 | 0.00 | $ |