Place |
Name |
Fish |
Days 1/2 |
Net Wt. |
Big Bass |
Payout |
1 | Tim Cartwright | 10 | 8.55/17.25 | 25.80 | 0.00 | $ |
2 | BROCK ENMEIER | 7 | 5.17/14.32 | 19.49 | 0.00 | $ |
3 | Hunter Stanley | 7 | 5.86/6.96 | 12.82 | 0.00 | $ |
4 | Ryan Heavner | 7 | 8.12/3.81 | 11.93 | 0.00 | $ |
5 | Jared Miller | 6 | 7.6/2.2 | 9.80 | 4.12 | $ |
6 | Chase Washburn | 5 | 4.56/4 | 8.56 | 0.00 | $ |
7 | Shawn Clark | 4 | 2.68/5.12 | 7.80 | 0.00 | $ |
8 | Brandon Pedigo | 3 | 2.08/4.68 | 6.76 | 0.00 | $ |
9 | Zachery Fowler | 3 | 6.46/0 | 6.46 | 0.00 | $ |
10 | Braden Lankford | 3 | 0/5.58 | 5.58 | 0.00 | $ |
11 | Michael Carter | 2 | 2.68/2.55 | 5.23 | 0.00 | $ |
12 | Keith Allen | 2 | 2.83/2.23 | 5.06 | 0.00 | $ |
13 | Colin (Lane) Edwards | 2 | 2.64/1.6 | 4.24 | 0.00 | $ |
14 | Kris Lee | 2 | 3.7/0 | 3.70 | 0.00 | $ |
15 | Tony Baldridge | 2 | 1.6/1.98 | 3.58 | 0.00 | $ |
16 | Dustn Overton | 1 | 2.84/0 | 2.84 | 0.00 | $ |
17 | Austin Mcsperitt | 1 | 2.61/0 | 2.61 | 0.00 | $ |
18 | Brent Hill | 1 | 2.24/0 | 2.24 | 0.00 | $ |
19 | Matt Dobson | 1 | 0/2.19 | 2.19 | 0.00 | $ |
20 | Reese David | 1 | 0/1.85 | 1.85 | 0.00 | $ |
21 | Mack Taylor | 1 | 1.72/0 | 1.72 | 0.00 | $ |
Place |
Name |
Fish |
Days 1/2 |
Net Wt |
Big Bass |
Payout |
1 | Eric Baker | 5 | 5.07/5.81 | 10.88 | 0.00 | $ |
2 | Jeffery Montgomery | 4 | 6.94/1.95 | 8.89 | 0.00 | $ |
3 | Seth Hausman | 3 | 1.51/4.74 | 6.25 | 0.00 | $ |
4 | Dayla Conners | 3 | 6.06/0 | 6.06 | 0.00 | $ |
5 | Tim Soli | 3 | 3.91/1.96 | 5.87 | 0.00 | $ |
6 | Colton Hutson | 3 | 5.2/0 | 5.20 | 0.00 | $ |
7 | Marcus Radunzel | 2 | 2.94/2.2 | 5.14 | 0.00 | $ |
8 | Zach Holt | 2 | 3.66/0 | 3.66 | 0.00 | $ |
9 | Eric Englebretson | 2 | 2.24/1.37 | 3.61 | 0.00 | $ |
10 | ZACH ROBERTS | 1 | 0/3.56 | 3.56 | 0.00 | $ |
11 | SCOTT HAUSMAN | 2 | 1.61/1.86 | 3.47 | 0.00 | $ |
12 | Bill Wiles | 1 | 0/3.41 | 3.41 | 0.00 | $ |
13 | Aaron Baldridge | 2 | 3.14/0 | 3.14 | 0.00 | $ |
14 | Axel Pierce | 1 | 0/2.98 | 2.98 | 0.00 | $ |
15 | Blaine Acosta | 1 | 1.96/0 | 1.96 | 0.00 | $ |
16 | Steve Weaver | 1 | 1.57/0 | 1.57 | 0.00 | $ |