Place |
Team |
Name |
Fish |
Day 1 Wt. |
Day 2 Wt. |
Net Weight |
Big Bass |
Payout |
1 | 135 | Troy Pilcher/Damon Duncan | 10 | 20.00 | 16.61 | 36.61 | 6.44 | BOAT |
2 | 14 | Nick Frakes/Steven Meador | 10 | 15.63 | 18.59 | 33.72 | 0.00 | 5000 |
3 | 75 | Cameron Foster/Mark Russell | 10 | 17.31 | 14.70 | 32.01 | 5.88 | 3400 |
4 | 218 | Logan Van loo/Cory Conley | 10 | 14.16 | 16.51 | 30.67 | 4.64 | 2400 |
5 | 166 | Jason Thompson/Brente Manning | 10 | 16.49 | 12.56 | 29.05 | 4.53 | 2100 |
6 | 42 | Jeff Tolle/Andy Benson | 10 | 14.91 | 13.87 | 28.78 | 0.00 | 1800 |
7 | 103 | Robert Bagby/Alan Hevener | 10 | 11.88 | 16.67 | 28.55 | 0.00 | 1600 |
8 | 224 | Micah Littlejohn/Andy Littlejohn | 10 | 15.50 | 12.44 | 27.94 | 4.54 | 1500 |
9 | 56 | Robby Guinn/Rick Woods | 10 | 14.46 | 13.43 | 27.89 | 6.71 | 1400 |
10 | 156 | John Maldonado/Lance Maldonado | 10 | 13.55 | 14.19 | 27.74 | 5.29 | 1300 |
11 | 182 | Travis Spears/Gage Oxendine | 10 | 13.72 | 13.39 | 27.11 | 0.00 | 1200 |
12 | 235 | Eli Brumnett/Tate Brumnett | 10 | 14.09 | 12.97 | 27.06 | 0.00 | 1100 |
13 | 151 | Richard Champagne/Marcus Sykora | 10 | 12.85 | 14.15 | 27.00 | 0.00 | 1000 |
14 | 5 | Robert Kirtley/Ron Johnson | 15 | 9.75 | 17.04 | 26.79 | 0.00 | 1000 |
15 | 129 | Clint Moore/Erik Spence | 10 | 13.35 | 13.06 | 26.41 | 0.00 | 1000 |
16 | 191 | Justin Haynes/Grant Robertson | 10 | 11.09 | 15.25 | 26.34 | 0.00 | 1000 |
17 | 90 | Eddie Almendares/Brad Cook | 10 | 16.45 | 9.69 | 26.14 | 4.55 | 1000 |
18 | 165 | Jesse Morgan/Robert Campbell | 10 | 12.10 | 13.64 | 25.74 | 0.00 | 1000 |
19 | 175 | Mark Talley/Stephanie Talley | 10 | 14.78 | 10.94 | 25.72 | 4.90 | 700 |
20 | 73 | James Coale/Shawn Jones | 10 | 10.21 | 15.44 | 25.65 | 0.00 | 500 |
21 | 54 | Trey Smith/Jason Clark | 9 | 16.42 | 8.89 | 25.31 | 5.54 | 500 |
22 | 240 | Justin Barbour/James Boston | 10 | 14.21 | 11.01 | 25.22 | 5.01 | 500 |
23 | 95 | Thomas Canady/Creston Harrell | 10 | 14.92 | 9.97 | 24.89 | 0.00 | 500 |
24 | 185 | Andy Carroll/Matt Carroll | 10 | 13.86 | 10.90 | 24.76 | 0.00 | 500 |
25 | 32 | Brett Brumnett/John Thomas | 10 | 9.63 | 14.98 | 24.61 | 0.00 | 500 |
26 | 133 | Steve Vann/TJ Martin | 10 | 13.52 | 10.88 | 24.40 | 0.00 | 500 |
27 | 210 | Chris Macy/Jeremy Lawyer | 10 | 11.20 | 13.04 | 24.24 | 0.00 | 500 |
28 | 104 | Josh Greer/Rob Greer | 10 | 11.92 | 12.16 | 24.08 | 0.00 | 500 |
29 | 223 | Casey Davis/Cody Wolfe | 10 | 10.32 | 14.08 | 23.90 | 5.15 | 500 |
30 | 44 | Kevin Miller/Todd McClure | 10 | 9.19 | 14.47 | 23.66 | 0.00 | 500 |
31 | 58 |
Colton Coale/Cade Scott![]() |
10 | 11.74 | 11.80 | 23.54 | 0.00 | 500 |
32 | 152 | Dustin Wright/Bobby Sharp | 10 | 10.79 | 12.65 | 23.44 | 0.00 | 500 |
33 | 53 | Chris Johnson/Dalton Johnson | 10 | 14.49 | 8.94 | 23.43 | 0.00 | 500 |
34 | 34 | Charles Riddle/Dusty Thompson | 10 | 11.78 | 11.44 | 23.22 | 0.00 | 500 |
35 | 27 |
Jerry Patton/Eddie Norris![]() |
10 | 10.48 | 12.69 | 23.17 | 0.00 | 500 |
36 | 204 | James Ott/Carmen Woolever | 10 | 15.10 | 7.93 | 23.03 | 0.00 | 500 |
37 | 201 | Joe Lewandowski/Jeremy Miller | 10 | 10.46 | 12.32 | 22.78 | 0.00 | 500 |
38 | 81 | Joey Penzo/Slade Wilson | 10 | 10.94 | 11.78 | 22.72 | 0.00 | 500 |
39 | 248 | Toby Hartsell/Ronnie Weisinger | 10 | 12.15 | 10.45 | 22.60 | 0.00 | 0 |
40 | 67 | Aaron Williams/Matthew Huffman | 10 | 12.63 | 9.90 | 22.53 | 0.00 | 0 |
41 | 181 | Dustin Oxendine/Travis Oxendine | 8 | 9.00 | 13.52 | 22.52 | 0.00 | 0 |
42 | 200 | Tim Carroll/Kelly Banks | 10 | 12.18 | 10.19 | 22.37 | 0.00 | 0 |
43 | 161 | Rick Hicks/Freddie Stopp | 10 | 12.33 | 9.99 | 22.32 | 0.00 | 0 |
44 | 157 | Justin McClelland/Mike Valster | 10 | 10.53 | 11.71 | 22.24 | 0.00 | 0 |
45 | 142 | Justin Tye/Travis Snyder | 9 | 12.32 | 9.68 | 22.00 | 0.00 | 0 |
46 | 153 | Nathen Luce/Joe Luce | 10 | 10.56 | 11.04 | 21.60 | 0.00 | 0 |
47 | 63 | Craig Torkleson/Tim Hickson | 9 | 7.41 | 13.70 | 21.11 | 0.00 | 0 |
48 | 213 | Jon Carlile/Eric Carlile | 10 | 10.44 | 10.95 | 20.89 | 0.00 | 0 |
49 | 64 |
Curt Warren/John Pilcher![]() |
8 | 8.26 | 12.29 | 20.55 | 0.00 | 0 |
50 | 72 | Jason Kissire/Brian Aldridge | 10 | 10.39 | 10.10 | 20.49 | 0.00 | 0 |
51 | 195 | Brian Hanes/Terry McGlasson | 9 | 12.89 | 8.07 | 20.46 | 0.00 | 0 |
52 | 137 | Matthew Kitch/Brent Jones | 8 | 12.81 | 7.57 | 20.38 | 0.00 | 0 |
53 | 109 | Chad Warren/Dennis Warren | 7 | 3.29 | 17.00 | 20.29 | 6.56 | 0 |
54 | 62 | Fred Fielder/Stanley Forrester | 10 | 9.41 | 10.79 | 20.20 | 0.00 | 0 |
55 | 193 | Tyler Matlock/Terry Thomas | 10 | 10.28 | 9.39 | 19.67 | 0.00 | 0 |
56 | 188 | Brian Fletcher/Shane Berry | 10 | 11.32 | 8.33 | 19.65 | 0.00 | 0 |
57 | 112 | Bobby Price/Gene Chandler | 10 | 10.19 | 9.22 | 19.41 | 0.00 | 0 |
58 | 89 | Roy Whisenhunt/Charley Slaton | 9 | 10.07 | 9.30 | 19.37 | 4.02 | 0 |
59 | 174 | Graden Hansen/Hunter Hansen | 7 | 5.72 | 13.57 | 19.29 | 0.00 | 0 |
60 | 219 | Earl McDoulett Jr./Ronnie Allen | 7 | 15.69 | 3.53 | 19.22 | 4.83 | 0 |
61 | 233 | Austin Lowrey/Brett Stearnes | 9 | 9.67 | 9.54 | 19.21 | 4.73 | 0 |
62 | 80 | Teddy Holt/Mike Jones | 8 | 13.04 | 6.16 | 19.20 | 0.00 | 0 |
63 | 71 |
Sean Wilkins/Jimmie Buerge![]() |
8 | 5.99 | 13.20 | 19.19 | 5.12 | 0 |
64 | 101 | Lance Williams/Robert Janes Jr. | 10 | 10.30 | 8.75 | 19.05 | 0.00 | 0 |
65 | 100 |
David Warrior/Keith Allen![]() ![]() |
10 | 10.53 | 8.52 | 19.05 | 0.00 | 0 |
66 | 220 | Steven Bale/Carl Talley | 9 | 6.90 | 12.08 | 18.98 | 0.00 | 0 |
67 | 57 | Scott Ross/Jason Hougland | 9 | 12.13 | 6.63 | 18.76 | 3.83 | 0 |
68 | 183 | Billy Lemon/Scott Nelson | 10 | 9.52 | 8.82 | 18.34 | 0.00 | 0 |
69 | 251 | Brandon Ackerson/Brian Speer | 10 | 9.92 | 8.20 | 18.12 | 0.00 | 0 |
70 | 59 | John Zibert/Joe Harris | 64 | 8.59 | 9.27 | 17.86 | 0.00 | 0 |
71 | 26 | Ward Jones/Randy Allen | 8 | 6.16 | 11.29 | 17.45 | 0.00 | 0 |
72 | 198 | Eddy May/Shane Durham | 8 | 6.04 | 11.19 | 17.23 | 0.00 | 0 |
73 | 242 |
Darrin Thomas/Mike Bryant![]() ![]() |
9 | 9.80 | 7.38 | 17.18 | 0.00 | 0 |
74 | 237 |
Travis Oxford/Tim Hill![]() |
7 | 6.99 | 9.99 | 16.98 | 0.00 | 0 |
75 | 45 |
Johnny Burke/Robert Boone![]() |
8 | 6.15 | 10.76 | 16.91 | 0.00 | 0 |
76 | 227 | Craig Keirsey/Ken Keirsey | 9 | 6.60 | 10.27 | 16.87 | 0.00 | 0 |
77 | 30 | Calder Harris/Harvey Erwin | 9 | 9.89 | 6.90 | 16.79 | 0.00 | 0 |
78 | 28 | Alex Torkleson/Bates Enmeier | 8 | 5.74 | 10.95 | 16.69 | 0.00 | 0 |
79 | 4 | Joey Brown/Ray Brown | 8 | 10.20 | 6.21 | 16.41 | 0.00 | 0 |
80 | 124 | Jason Adams/ | 8 | 11.30 | 5.05 | 16.35 | 0.00 | 0 |
81 | 97 | Janzen Wilhite/Nathan Beaver | 9 | 6.78 | 9.03 | 15.81 | 0.00 | 0 |
82 | 189 | Ron Jackson/Clint Butts | 6 | 11.03 | 4.53 | 15.56 | 5.13 | 0 |
83 | 20 | Justin Curnutte/Brenda Curnutte | 9 | 8.94 | 6.50 | 15.44 | 0.00 | 0 |
84 | 19 | Tim Boudrey/Brett Winkle | 9 | 7.31 | 8.05 | 15.36 | 0.00 | 0 |
85 | 108 |
Jake Elledge/Justin Nobles![]() |
8 | 10.15 | 5.15 | 15.30 | 0.00 | 0 |
86 | 41 |
Oren Hardesty/ ![]() |
6 | 9.11 | 6.17 | 15.28 | 0.00 | 0 |
87 | 8 |
Jerry Corbett/Mike Corbett![]() |
10 | 4.82 | 10.32 | 15.14 | 0.00 | 0 |
88 | 91 | James Briscoe/Chris Eppard | 6 | 12.70 | 2.11 | 14.81 | 0.00 | 0 |
89 | 23 |
Brock Enmeier/Jacob Etzkorn![]() ![]() |
7 | 10.37 | 3.89 | 14.26 | 0.00 | 0 |
90 | 33 |
Charles Moore/Chris Bradley![]() |
6 | 6.66 | 7.58 | 14.24 | 0.00 | 0 |
91 | 96 | Taylor Surly/Landon Edwards | 5 | 13.31 | 0.00 | 13.31 | 4.67 | 0 |
92 | 51 | Dwayne Drummonds/Sean Coble | 5 | 0.00 | 13.28 | 13.28 | 0.00 | 0 |
93 | 88 | David DuBois/Dalton Shinn | 7 | 6.23 | 7.44 | 13.17 | 0.00 | 0 |
94 | 6 | David Bushyhead/Jeff Gomez | 8 | 5.36 | 7.78 | 13.14 | 0.00 | 0 |
95 | 145 | Ken Hagar/Larry Loffer | 7 | 9.26 | 3.80 | 13.06 | 0.00 | 0 |
96 | 21 |
Elmer Roberts/Dillon Roberts![]() |
8 | 4.60 | 8.32 | 12.92 | 0.00 | 0 |
97 | 31 |
Dane Coale/Chance Hardaker![]() |
5 | 12.69 | 0.00 | 12.69 | 0.00 | 0 |
98 | 131 | Greg Hornbuckle/Guy Scott | 7 | 8.44 | 4.23 | 12.67 | 0.00 | 0 |
99 | 167 | Joshua Gibson/Vance Montgomery | 5 | 12.06 | 0.00 | 12.06 | 0.00 | 0 |
100 | 49 | Steve Scott/Jim Weston | 5 | 11.96 | 0.00 | 11.96 | 0.00 | 0 |
101 | 187 | Greg Wilson/Kade McMillin | 5 | 11.60 | 0.00 | 11.60 | 4.57 | 0 |
102 | 245 | Chris Brimager/Kyle Torkleson | 6 | 2.61 | 8.91 | 11.52 | 0.00 | 0 |
103 | 236 | Preston Cook/Heather Herring | 5 | 11.46 | 0.00 | 11.46 | 0.00 | 0 |
104 | 74 | Mike White/John Wynn | 5 | 11.42 | 0.00 | 11.42 | 0.00 | 0 |
105 | 102 | John Vick/Bob Shores | 5 | 11.41 | 0.00 | 11.41 | 0.00 | 0 |
106 | 118 | Tom Shireman/Zayne Shireman | 5 | 11.22 | 0.00 | 11.22 | 0.00 | 0 |
107 | 246 | Ryan Davis/Brian Davis | 6 | 9.55 | 1.59 | 11.14 | 0.00 | 0 |
108 | 48 |
Robbie Biles/John Riddle![]() |
4 | 10.86 | 0.00 | 10.86 | 0.00 | 0 |
109 | 132 | Cody Smith/Colby Smith | 5 | 10.73 | 0.00 | 10.73 | 0.00 | 0 |
110 | 52 | Jay Nyce/Huntor Barnard | 5 | 10.54 | 0.00 | 10.54 | 0.00 | 0 |
111 | 105 | Tommy Miller/Austin Chandler | 5 | 10.14 | 0.00 | 10.14 | 0.00 | 0 |
112 | 69 | Kevin Yarbrough/Justin Favorite | 5 | 10.05 | 0.00 | 10.05 | 0.00 | 0 |
113 | 238 | Garrett Jacobson/Ty North | 5 | 10.00 | 0.00 | 10.00 | 0.00 | 0 |
114 | 111 | Gary Lower/Steven Bain | 5 | 9.77 | 0.00 | 9.77 | 0.00 | 0 |
115 | 93 | Al Monks/Josh Walls | 5 | 9.62 | 0.00 | 9.62 | 0.00 | 0 |
116 | 203 | Darrin Bryant/Phillip McBrien | 5 | 9.54 | 0.00 | 9.54 | 0.00 | 0 |
117 | 85 | Dustn Overton/ | 5 | 9.18 | 0.00 | 9.18 | 0.00 | 0 |
118 | 232 | Bill Gaddis/JP Northcutt | 5 | 9.13 | 0.00 | 9.13 | 0.00 | 0 |
119 | 180 | Brandon Edwards/Tyler Pollard | 3 | 9.11 | 0.00 | 9.11 | 5.00 | 0 |
120 | 107 | Allen Hill/Brian Beck | 5 | 8.98 | 0.00 | 8.98 | 0.00 | 0 |
121 | 43 | Luther Martin/Mickey Martin | 3 | 8.95 | 0.00 | 8.95 | 0.00 | 0 |
122 | 70 | Ryan Greer/Kevin Davis | 5 | 8.84 | 0.00 | 8.84 | 0.00 | 0 |
123 | 197 |
Cary Hayward/Tommy Junkins![]() |
5 | 8.82 | 0.00 | 8.82 | 0.00 | 0 |
124 | 114 | Kippy Morrow/Jeremy Tillery | 5 | 8.66 | 0.00 | 8.66 | 0.00 | 0 |
125 | 61 | Kelly Webster/Darrell McClure | 3 | 8.66 | 0.00 | 8.66 | 0.00 | 0 |
126 | 134 |
Allen Matlock/Jim Brock![]() |
5 | 8.62 | 0.00 | 8.62 | 0.00 | 0 |
127 | 173 | Ryan Heavener/Sean Cease | 4 | 8.54 | 0.00 | 8.54 | 0.00 | 0 |
128 | 121 | Jesse Clark/Clint Marrs | 5 | 8.40 | 0.00 | 8.40 | 0.00 | 0 |
129 | 253 | Tom Silber/Kaleb Obrien | 5 | 8.36 | 0.00 | 8.36 | 0.00 | 0 |
130 | 239 | Casey Odle/Reed Fell | 5 | 8.26 | 0.00 | 8.26 | 0.00 | 0 |
131 | 3 | Mike Bushyhead/Lane Bushyhead | 5 | 8.19 | 0.00 | 8.19 | 0.00 | 0 |
132 | 160 | Jeff Edwards/Dakotah Edwards | 4 | 9.18 | 0.00 | 8.18 | 0.00 | 0 |
133 | 84 | Brian Thurber/Tony Yeager | 3 | 7.97 | 0.00 | 7.97 | 0.00 | 0 |
134 | 190 | Kent Schaede/Lonnie Miller | 4 | 7.50 | 0.00 | 7.50 | 0.00 | 0 |
135 | 123 |
Lance Fisher/Ed Fisher![]() ![]() |
4 | 5.56 | 1.84 | 7.40 | 0.00 | 0 |
136 | 211 | Larry Tasker Jr./Weslee Gamble | 4 | 7.33 | 0.00 | 7.33 | 0.00 | 0 |
137 | 170 | Matt Brodrick/Phillip Lamb | 3 | 7.32 | 0.00 | 7.32 | 0.00 | 0 |
138 | 147 | Lloyd Calvert/Aaron Stites | 4 | 7.29 | 0.00 | 7.29 | 0.00 | 0 |
139 | 143 | Brian Hurst/Mike Smith | 5 | 7.20 | 0.00 | 7.20 | 0.00 | 0 |
140 | 241 | Kyle Kitts/Travis Edwards | 4 | 7.19 | 0.00 | 7.19 | 0.00 | 0 |
141 | 225 | Gary Miller/Wilson Miller | 4 | 6.55 | 0.00 | 6.55 | 0.00 | 0 |
142 | 148 |
Robert Mizumura/Jason Scheulan![]() |
3 | 6.29 | 0.00 | 6.29 | 0.00 | 0 |
143 | 106 | Adam Schnautz/Chad Stallcup | 3 | 6.22 | 0.00 | 6.22 | 0.00 | 0 |
144 | 16 | Daryl Jones/Harrel Jones | 3 | 6.04 | 0.00 | 6.04 | 0.00 | 0 |
145 | 120 | Glenn Harrison/Ryan Stuart | 2 | 5.99 | 0.00 | 5.99 | 0.00 | 0 |
146 | 11 | Kyle Ray/Josh Johnston | 3 | 5.82 | 0.00 | 5.82 | 0.00 | 0 |
147 | 10 | Jacob Dillon/Jerry Dillon | 3 | 5.44 | 0.00 | 5.44 | 0.00 | 0 |
148 | 46 | Curtis Heintz/Randy Heintz | 3 | 5.00 | 0.00 | 5.00 | 0.00 | 0 |
149 | 164 | Derek Skorupski/Tyler Buttram | 2 | 4.88 | 0.00 | 4.88 | 0.00 | 0 |
150 | 18 | Jim Davidson/Mike Ashbacher | 2 | 4.61 | 0.00 | 4.61 | 0.00 | 0 |
151 | 77 | Thomas Parks/Tad Harp | 2 | 3.70 | 0.00 | 3.70 | 0.00 | 0 |
152 | 230 | Kevin Rich/Darin Anderson | 2 | 3.47 | 0.00 | 3.47 | 0.00 | 0 |
153 | 194 | Glenn Black/Dwight Cooke | 2 | 3.38 | 0.00 | 3.38 | 0.00 | 0 |
154 | 217 | Jason Pendergraft/Terry Henry | 2 | 3.23 | 0.00 | 3.23 | 0.00 | 0 |
155 | 9 | Bo Watters/Darin Messerli | 2 | 3.20 | 0.00 | 3.20 | 0.00 | 0 |
156 | 110 | Craig Smith/Paul Smith | 1 | 2.61 | 0.00 | 2.61 | 0.00 | 0 |
157 | 17 |
Corey Harrell/ ![]() ![]() |
1 | 2.49 | 0.00 | 2.49 | 0.00 | 0 |
158 | 47 | Justin Hughes/April Hughes | 1 | 2.13 | 0.00 | 2.13 | 0.00 | 0 |
159 | 83 | Austin Schotts/Tom Schotts | 1 | 2.03 | 0.00 | 2.03 | 0.00 | 0 |
160 | 116 | Tim Luce/Jake Hess | 1 | 1.80 | 0.00 | 1.80 | 0.00 | 0 |
161 | 247 |
Kip Agee/Joe Cummins![]() |
1 | 1.76 | 0.00 | 1.76 | 0.00 | 0 |
162 | 38 | Matt Mullen/Daniel Mullen | 1 | 1.53 | 0.00 | 1.53 | 0.00 | 0 |