TAG Championship
Collin Brady/Keegan Brady
27.99 lbs.

Total Teams: 54
Total Weighed: 47
Last Check Weight: 18.06

DAY 1

$540.00
Collin Brady/Keegan Brady
6.27 lbs.

2nd Place
$0.00
0

DAY 2

$540.00
Mike Bryant Jerry Eubanks
5.34

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 631

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 634
DAY 1
$1040.00
Collin Brady/Keegan Brady
20.05 lbs.
2nd Place
Rich Long Rickey Carruthers
15.92 lbs.

DAY 2
1st Place
$1100.00
TJ Martin/Ed Brady
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 28 - Collin Brady/Keegan Brady 5/5 6.27 / 0.00 0.00 20.05 / 7.94 27.99 $8,000
2 8 - Bill Basore/Chase Basore 5/5 4.12 / 4.44 0.00 15.56 / 11.62 27.18 $3,500
3 62 - Brad Tillman Ronnie Hopkins 4/5 4.36 / 4.52 0.00 11.40 / 15.67 27.07 $2,000
4 55 - Brad Shields/Alan D eath 5/5 5.19 / 0.00 0.00 13.58 / 10.69 24.27 $1,300
5 70 - Rich Long Rickey Carruthers 5/4 4.95 / 0.00 0.00 15.92 / 7.11 23.03 $1,000
6 206 - Robert Park/Jagger Park 5/5 4.63 / 2.42 0.00 11.13 / 9.61 20.74 $800
7 329 - Todd McClure/Chad Williams 5/5 4.46 / 0.00 0.00 13.20 / 7.00 20.20 $500
8 54 - Jeremy Bersche/Bethany Bersche 4/5 5.10 / 0.00 0.00 11.81 / 8.25 20.06 $300
9 2 - Brock Enmeier Jacob Etzkorn 5/5 0.00 / 4.30 0.00 7.72 / 11.80 19.52 $300
10 171 - Scott Hester Dustin Deckard 5/4 4.29 / 0.00 0.00 11.14 / 7.15 18.29 $300
11 73 - Matt Miller Dusty Skaggs 5/5 0.00 / 2.89 0.00 7.84 / 10.22 18.06
12 23 - Tyler Latty Randy Osborn 5/2 3.19 / 3.96 0.00 11.04 / 6.68 17.72
13 53 - Gary Conrad/Jim Brock 5/3 4.29 / 0.00 0.00 12.39 / 5.01 17.40
14 84 - Mike Bryant Jerry Eubanks 4/3 0.00 / 5.34 0.00 5.66 / 11.71 17.37
15 12 - Curtis Dewitt Rusty Lanier 5/4 0.00 / 0.00 0.00 10.04 / 7.23 17.27
16 26 - Austin McSperitt Matthew Watts 3/5 0.00 / 0.00 0.00 6.86 / 9.97 16.83
17 25 - Bill Broaddrick Phil Vaughn 3/5 0.00 / 0.00 0.00 5.29 / 10.13 15.42
18 143 - Neal Sutton/Jeff Sutton 4/5 0.00 / 2.48 0.00 5.44 / 9.86 15.30
19 249 - Dave McInnis/Trace Fleischman 5/3 3.01 / 0.00 0.00 10.01 / 3.95 13.96
20 71 - Ward Powell/David Nall 5/0 3.70 / 0.00 0.00 11.96 / 0.00 11.96
21 82 - Mike Ramey/Charles Moore 2/4 0.00 / 0.00 0.00 4.90 / 7.00 11.90
22 24 - Kieth Hilligoss Kenny Tate 4/3 0.00 / 2.94 0.00 6.27 / 5.61 11.88
23 289 - Ryan Moody Chad Nichols 5/2 0.00 / 0.00 0.00 7.69 / 3.39 11.08
24 76 - Robin Bias Greg Owen 5/0 3.45 / 0.00 0.00 10.80 / 0.00 10.80
25 138 - Ty Epps Russ Anderson 5/0 3.28 / 0.00 0.00 10.63 / 0.00 10.63
26 325 - Joey Cook/MICHAEL Gene HUMPHREYS 5/0 4.25 / 0.00 0.00 9.88 / 0.00 9.88
27 75 - Scott Wheeler 5/3 0.00 / 0.00 0.00 4.50 / 5.29 9.79
28 265 - Clyde Hollenbeck Colton Hollenbeck 3/0 3.76 / 0.00 0.00 9.06 / 0.00 9.06
29 1 - TJ Martin/Ed Brady 5/0 0.00 / 0.00 0.00 8.32 / 0.00 8.32
30 207 - Marty Sparks/Caleb Sparks 4/0 0.00 / 0.00 0.00 7.73 / 0.00 7.73
31 131 - Seth Canady/Brady Canady 3/0 0.00 / 0.00 0.00 7.60 / 0.00 7.60
32 91 - Sam Walker 5/0 0.00 / 0.00 0.00 7.32 / 0.00 7.32
33 22 - Darrell Hilligoss Mike Bartlett 4/0 0.00 / 0.00 0.00 7.06 / 0.00 7.06
33 52 - Darrin Willhite Jake Willhite 4/0 0.00 / 0.00 0.00 7.06 / 0.00 7.06
35 69 - Doug Juby/Rodney Moyers 3/2 0.00 / 0.00 0.00 3.97 / 2.94 6.91
36 72 - Dana Boling Michael Boling 3/0 0.00 / 0.00 0.00 6.45 / 0.00 6.45
37 85 - Crandal Holmes/Crandal Holmes 4/0 0.00 / 0.00 0.00 6.42 / 0.00 6.42
38 160 - Levi Juby/Cooper Park 4/0 0.00 / 0.00 0.00 6.11 / 0.00 6.11
39 67 - Steve Vann Jim Vann 4/0 0.00 / 0.00 0.00 5.95 / 0.00 5.95
40 33 - Greg Lewallen/Jessen Cox 3/0 0.00 / 0.00 0.00 5.86 / 0.00 5.86
41 45 - Billy Freeny Chad Donaho 2/0 0.00 / 0.00 0.00 4.00 / 0.00 4.00
42 15 - Jake Barrett/Bill Bryant 2/0 0.00 / 0.00 0.00 3.60 / 0.00 3.60
43 44 - Greg Ward Jaren Ward 2/0 0.00 / 0.00 0.00 3.04 / 0.00 3.04
44 132 - Jay Young/Trace Fleischman 2/0 0.00 / 0.00 0.00 2.64 / 0.00 2.64
45 220 - Allan Nail/Jared Nail 1/0 0.00 / 0.00 0.00 2.38 / 0.00 2.38
46 164 - Aaron Burton/John Cloud II 1/0 2.02 / 0.00 0.00 2.02 / 0.00 2.02
47 78 - John Carlson Cody Carlson 1/0 1.46 / 0.00 0.00 1.46 / 0.00 1.46
29 - Brad Briscoe /Mark Petrusawich 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
64 - Kippy Morrow Jeremy Tillery 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
68 - Gary Freeny Mike Faught 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
130 - Terry Canady/Trent Canady 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
167 - Jack Seawright/Greg Turley 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
168 - Jimmie Hendrickson/Allen Brock 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
327 - Paul abkemeier 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
DAY 1
$1040.00
Collin Brady/Keegan Brady
20.05 lbs.
2nd Place
Rich Long Rickey Carruthers
15.92 lbs.

DAY 2
$1040.00
Brad Tillman Ronnie Hopkins
15.67 lbs.
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor

1- Brad Tillman Ronnie Hopkins- $500


martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor