Place |
Name |
Fish |
Weight |
Big Fish |
1 | Justin Dodd Mikey Verner | 7 | 10.48 | 1.95 |
2 | Eric Fine Jeff Lorton | 7 | 9.45 | 2.26 |
3 | Crandall Holmes Jason Harvey | 7 | 9.27 | 1.94 |
4 | Michael Meeks Michael Meeks III | 7 | 9.25 | 1.94 |
5 | Jared Barnes JASON WILLHITE | 7 | 9.00 | 2.01 |
6 | Cole Hawkins Jon Roberts | 7 | 8.48 | 1.62 |
7 | Ken Roberson Dustin McDaniel | 7 | 8.48 | 0.00 |
8 | Brian Young Diesel Byrd | 7 | 8.43 | 0.00 |
9 | Robert Carlile Colby Barnett | 7 | 8.20 | 0.00 |
10 | Joey Cook Mike Humphreys | 7 | 8.19 | 1.46 |
11 | Matthew Skelton Dallas Wisdom | 7 | 8.04 | 1.83 |
12 | Chris Buck Amanda OBrien | 7 | 8.01 | 0.00 |
13 | Josh Rhine Bradon Richardson | 7 | 7.89 | 0.00 |
14 | Joshua Holland | 7 | 7.81 | 0.00 |
15 | Don Barnard TJ Olsen | 7 | 7.80 | 1.60 |
16 | Keaton Standstipher/Les Stanstipher | 7 | 7.61 | 0.00 |
17 | john hudnall | 7 | 7.58 | 0.00 |
18 | Brandon Boyd Norman Vaughan | 7 | 7.36 | 0.00 |
19 | John Hamilton Trae Hamilton | 7 | 6.90 | 0.00 |
20 | Johnny Bellmyer Brandon Hough | 7 | 6.79 | 0.00 |
21 | Zach Petitjean Danny Dodson | 7 | 6.69 | 1.51 |
22 | Dan Robinson Brady Finton | 7 | 6.62 | 0.00 |
23 | Chris Cleveland Gary Patterson | 7 | 6.54 | 0.00 |
24 | Owen James/Lathan Treadwell | 7 | 6.53 | 0.00 |
25 | Shawn Mercer Harlan Smith | 7 | 6.44 | 0.00 |
26 | James Lindsey Quinton Sumpter | 7 | 6.40 | 0.00 |
27 | Nathan Barlow Matt Collins | 7 | 6.40 | 0.00 |
28 | Blake Beaver Clint James | 7 | 6.35 | 0.00 |
29 | C.J. Malaske Randy Wadsworth | 7 | 6.28 | 1.87 |
30 | Tommy HUFF Jeff Quine | 7 | 6.19 | 0.00 |
31 | JC GODDARD KYLE GODDARD | 7 | 6.06 | 1.32 |
32 | kasey loney David Schmidt | 7 | 6.01 | 1.35 |
33 | Carl Hightower Brian Felkins | 6 | 5.42 | 0.00 |
34 | Marty Stubblefield Shelley Stubblefield | 6 | 5.41 | 0.00 |
35 | Andy King | 7 | 5.16 | 0.00 |
36 | Dan Mabery Cody Smith | 7 | 5.05 | 0.00 |
37 | Kyle Tucker Allan Tucker | 7 | 4.82 | 0.00 |
38 | Bradley Craig | 5 | 3.93 | 0.00 |
39 | Tim Maxberry Diana Maxberry | 4 | 3.84 | 0.00 |
40 | Steven Dees Kelly Dodd | 4 | 3.23 | 0.00 |
41 | Cory Carter/Caden Carter | 1 | 2.03 | 2.03 |
42 | Dylon Scott William Scott | 3 | 1.94 | 0.00 |
43 | Chad Clifton CJ Clifton | 0 | 0.00 | 0.00 |
44 | Jacy Messer Jason Moses | 0 | 0.00 | 0.00 |
45 | Anthony Cantu Mathew Bryant | 0 | 0.00 | 0.00 |
46 | Buck Maples Zachary Housley | 0 | 0.00 | 0.00 |
47 | Bo Boulware Josh Boulware | 0 | 0.00 | 0.00 |
Place |
Name |
Fish |
Weight |
Big Fish |
1 | Justin Dodd Mikey Verner | 7 | 10.48 | 1.95 |
2 | Eric Fine Jeff Lorton | 7 | 9.45 | 2.26 |
3 | Crandall Holmes Jason Harvey | 7 | 9.27 | 1.94 |
4 | Jared Barnes JASON WILLHITE | 7 | 9.00 | 2.01 |
5 | Cole Hawkins Jon Roberts | 7 | 8.48 | 1.62 |
6 | Ken Roberson Dustin McDaniel | 7 | 8.48 | 0.00 |
7 | Brian Young Diesel Byrd | 7 | 8.43 | 0.00 |
8 | Robert Carlile Colby Barnett | 7 | 8.20 | 0.00 |
9 | Joey Cook Mike Humphreys | 7 | 8.19 | 1.46 |
10 | Chris Buck Amanda OBrien | 7 | 8.01 | 0.00 |
11 | Joshua Holland | 7 | 7.81 | 0.00 |
12 | Don Barnard TJ Olsen | 7 | 7.80 | 1.60 |
13 | Keaton Standstipher/Les Stanstipher | 7 | 7.61 | 0.00 |
14 | Brandon Boyd Norman Vaughan | 7 | 7.36 | 0.00 |
15 | John Hamilton Trae Hamilton | 7 | 6.90 | 0.00 |
16 | Johnny Bellmyer Brandon Hough | 7 | 6.79 | 0.00 |
17 | Zach Petitjean Danny Dodson | 7 | 6.69 | 1.51 |
18 | Chris Cleveland Gary Patterson | 7 | 6.54 | 0.00 |
19 | C.J. Malaske Randy Wadsworth | 7 | 6.28 | 1.87 |
20 | Tommy HUFF Jeff Quine | 7 | 6.19 | 0.00 |
21 | kasey loney David Schmidt | 7 | 6.01 | 1.35 |
22 | Dan Mabery Cody Smith | 7 | 5.05 | 0.00 |
23 | Bradley Craig | 5 | 3.93 | 0.00 |
24 | Jacy Messer Jason Moses | 0 | 0.00 | 0.00 |