Place |
Name |
Fish |
Weight |
Big Fish |
1 | Joey Cook Mike Humphreys | 7 | 15.72 | 3.34 |
2 | Robert Carlile Colby Barnett | 7 | 14.22 | 2.52 |
3 | Bo Tisdale/Jerry Graham | 7 | 14.00 | 2.73 |
4 | Eric Fine Jeff Lorton | 7 | 13.98 | 2.53 |
5 | Anthony Owens | 7 | 13.72 | 2.30 |
6 | Justin Dodd Mikey Verner | 7 | 13.29 | 2.54 |
7 | Cole Hawkins Jon Roberts | 7 | 13.18 | 0.00 |
8 | Dillon Hackler/Zeke Anderson | 7 | 12.85 | 2.40 |
9 | Earnie Ode Robert Robinson | 7 | 12.83 | 2.19 |
10 | Tommy HUFF Jeff Quine | 7 | 12.70 | 2.76 |
11 | Brian Young Diesel Byrd | 7 | 12.62 | 2.91 |
12 | Brandon Boyd Norman Vaughan | 7 | 12.55 | 2.42 |
13 | Don McClish Don McClish | 7 | 12.50 | 2.54 |
14 | Lance McCabe Cody Klutts | 7 | 12.18 | 2.62 |
15 | Johnny Bellmyer Brandon Hough | 7 | 12.15 | 2.41 |
16 | Don Barnard TJ Olsen | 7 | 12.15 | 0.00 |
17 | Jamie Jones Jared Jones | 7 | 12.14 | 0.00 |
18 | Jared Barnes JASON WILLHITE | 7 | 12.00 | 1.92 |
19 | Levi Bennett Kodi Bennett | 7 | 11.94 | 0.00 |
20 | Craig Nichols/Curt Bullick | 7 | 11.90 | 2.46 |
21 | Jonathan Millis JoEllen Millis | 7 | 11.73 | 0.00 |
22 | Dan Robinson Brady Finton | 7 | 11.65 | 0.00 |
23 | john hudnall | 7 | 11.48 | 2.54 |
24 | Blake Beaver Clint James | 7 | 11.38 | 1.90 |
25 | Andy King | 7 | 11.29 | 0.00 |
26 | Cory Carter Caden Carter | 7 | 11.28 | 0.00 |
27 | BJ ANDREWS TROY THETFORD | 7 | 10.93 | 0.00 |
28 | Chris Buck/Amanda OBrien | 7 | 10.92 | 0.00 |
29 | Nathan Barlow Matt Collins | 7 | 10.83 | 0.00 |
30 | C.J. Malaske Randy Wadsworth | 7 | 10.73 | 0.00 |
31 | Reggie Donner Makiah Davis "Papa Baby" | 7 | 10.68 | 0.00 |
32 | Carl Hightower Brian Felkins | 7 | 10.57 | 0.00 |
33 | Crandall Holmes Jason Harvey | 7 | 10.54 | 2.12 |
34 | Bruce Foster | 7 | 10.52 | 0.00 |
35 | Casey Cassity Zach Johnson | 7 | 10.47 | 0.00 |
36 | Dylon Scott William Scott | 7 | 10.45 | 0.00 |
37 | Chris Cleveland Gary Patterson | 7 | 10.33 | 0.00 |
38 | Dan Mabery Cody Smith | 7 | 10.29 | 0.00 |
39 | Jeremy Southerland Donnie Lewis | 7 | 10.28 | 0.00 |
40 | Bradley Craig | 7 | 9.96 | 0.00 |
41 | James Harvey | 7 | 9.96 | 0.00 |
42 | Jacy Messer Jason Moses | 7 | 9.91 | 0.00 |
43 | James Lindsey Quinton Sumpter | 7 | 9.28 | 0.00 |
44 | Chad Clifton CJ Clifton | 7 | 8.63 | 0.00 |
45 | Kyle Tucker Allan Tucker | 7 | 8.57 | 0.00 |
46 | Darin Young Aimee Young | 7 | 8.40 | 0.00 |
47 | Jon Self Jase Self | 7 | 8.37 | 0.00 |
48 | Terry Fitzgerald Herb Gruenwald | 6 | 8.33 | 1.98 |
49 | John Hamilton Trae Hamilton | 7 | 8.16 | 1.88 |
50 | kasey loney David Schmidt | 7 | 8.07 | 0.00 |
51 | Tim Maxberry Diana Maxberry | 7 | 8.02 | 0.00 |
52 | Scotty Davis Erin Davis | 4 | 4.77 | 0.00 |
53 | Marty Stubblefield Shelley Stubblefield | 3 | 4.44 | 0.00 |
54 | JC GODDARD KYLE GODDARD | 4 | 3.91 | 0.00 |
55 | Ethyn Willis | 0 | 0.00 | 0.00 |
56 | Coleman Harris | 0 | 0.00 | 0.00 |
57 | Sanchez Brewer | 0 | 0.00 | 0.00 |
58 | Seth Haynes Richard Haynes | 0 | 0.00 | 0.00 |
59 | Michael Thompson Shaun Brown | 0 | 0.00 | 0.00 |
60 | Shawn Mercer Harlan Smith | 0 | 0.00 | 0.00 |
61 | Matthew Skelton/Dallas Wisdom | 0 | 0.00 | 0.00 |
62 | Caleb York/Lathan Treadwell | 0 | 0.00 | 0.00 |
63 | Tyke Davis Troy Cleveland | 0 | 0.00 | 0.00 |
64 | Johnnie Penner Steven Lookout | 0 | 0.00 | 0.00 |
65 | Ethan Gilstrap Rodney Gilstrap | 0 | 0.00 | 0.00 |
66 | Stephen Cassity Eric Carter | 0 | 0.00 | 0.00 |
67 | Dustin Shook Bob Shook | 0 | 0.00 | 0.00 |
Place |
Name |
Fish |
Weight |
Big Fish |
1 | Joey Cook Mike Humphreys | 7 | 15.72 | 3.34 |
2 | Robert Carlile Colby Barnett | 7 | 14.22 | 2.52 |
3 | Bo Tisdale/Jerry Graham | 7 | 14.00 | 2.73 |
4 | Eric Fine Jeff Lorton | 7 | 13.98 | 2.53 |
5 | Anthony Owens | 7 | 13.72 | 2.30 |
6 | Justin Dodd Mikey Verner | 7 | 13.29 | 2.54 |
7 | Cole Hawkins Jon Roberts | 7 | 13.18 | 0.00 |
8 | Dillon Hackler/Zeke Anderson | 7 | 12.85 | 2.40 |
9 | Earnie Ode Robert Robinson | 7 | 12.83 | 2.19 |
10 | Tommy HUFF Jeff Quine | 7 | 12.70 | 2.76 |
11 | Brian Young Diesel Byrd | 7 | 12.62 | 2.91 |
12 | Brandon Boyd Norman Vaughan | 7 | 12.55 | 2.42 |
13 | Don McClish Don McClish | 7 | 12.50 | 2.54 |
14 | Johnny Bellmyer Brandon Hough | 7 | 12.15 | 2.41 |
15 | Don Barnard TJ Olsen | 7 | 12.15 | 0.00 |
16 | Jamie Jones Jared Jones | 7 | 12.14 | 0.00 |
17 | Jared Barnes JASON WILLHITE | 7 | 12.00 | 1.92 |
18 | Levi Bennett Kodi Bennett | 7 | 11.94 | 0.00 |
19 | Craig Nichols/Curt Bullick | 7 | 11.90 | 2.46 |
20 | Jonathan Millis JoEllen Millis | 7 | 11.73 | 0.00 |
21 | Andy King | 7 | 11.29 | 0.00 |
22 | Cory Carter Caden Carter | 7 | 11.28 | 0.00 |
23 | BJ ANDREWS TROY THETFORD | 7 | 10.93 | 0.00 |
24 | Chris Buck/Amanda OBrien | 7 | 10.92 | 0.00 |
25 | C.J. Malaske Randy Wadsworth | 7 | 10.73 | 0.00 |
26 | Crandall Holmes Jason Harvey | 7 | 10.54 | 2.12 |
27 | Bruce Foster | 7 | 10.52 | 0.00 |
28 | Dylon Scott William Scott | 7 | 10.45 | 0.00 |
29 | Chris Cleveland Gary Patterson | 7 | 10.33 | 0.00 |
30 | Dan Mabery Cody Smith | 7 | 10.29 | 0.00 |
31 | Jeremy Southerland Donnie Lewis | 7 | 10.28 | 0.00 |
32 | Bradley Craig | 7 | 9.96 | 0.00 |
33 | James Harvey | 7 | 9.96 | 0.00 |
34 | Jacy Messer Jason Moses | 7 | 9.91 | 0.00 |
35 | James Lindsey Quinton Sumpter | 7 | 9.28 | 0.00 |
36 | Darin Young Aimee Young | 7 | 8.40 | 0.00 |
37 | Jon Self Jase Self | 7 | 8.37 | 0.00 |
38 | John Hamilton Trae Hamilton | 7 | 8.16 | 1.88 |
39 | kasey loney David Schmidt | 7 | 8.07 | 0.00 |
40 | Scotty Davis Erin Davis | 4 | 4.77 | 0.00 |
41 | Dustin Shook Bob Shook | 0 | 0.00 | 0.00 |
42 | Michael Thompson Shaun Brown | 0 | 0.00 | 0.00 |
43 | Sanchez Brewer | 0 | 0.00 | 0.00 |
44 | Tyke Davis Troy Cleveland | 0 | 0.00 | 0.00 |