March Qualifier Big Fish Leader
Justin Dodd Mikey Verner-2.23 lbs.
March Masters Big Fish Leader
Justin Dodd Mikey Verner-2.23 lbs.

March Qualifier-03/18/2023 Leader
Jamie Jones Jared Jones
13.93 lbs.

March Masters Leader

Jamie Jones Jared Jones
13.93 lbs.


March Qualifier Leaders - 47

Place
Name
Fish
Weight
Big Fish
1 Jamie Jones Jared Jones 7 13.93 2.20
2 Don Barnard TJ Olsen 7 12.89 2.21
3 Zach Petitjean Danny Dodson 7 11.95 1.63
4 Michael Thompson Shaun Brown 7 11.83 1.78
5 Crandall Holmes Jason Harvey 7 11.66 2.04
6 Jared Barnes JASON WILLHITE 7 11.56 1.92
7 Justin Dodd Mikey Verner 7 11.51 2.23
8 Anthony Owens 7 11.14 1.98
9 Brad Block 7 10.80 0.00
10 Eric Fine Jeff Lorton 7 10.80 0.00
11 Tommy HUFF Jeff Quine 7 10.71 1.97
12 Brandon Boyd Norman Vaughan 7 10.56 1.77
13 Lance McCabe Cody Klutts 7 10.46 1.94
14 john hudnall 7 10.23 0.00
15 Joey Cook Mike Humphreys 7 10.18 1.75
16 Jacy Messer Jason Moses 6 10.16 2.11
17 Cory Carter/Caden Carter 7 10.14 2.04
18 Dan Mabery Cody Smith 7 9.79 1.89
19 Cole Hawkins Jon Roberts 7 9.78 0.00
20 Andy King 7 9.63 0.00
21 Casey Cassity/Zach Johnson 7 9.40 0.00
22 Reggie Donner Makiah Davis "Papa Baby" 7 9.39 0.00
23 C.J. Malaske Randy Wadsworth 7 9.23 0.00
24 Earnie Ode Robert Robinson 7 9.12 0.00
25 Ed Bauman James Barker 7 7.83 0.00
26 Carl Hightower Brian Felkins 6 7.80 0.00
27 BJ ANDREWS TROY THETFORD 7 7.25 0.00
28 Blake Beaver Clint James 7 7.23 0.00
29 Dylon Scott William Scott 7 6.54 0.00
30 Jeremy Southerland Donnie Lewis 5 5.20 0.00
31 Terry Fitzgerald Herb Gruenwald 5 4.94 0.00
32 Johnny Bellmyer Brandon Hough 5 4.94 0.00
33 Zachary Stults Tony Stults 3 4.83 0.00
34 Dan Robinson Brady Finton 4 4.64 0.00
35 Johnnie Penner/Steven Lookout 4 3.95 0.00
36 Chris Cleveland Gary Patterson 5 3.38 0.00
37 Michael Meeks Michael Meeks III 4 3.23 0.00
38 Dustin Shook Bob Shook 2 2.94 0.00
39 Jonathan Millis JoEllen Millis 0 0.00 0.00
40 Tyke Davis Troy Cleveland 0 0.00 0.00
41 David Wade Bobby Whiteside 0 0.00 0.00
42 Sanchez Brewer 0 0.00 0.00
43 Scotty Davis Erin Davis 0 0.00 0.00
44 Nathan Barlow Matt Collins 0 0.00 0.00
45 Marty Stubblefield Shelley Stubblefield 0 0.00 0.00
46 Chad Clifton CJ Clifton 0 0.00 0.00
47 Bradley Craig 0 0.00 0.00

March Masters Leaders - 33

Place
Name
Fish
Weight
Big Fish
1 Jamie Jones Jared Jones 7 13.93 2.20
2 Don Barnard TJ Olsen 7 12.89 2.21
3 Zach Petitjean Danny Dodson 7 11.95 1.63
4 Michael Thompson Shaun Brown 7 11.83 1.78
5 Crandall Holmes Jason Harvey 7 11.66 2.04
6 Jared Barnes JASON WILLHITE 7 11.56 1.92
7 Justin Dodd Mikey Verner 7 11.51 2.23
8 Anthony Owens 7 11.14 1.98
9 Brad Block 7 10.80 0.00
10 Eric Fine Jeff Lorton 7 10.80 0.00
11 Tommy HUFF Jeff Quine 7 10.71 1.97
12 Brandon Boyd Norman Vaughan 7 10.56 1.77
13 Lance McCabe Cody Klutts 7 10.46 1.94
14 john hudnall 7 10.23 0.00
15 Joey Cook Mike Humphreys 7 10.18 1.75
16 Jacy Messer Jason Moses 6 10.16 2.11
17 Cory Carter Caden Carter 7 10.14 2.04
18 Dan Mabery Cody Smith 7 9.79 1.89
19 Cole Hawkins Jon Roberts 7 9.78 0.00
20 C.J. Malaske Randy Wadsworth 7 9.23 0.00
21 Earnie Ode Robert Robinson 7 9.12 0.00
22 Ed Bauman James Barker 7 7.83 0.00
23 BJ ANDREWS TROY THETFORD 7 7.25 0.00
24 Dylon Scott William Scott 7 6.54 0.00
25 Jeremy Southerland Donnie Lewis 5 5.20 0.00
26 Johnny Bellmyer Brandon Hough 5 4.94 0.00
27 Zachary Stults Tony Stults 3 4.83 0.00
28 Chris Cleveland Gary Patterson 5 3.38 0.00
29 Dustin Shook Bob Shook 2 2.94 0.00
30 Jonathan Millis JoEllen Millis 0 0.00 0.00
31 Scotty Davis Erin Davis 0 0.00 0.00
32 Sanchez Brewer 0 0.00 0.00
33 Tyke Davis Troy Cleveland 0 0.00 0.00