February Qualifier Big Fish Leader
Jonathan Millis JoEllen Millis-3.18 lbs.
February Masters Big Fish Leader
Jonathan Millis JoEllen Millis-3.18 lbs.

February Qualifier Leader

Brian Young Diesel Byrd
14.93 lbs.

February Masters Leader

Brian Young Diesel Byrd
14.93 lbs.


February Qualifier Leaders - 54

Place
Name
Fish
Weight
Big Fish
1 Brian Young Diesel Byrd 7 14.93 2.91
2 Robert Carlile/Colby Barnett 7 14.52 2.53
3 Cory Carter/Caden Carter 7 14.33 3.00
4 Justin Dodd Mikey Verner 7 14.08 2.90
5 Ken Roberson/Dustin McDaniel 7 14.02 0.00
6 Jonathan Millis JoEllen Millis 7 14.00 3.18
7 Cody McGee 7 13.61 0.00
8 Michael Thompson Shaun Brown 7 13.50 3.00
9 Earnie Ode Robert Robinson 7 13.42 2.87
10 Levi Bennett Zeke Anderson 7 13.00 2.71
11 Tommy HUFF Jeff Quine 7 12.91 2.73
12 Cole Hawkins Jon Roberts 7 12.71 3.00
13 Brandon Boyd Norman Vaughan 7 12.71 2.58
14 Don Barnard TJ Olsen 7 12.58 2.99
15 Joey Cook Mike Humphreys 7 12.58 2.48
16 Dustin Shook Bob Shook 7 12.57 0.00
17 Dylon Scott William Scott 7 12.51 2.75
18 Charlie Siler Ty Smith 7 12.50 2.52
19 Crandall Holmes Jason Harvey 7 12.32 2.75
20 Johnny Bellmyer Brandon Hough 7 12.26 2.70
21 Jamie Jones Jared Jones 7 12.23 0.00
22 Eric Fine Jeff Lorton 7 12.03 0.00
23 Dan Robinson/Brady Finton 7 12.02 3.03
24 Jared Barnes/JASON WILLHITE 7 11.73 0.00
25 Lance McCabe Cody Klutts 7 11.64 2.33
26 Tyke Davis Troy Cleveland 7 11.52 2.69
27 Terry Fitzgerald/Herb Gruenwald 7 11.18 2.72
28 Matthew Skelton Brayden Littledave 7 11.04 2.45
29 Zach Petitjean Danny Dodson 7 10.64 0.00
30 C.J. Malaske /Randy Wadsworth 7 10.62 0.00
31 Jacy Messer Jason Moses 7 10.53 0.00
32 Bradley Craig 7 10.27 2.62
33 BJ ANDREWS TROY THETFORD 6 10.17 2.64
34 Reggie Donner/Makiah Davis "Papa Baby" 7 10.06 0.00
35 Nathaniel Odum Aaron Odum 6 9.39 2.93
36 john hudnall 7 9.00 0.00
37 Nathan Barlow Matt Collins 7 8.97 0.00
38 Dan Mabery/Cody Smith 7 7.84 0.00
39 Jeremy Southerland Donnie Lewis 5 7.42 0.00
40 Trey Gaines Elizabeth Gaines 4 6.33 0.00
41 Andy King 5 6.04 0.00
42 Michael Meeks Michael Meeks III 4 5.05 0.00
43 Carl Hightower Brian Felkins 3 4.43 0.00
44 kasey loney/David Schmidt 2 1.98 0.00
45 Seth Haynes Richard Haynes 0 0.00 0.00
46 John Hamilton Trae Hamilton 0 0.00 0.00
47 Blake Beaver Clint James 0 0.00 0.00
48 CHAD Clifton CJ Clifton 0 0.00 0.00
49 Marty Stubblefield Shelley Stubblefield 0 0.00 0.00
50 George Nail Cynthia Nail 0 0.00 0.00
51 Brad Block/ 0 0.00 0.00
52 Chris Cleveland Gary Patterson 0 0.00 0.00
53 Mack Baker Brett Casey 0 0.00 0.00
54 Bo Boulware Josh Boulware 0 0.00 0.00

February Masters Leaders - 37

Place
Name
Fish
Weight
Big Fish
1 Brian Young Diesel Byrd 7 14.93 2.91
2 Robert Carlile/Colby Barnett 7 14.52 2.53
3 Cory Carter/Caden Carter 7 14.33 3.00
4 Justin Dodd Mikey Verner 7 14.08 2.90
5 Ken Roberson/Dustin McDaniel 7 14.02 0.00
6 Jonathan Millis JoEllen Millis 7 14.00 3.18
7 Cody McGee 7 13.61 0.00
8 Michael Thompson Shaun Brown 7 13.50 3.00
9 Earnie Ode Robert Robinson 7 13.42 2.87
10 Levi Bennett Zeke Anderson 7 13.00 2.71
11 Tommy HUFF Jeff Quine 7 12.91 2.73
12 Brandon Boyd Norman Vaughan 7 12.71 2.58
13 Don Barnard TJ Olsen 7 12.58 2.99
14 Joey Cook Mike Humphreys 7 12.58 2.48
15 Dustin Shook Bob Shook 7 12.57 0.00
16 Dylon Scott William Scott 7 12.51 2.75
17 Crandall Holmes Jason Harvey 7 12.32 2.75
18 Johnny Bellmyer Brandon Hough 7 12.26 2.70
19 Jamie Jones Jared Jones 7 12.23 0.00
20 Eric Fine Jeff Lorton 7 12.03 0.00
21 Jared Barnes/JASON WILLHITE 7 11.73 0.00
22 Lance McCabe Cody Klutts 7 11.64 2.33
23 Tyke Davis Troy Cleveland 7 11.52 2.69
24 Zach Petitjean Danny Dodson 7 10.64 0.00
25 C.J. Malaske /Randy Wadsworth 7 10.62 0.00
26 Jacy Messer Jason Moses 7 10.53 0.00
27 BJ ANDREWS TROY THETFORD 6 10.17 2.64
28 Nathaniel Odum Aaron Odum 6 9.39 2.93
29 Dan Mabery/Cody Smoth 7 7.84 0.00
30 Jeremy Southerland Donnie Lewis 5 7.42 0.00
31 Trey Gaines Elizabeth Gaines 4 6.33 0.00
32 kasey loney/David Schmidt 2 1.98 0.00
33 George Nail Cynthia Nail 0 0.00 0.00
34 Chris Cleveland Gary Patterson 0 0.00 0.00
35 Brad Block/ 0 0.00 0.00
36 Mack Baker Brett Casey 0 0.00 0.00
37 John Hamilton Trae Hamilton 0 0.00 0.00