Preseason Tournament Big Fish Leader
Cole Hawkins Jon Roberts -2.27 lbs.
Preseason Meet and Greet Masters Big Fish Leader
Brandon Boyd Norman Vaughan-2.07 lbs.

Preseason Tournament Leader

Cole Hawkins Jon Roberts
11.96 lbs.

Preseason Meet and Greet Masters Leader

Brandon Boyd Norman Vaughan
10.17 lbs.


Preseason Tournament Leaders - 25

Place
Name
Fish
Weight
Big Fish
1 Cole Hawkins Jon Roberts 7 11.96 2.27
2 Cody Usrey Les Stanstipher 7 11.77 1.85
3 C.J. Malaske Mark Cassel 7 11.61 1.96
4 Joey Cook Mike Humphreys 7 11.21 2.08
5 TJ Olsen Don Barnard 7 11.02 2.14
6 Brandon Boyd Norman Vaughan 7 10.17 2.07
7 Keaton Standstipher 7 9.96 1.90
8 Craig Nichols Creed Babb 7 9.96 1.76
9 JASON WILLHITE 7 9.61 0.00
10 Chris Cleveland Gary "SLOPPY P" Patterson 7 9.51 1.93
11 Garett Jacobson 7 9.42 2.10
12 Eric Fine Jeff Lorton 7 9.31 0.00
13 Dustin Shook Bob Shook 7 9.31 0.00
14 Tommy HUFF Jeff Quine 7 9.06 2.02
15 Zeke Anderson Levi Bennett 7 9.06 0.00
16 Michael Meeks Marty Stubblefeild 7 9.03 0.00
17 Ethyn Willis 7 8.77 1.62
18 Brad Block Destry Jackson 7 8.71 0.00
19 Zach Petitjean Danny Dodson 7 8.66 0.00
20 Bradley Craig 7 7.14 0.00
21 Mikey Verner 5 7.06 1.97
22 Nathan Barlow Matt Collins 3 3.45 0.00
23 Jared Barnes 0 0.00 0.00
24 Jacy Messer Jason Moses 0 0.00 0.00
25 Dan Robinson/Brady Finton 0 0.00 0.00

Preseason Meet and Greet Masters Leaders - 2

Place
Name
Fish
Weight
Big Fish
1 Brandon Boyd Norman Vaughan 7 10.17 2.07
2 Eric Fine Jeff Lorton 7 9.31 0.00