March Qualifier

Overall Big Bass Leader
Tony Halford-5.53 lbs.
Pro Angler Big Bass Leader
Tony Halford-5.53 lbs.
Co-Angler Big Bass Leader
William (Will) Ross-4.74 lbs.

Pro Leader

Keith Allen
15.52 lbs.

Co-Angler Leader

Billy Freeny
8.96 lbs.


Pro Angler Leaders - 52

Place
Name
Fish
Weight
Big Bass
Payout
1 Keith Allen 5 15.52 0.00 $
2 Bradley Sullivan 5 13.97 4.49 $
3 Gunner West 5 13.91 0.00 $
4 Alex Torkleson 5 12.95 3.82 $
5 Tony Halford 4 12.41 5.53 $
6 Zachery Fowler 5 12.38 3.01 $
7 BROCK ENMEIER 5 12.30 3.82 $
8 Dalton Warrington 4 10.15 0.00 $
9 Tyler Ramsey 5 9.55 0.00 $
10 Brandon Pedigo 4 8.96 0.00 $
11 Jared Miller 5 8.87 0.00 $
12 Cameron Tull 3 8.33 0.00 $
13 Cory Conley 4 8.29 0.00 $
14 Zach Holliday 4 8.19 0.00 $
15 Michael Stranz 2 7.64 4.54 $
16 Richard Minyard 3 7.57 0.00 $
17 Cory Smith 4 6.99 0.00 $
18 Matt Dobson 2 6.74 4.79 $
19 Robert Capps 2 6.70 4.46 $
20 Tony Baldridge 3 6.65 0.00 $
21 Jason Switzer 4 6.59 0.00 $
22 TJ Martin 3 6.40 0.00 $
23 Ryan Heavner 3 6.20 0.00 $
24 Joshua Teply 3 6.18 0.00 $
25 Austin Odell 3 5.86 0.00 $
26 Camden Kozikoski 3 5.70 0.00 $
27 Dustn Overton 2 4.93 0.00 $
28 Bates Enmeier 2 4.83 0.00 $
29 Brent Hill 2 4.19 0.00 $
30 Michael Hamilton 2 4.02 0.00 $
31 Jim Marsh 2 3.47 0.00 $
32 Korbyn Parker 1 2.59 0.00 $
33 Mack Taylor 1 2.59 0.00 $
34 John Madison 1 2.20 0.00 $
35 Hunter Alsip 1 2.16 0.00 $
36 Michael Carter 1 1.98 0.00 $
37 Tim Cartwright 1 1.98 0.00 $
38 Brett King 1 1.90 0.00 $
39 Brandon Moss 1 1.87 0.00 $
40 Andy Wilson 1 1.73 0.00 $
41 Jake Keenom 1 1.31 0.00 $

Co-Angler Leaders - 50

Place
Name
Fish
Weight
Big Bass
Payout
1 Billy Freeny 3 8.96 0.00 $
2 William (Will) Ross 2 7.37 4.74 $
3 Meleah Meadows 3 7.23 0.00 $
4 Steve Weaver 3 6.58 0.00 $
5 Bill Wiles 2 6.57 0.00 $
6 Lane Edwards 3 5.84 0.00 $
7 brian moorehead 3 5.50 0.00 $
8 Jeffery Montgomery 3 5.49 0.00 $
9 Aaron Baldridge 2 5.37 0.00 $
10 Kevin Sullivan 3 5.19 0.00 $
11 James Halford 2 5.03 0.00 $
12 Hieu Nguyen 2 4.96 0.00 $
13 Charles Williams 2 4.41 0.00 $
14 Sean Bowen 2 4.19 0.00 $
15 Daniel Gauna 2 3.99 0.00 $
16 Robert Rankin 2 3.90 0.00 $
17 Eric Englebretson 2 3.69 0.00 $
18 Elliott Thorn 2 3.15 0.00 $
19 Colton Hutson 1 3.04 0.00 $
20 Kevin Roberts 1 2.99 0.00 $
21 Cooper Bakke 1 2.39 0.00 $
22 Jeremy Clark 1 2.26 0.00 $
23 Bryan Newton 1 2.20 0.00 $
24 Scott Hausman 1 2.17 0.00 $
25 Crystal Switzer 1 1.95 0.00 $
26 David Morris 1 1.82 0.00 $
27 Chadwick Washington 1 1.56 0.00 $