Place |
Name |
Fish |
Day 1/Day 2 |
Net Weight |
Big Bass |
Payout |
| 1 | Andy Thurston | 0 | 0/0 | 0.00 | 0.00 | $ |
| 2 | Aj Fletcher | 0 | 0/0 | 0.00 | 0.00 | $ |
| 3 | Ben Burk | 0 | 0/0 | 0.00 | 0.00 | $ |
| 4 | Alex Torkleson | 0 | 0/0 | 0.00 | 0.00 | $ |
| 5 | Andy Wilson | 0 | 0/0 | 0.00 | 0.00 | $ |
| 6 | Alice Hello | 0 | 0/0 | 0.00 | 0.00 | $ |
| 7 | Adan Herrera | 0 | 0/0 | 0.00 | 0.00 | $ |
| 8 | Adam Bryson | 0 | 0/0 | 0.00 | 0.00 | $ |
| 9 | Adam Bryson | 0 | 0/0 | 0.00 | 0.00 | $ |
| 10 | Austin Cranford | 0 | 0/0 | 0.00 | 0.00 | $ |
| 11 | Aaron Scott | 0 | 0/0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Day 1/Day 2 |
Net Weight |
Big Bass |
Payout |
| 1 | Ethan Fuentes | 0 | 0/0 | 0.00 | 0.00 | $ |
| 2 | Alice Alice | 0 | 0/0 | 0.00 | 0.00 | $ |
| 3 | Aaron Baldridge | 0 | 0/0 | 0.00 | 0.00 | $ |
| 4 | Braden Jarvis | 0 | 0/0 | 0.00 | 0.00 | $ |
| 5 | Austin Frieling | 0 | 0/0 | 0.00 | 0.00 | $ |