HS Lake Hudson

Overall Big Bass Leader
Weston Bouchikas Luke Hoskinson-5.21 lbs.
Pro Angler Big Bass Leader
Weston Bouchikas Luke Hoskinson-5.21 lbs.
Co-Angler Big Bass Leader
Toby McBroom Matthew Griffin-4.45 lbs.

Pro Leader

Brayden Phillips Isaac Torkleson
18.26 lbs.

Co-Angler Leader

Jonah Mefford Jacob Mefford
13.43 lbs.


Pro Angler Leaders - 25

Place
Name
Fish
Day 1/Day 2
Net Weight
Big Bass
Payout
1 Brayden Phillips Isaac Torkleson 5 18.26/0 18.26 5.14 $
2 Weston Bouchikas Luke Hoskinson 5 17.42/0 17.42 5.21 $
3 Gracin Jones/Mason Pool 5 12.78/0 12.78 4.24 $
4 Colson Hayes Sutton Hayes 5 12.12/0 12.12 0.00 $
5 Kutter Smith Gradee Adair 5 11.89/0 11.89 3.13 $
6 Katelynne Williams Kaleigh Williams 5 11.64/0 11.64 2.59 $
7 Levi LAWRENCE Colt Moyer 5 11.29/0 11.29 3.23 $
8 Conner White Jase Walton 5 10.86/0 10.86 0.00 $
9 Jace Andrews Brax Barnes 5 10.27/0 10.27 0.00 $
10 Bryden Witherspoon Holden Hartwick 5 9.81/0 9.81 0.00 $
11 Landon Wilson 5 8.31/0 8.31 0.00 $
12 Jase Hobbs / Zander Williams 5 7.63/0 7.63 0.00 $
13 CJ Greer Gavin Mosby 5 7.57/0 7.57 2.36 $
14 Chasen Vann Gage Still 4 7.29/0 7.29 3.15 $
15 Boone Niccum Maddox Morris 5 7.28/0 7.28 0.00 $
16 Trace Bowling Grant Porter 5 6.83/0 6.83 0.00 $
17 Grant Martin Houston Reichle 4 6.76/0 6.76 0.00 $
18 Bently Furr Cameron Bougher 5 6.73/0 6.73 0.00 $
19 Jake Luster/Easton Chasteen 5 6.7/0 6.70 0.00 $
20 Gamble Martin Daxton Isaacs 4 6.01/0 6.01 0.00 $
21 Colt Teague 4 4.6/0 4.60 0.00 $
22 Landry Beaver Trell Boyd 2 4.23/0 4.23 0.00 $
23 Bentley Gibson 2 2.94/0 2.94 0.00 $
24 Kort Roberts Katera Roberts 2 2.67/0 2.67 0.00 $
25 Canyon Carnahan Rowdy Ash 2 2.1/0 2.10 0.00 $

Co-Angler Leaders - 4

Place
Name
Fish
Day 1/Day 2
Net Weight
Big Bass
Payout
1 Jonah Mefford Jacob Mefford 5 13.43/0 13.43 3.95 $
2 Toby McBroom Matthew Griffin 5 10.97/0 10.97 4.45 $
3 Gage Owens Tate Idleman 5 7.45/0 7.45 2.15 $
4 Colton Knutson Owen Carter 3 3.34/0 3.34 1.31 $