Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | AARON BREWER | 4 | 18.69 | 9.15 | $ |
2 | BRENT BREZNIK | 5 | 16.50 | 0.00 | $ |
3 | TYLER WILSON | 5 | 14.55 | 0.00 | $ |
4 | NATHAN PRATT | 3 | 11.92 | 8.90 | $ |
5 | CHRIS JARVIS | 5 | 11.76 | 0.00 | $ |
6 | HAPPY JOHNSON | 5 | 9.70 | 0.00 | $ |
7 | DAVID GARRETT | 3 | 9.55 | 6.32 | $ |
8 | KRIS BOSLEY | 3 | 9.44 | 0.00 | $ |
9 | MATT ABEYTA | 4 | 9.14 | 0.00 | $ |
10 | ADAM CONDITO | 1 | 8.76 | 8.76 | $ |
11 | JOSHUA BAKER | 4 | 8.29 | 0.00 | $ |
12 | MARK SAWYER | 3 | 7.24 | 0.00 | $ |
13 | JUSTIN ALLEN | 4 | 7.07 | 0.00 | $ |
14 | JEREMY FUENTES | 3 | 6.56 | 0.00 | $ |
15 | MICHAEL HILL | 1 | 5.28 | 0.00 | $ |
16 | MAURICE GUTIERREZ | 2 | 4.98 | 0.00 | $ |
17 | RICHARD EVEREST | 2 | 4.66 | 0.00 | $ |
17 | ROBERT ANATRA | 2 | 4.66 | 0.00 | $ |
19 | RICHARD WILSON | 2 | 4.00 | 0.00 | $ |
20 | RANDELL (RANDY) CAMPBELL | 1 | 2.70 | 0.00 | $ |
21 | RON PIGG | 1 | 2.32 | 0.00 | $ |
22 | BRIAN STANGEL | 0 | 0.00 | 0.00 | $ |
22 | MICHAEL RAMEY | 0 | 0.00 | 0.00 | $ |
22 | WAYLON REYNOLDS | 0 | 0.00 | 0.00 | $ |
22 | TANNER RICHARDSON | 0 | 0.00 | 0.00 | $ |
22 | JOHNNY JOHNSON | 0 | 0.00 | 0.00 | $ |
22 | JIMMY ENCINIAS | 0 | 0.00 | 0.00 | $ |
22 | AUSTIN MONROE | 0 | 0.00 | 0.00 | $ |
22 | JEREMY FLACK | 0 | 0.00 | 0.00 | $ |
22 | RAMSEY ROMANIN | 0 | 0.00 | 0.00 | $ |
22 | MARIO CARREON | 0 | 0.00 | 0.00 | $ |
22 | EARL CONWAY | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | LANCE GOODFELLOW | 3 | 10.11 | 5.63 | $ |
2 | RONNIE HILL | 3 | 9.55 | 0.00 | $ |
3 | MACKY BOSLEY | 3 | 9.18 | 0.00 | $ |
4 | MARK ADAMS | 3 | 7.77 | 0.00 | $ |
5 | BEN ALLEN | 3 | 7.68 | 0.00 | $ |
6 | JAGAR HALBLEIB | 1 | 7.56 | 7.56 | $ |
7 | DANNY GILL | 2 | 6.77 | 0.00 | $ |
8 | ERIC CONDITO | 3 | 6.35 | 0.00 | $ |
9 | NICHOLAS MCILRATH | 1 | 5.81 | 0.00 | $ |
10 | KAYDEN SANCHEZ | 3 | 5.47 | 0.00 | $ |
11 | MELISSA JARVIS | 1 | 5.41 | 0.00 | $ |
12 | TJ DURAN | 2 | 4.45 | 0.00 | $ |
13 | LAURA ELKINS | 2 | 4.14 | 0.00 | $ |
14 | TERRY WILSON | 2 | 4.01 | 0.00 | $ |
15 | CARLEY PERRY | 1 | 3.00 | 0.00 | $ |
16 | COREY DORCAS | 1 | 2.62 | 0.00 | $ |
17 | DONNIE GATLING | 0 | 0.00 | 0.00 | $ |
17 | SHAWN NUNEZ | 0 | 0.00 | 0.00 | $ |
17 | RICKY-RAY MARTINEZ | 0 | 0.00 | 0.00 | $ |
17 | LARRY HERRERA | 0 | 0.00 | 0.00 | $ |
17 | ROGER ARTHUR | 0 | 0.00 | 0.00 | $ |
17 | MARK HETTINGA | 0 | 0.00 | 0.00 | $ |
17 | TODD REYNOLDS | 0 | 0.00 | 0.00 | $ |
17 | JAROD RAEL | 0 | 0.00 | 0.00 | $ |
17 | DAVID PELTZ | 0 | 0.00 | 0.00 | $ |
17 | LOREN WORTHEN | 0 | 0.00 | 0.00 | $ |
17 | RAYMAN ROMANIN | 0 | 0.00 | 0.00 | $ |
17 | SAVANNAH FLACK | 0 | 0.00 | 0.00 | $ |
17 | CATHERINE MARTINEZ | 0 | 0.00 | 0.00 | $ |
17 | RICKEY MONROE | 0 | 0.00 | 0.00 | $ |
17 | DAVID CHASE | 0 | 0.00 | 0.00 | $ |
17 | DANIEL VALDEZ | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Payout |
1 | BRENT BREZNIK/RONNIE HILL | 8 | 26.15 | $ |
2 | AARON BREWER/LAURA ELKINS | 6 | 22.83 | $ |
3 | KRIS BOSLEY /MACKY BOSLEY | 6 | 18.62 | $ |
4 | TYLER WILSON/TERRY WILSON | 7 | 18.56 | $ |
5 | CHRIS JARVIS /MELISSA JARVIS | 6 | 17.17 | $ |
6 | MATT ABEYTA/DANNY GILL | 6 | 15.91 | $ |
7 | JOSHUA BAKER/NICHOLAS MCILRATH | 5 | 14.10 | $ |
8 | DAVID GARRETT/TJ DURAN | 5 | 14.00 | $ |
9 | NATHAN PRATT/DAVID PELTZ | 3 | 11.92 | $ |
10 | ROBERT ANATRA/KAYDEN SANCHEZ | 5 | 10.13 | $ |
11 | HAPPY JOHNSON/DANIEL VALDEZ | 5 | 9.70 | $ |
12 | JOHNNY JOHNSON/MARK ADAMS | 3 | 7.77 | $ |
13 | MARK SAWYER/LOREN WORTHEN | 3 | 7.24 | $ |
14 | RANDY CAMPBELL/COREY DORCAS | 2 | 5.32 | $ |
15 | MAURICE GUTIEERREZ/CARLEY PERRY | 3 | 4.98 | $ |
16 | RAMSEY ROMANIN/RAYMAN ROMANIN | 0 | 0.00 | $ |
17 | EARL CONWAY/SHAWN NUNEZ | 0 | 0.00 | $ |
18 | MARIO CARREON/ROGER ARTHUR | 0 | 0.00 | $ |
19 | WAYLON REYNOLDS /TODD REYNOLDS | 0 | 0.00 | $ |
20 | MICHAEL RAMEY/DAVID CHASE | 0 | 0.00 | $ |
21 | JIMMY ENCINIAS/JAROD RAEL | 0 | 0.00 | $ |
22 | AUSTIN MONROE/RICKEY MONROE | 0 | 0.00 | $ |
23 | BRIAN STANGEL/RICKY-RAY MARTINEZ | 0 | 0.00 | $ |