Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | RICHARD EVEREST | 5 | 14.05 | 4.12 | $ |
2 | KRIS BOSLEY | 5 | 11.21 | 0.00 | $ |
3 | TYLER WILSON | 5 | 11.14 | 3.44 | $ |
4 | CHRIS JARVIS | 5 | 10.19 | 2.73 | $ |
5 | JEREMY FUENTES | 5 | 9.46 | 0.00 | $ |
6 | BRENT BREZNIK | 5 | 9.37 | 0.00 | $ |
7 | KENNY HANSEL | 4 | 9.18 | 0.00 | $ |
8 | AARON BREWER | 4 | 9.16 | 0.00 | $ |
9 | RANDY CAMPBELL | 5 | 8.95 | 0.00 | $ |
10 | BRANDON SMITH | 5 | 8.55 | 0.00 | $ |
11 | JIMMY ENCINIAS | 5 | 8.28 | 0.00 | $ |
12 | MATT ABEYTA | 4 | 8.06 | 0.00 | $ |
13 | JOHN L BROWN | 5 | 7.97 | 0.00 | $ |
14 | NATHAN PRATT | 4 | 7.90 | 0.00 | $ |
15 | GARY MILLS | 5 | 7.77 | 0.00 | $ |
16 | MAURICE GUTIERREZ | 4 | 7.67 | 2.79 | $ |
17 | DAVID GARRETT | 4 | 7.31 | 0.00 | $ |
18 | JOSHUA BAKER | 4 | 6.97 | 0.00 | $ |
19 | AUSTIN MONROE | 3 | 6.95 | 3.98 | $ |
20 | JOHNNY JOHNSON | 3 | 5.76 | 0.00 | $ |
21 | BRIAN STANGEL | 2 | 5.08 | 3.59 | $ |
22 | MARIO CARREON | 3 | 5.07 | 0.00 | $ |
23 | HAPPY JOHNSON | 3 | 4.91 | 0.00 | $ |
23 | MICHAEL HILL | 3 | 4.91 | 0.00 | $ |
25 | JEREMY FLACK | 2 | 4.83 | 0.00 | $ |
26 | JUSTIN ALLEN | 1 | 2.70 | 0.00 | $ |
27 | WARREN JORDE | 1 | 2.11 | 0.00 | $ |
28 | ROBERT ANATRA | 1 | 1.56 | 0.00 | $ |
29 | DAVID SMITH | 0 | 0.00 | 0.00 | $ |
29 | NATHAN MORONEY | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | KADIN HANSEL | 3 | 7.31 | 0.00 | $ |
2 | BEN ALLEN | 3 | 6.14 | 0.00 | $ |
3 | MACKY BOSLEY | 3 | 5.99 | 0.00 | $ |
4 | RONNIE HILL | 3 | 5.67 | 0.00 | $ |
5 | MELISSA JARVIS | 3 | 5.19 | 0.00 | $ |
6 | CATHERINE MARTINEZ | 3 | 4.99 | 0.00 | $ |
7 | MICHAEL ESTRADA | 3 | 4.80 | 0.00 | $ |
8 | LAURA ELKINS | 2 | 4.79 | 2.96 | $ |
9 | RICKY-RAY MARTINEZ | 3 | 4.76 | 0.00 | $ |
10 | TERRY WILSON | 3 | 4.66 | 0.00 | $ |
11 | KIMBERLY MILLS | 3 | 4.63 | 0.00 | $ |
12 | KOOPER COUNTS | 2 | 3.75 | 0.00 | $ |
13 | LANCE GOODFELLOW | 2 | 3.52 | 0.00 | $ |
14 | DANIEL VALDEZ | 2 | 3.38 | 0.00 | $ |
15 | JAGAR HALBLEIB | 2 | 2.88 | 0.00 | $ |
16 | DANNY GILL | 2 | 2.81 | 0.00 | $ |
17 | TJ DURAN | 2 | 2.59 | 0.00 | $ |
18 | ERNESTO VILLA | 2 | 2.57 | 0.00 | $ |
19 | COREY DORCAS | 1 | 2.25 | 0.00 | $ |
20 | RICKEY MONROE | 1 | 1.93 | 0.00 | $ |
21 | CARLEY PERRY | 1 | 1.91 | 0.00 | $ |
22 | DAVID PELTZ | 1 | 1.72 | 0.00 | $ |
23 | SAVANNAH FLACK | 1 | 1.67 | 0.00 | $ |
24 | ROGER ARTHUR | 1 | 1.66 | 0.00 | $ |
25 | PAUL MARTINEZ | 1 | 1.59 | 0.00 | $ |
26 | JAROD RAEL | 1 | 1.56 | 0.00 | $ |
27 | JOE SMITH | 1 | 1.51 | 0.00 | $ |
28 | CRUZ DOWLING | 0 | 0.00 | 0.00 | $ |
28 | NICHOLAS MCILRATH | 0 | 0.00 | 0.00 | $ |
28 | MARK HETTINGA | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Payout |
1 | KRIS BOSLEY /MACKY BOSLEY | 8 | 17.20 | $ |
2 | KENNY HANSEL/KADIN HANSEL | 7 | 16.49 | $ |
3 | TYLER WILSON/TERRY WILSON | 8 | 15.80 | $ |
4 | CHRIS JARVIS/MELISSA JARVIS | 8 | 15.38 | $ |
5 | BRENT BREZNIK/RONNIE HILL | 8 | 15.04 | $ |
6 | AARON BREWER/LAURA ELKINS | 6 | 13.95 | $ |
7 | GARY MILLS/KIMBERLY MILLS | 8 | 12.40 | $ |
8 | RANDY CAMPBELL/COREY DORCAS | 6 | 11.20 | $ |
9 | MATT ABEYTA/DANNY GILL | 6 | 10.87 | $ |
10 | DAVID GARRETT/TJ DURAN | 6 | 9.90 | $ |
11 | BRIAN STANGEL/RICKY-RAY MARTINEZ | 5 | 9.84 | $ |
12 | JIMMY ENCINIAS/JAROD RAEL | 6 | 9.84 | $ |
13 | NATHAN PRATT/DAVID PELTZ | 5 | 9.62 | $ |
14 | MAURICE GUTIEERREZ/CARLEY PERRY | 5 | 9.58 | $ |
15 | JOHN L BROWN/PAUL MARTINEZ | 6 | 9.56 | $ |
16 | AUSTIN MONROE/RICKEY MONROE | 4 | 8.88 | $ |
17 | HAPPY JOHNSON/DANIEL VALDEZ | 5 | 8.29 | $ |
18 | JOSHUA BAKER/NICHOLAS MCILRATH | 4 | 6.97 | $ |
19 | MARIO CARREON/ROGER ARTHUR | 4 | 6.73 | $ |
20 | ROBERT ANATRA/ERNESTO VILLA | 3 | 4.13 | $ |
21 | WARREN JORDE/MICHAEL ESTRADA | 4 | 2.11 | $ |
22 | DAVID SMITH/CRUZ DOWLING | 0 | 0.00 | $ |