Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | TYLER WILSON | 5 | 16.19 | 6.37 | $ |
2 | AARON BREWER | 5 | 13.28 | 3.94 | $ |
3 | MATT ABEYTA | 5 | 12.06 | 3.45 | $ |
4 | JEREMY FUENTES | 5 | 11.62 | 3.71 | $ |
5 | CHRIS JARVIS | 5 | 11.55 | 3.73 | $ |
6 | KRIS BOSLEY | 5 | 11.01 | 4.31 | $ |
7 | NATHAN PRATT | 5 | 10.56 | 3.05 | $ |
8 | RICHARD EVEREST | 5 | 9.79 | 0.00 | $ |
9 | BRENT BREZNIK | 5 | 9.59 | 0.00 | $ |
10 | JOHN L BROWN | 5 | 9.36 | 0.00 | $ |
11 | KENNY HANSEL | 5 | 8.83 | 0.00 | $ |
12 | RANDY CAMPBELL | 5 | 8.65 | 0.00 | $ |
13 | MICHAEL HILL | 4 | 8.53 | 0.00 | $ |
14 | AUSTIN MONROE | 3 | 8.49 | 4.71 | $ |
15 | JUSTIN ALLEN | 5 | 8.26 | 0.00 | $ |
16 | ROBERT ANATRA | 5 | 7.85 | 0.00 | $ |
17 | GARY MILLS | 5 | 7.53 | 0.00 | $ |
18 | MARIO CARREON | 4 | 7.49 | 0.00 | $ |
19 | DAVID SMITH | 4 | 7.47 | 0.00 | $ |
20 | DAVID GARRETT | 5 | 7.42 | 0.00 | $ |
21 | JOHNNY JOHNSON | 4 | 6.86 | 0.00 | $ |
22 | JEREMY FLACK | 4 | 6.25 | 0.00 | $ |
23 | BRIAN STANGEL | 3 | 5.38 | 0.00 | $ |
24 | BRANDON SMITH | 3 | 5.31 | 0.00 | $ |
25 | HAPPY JOHNSON | 3 | 4.39 | 0.00 | $ |
26 | JIMMY ENCINIAS | 2 | 3.69 | 0.00 | $ |
27 | WARREN JORDE | 2 | 3.48 | 0.00 | $ |
28 | NATHAN MORONEY | 3 | 2.54 | 0.00 | $ |
29 | JOSHUA BAKER | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | BEN ALLEN | 3 | 9.11 | 3.93 | $ |
2 | MICHAEL ESTRADA | 3 | 8.63 | 3.92 | $ |
3 | KIMBERLY MILLS | 3 | 6.82 | 3.18 | $ |
4 | LAURA ELKINS | 3 | 6.77 | 2.37 | $ |
5 | JOE SMITH | 3 | 6.41 | 0.00 | $ |
6 | JAGAR HALBLEIB | 3 | 6.31 | 0.00 | $ |
7 | TERRY WILSON | 3 | 6.24 | 0.00 | $ |
8 | DANNY GILL | 3 | 6.05 | 2.44 | $ |
9 | RICKY-RAY MARTINEZ | 3 | 5.93 | 0.00 | $ |
10 | RONNIE HILL | 3 | 5.71 | 0.00 | $ |
11 | ERNESTO VILLA | 3 | 5.63 | 0.00 | $ |
12 | COREY DORCAS | 3 | 5.42 | 0.00 | $ |
13 | MACKY BOSLEY | 3 | 5.41 | 2.55 | $ |
14 | ROGER ARTHUR | 3 | 5.32 | 0.00 | $ |
15 | KADIN HANSEL | 3 | 5.23 | 0.00 | $ |
16 | KOOPER COUNTS | 3 | 5.03 | 0.00 | $ |
17 | LANCE GOODFELLOW | 2 | 4.38 | 2.96 | $ |
18 | JAROD RAEL | 3 | 4.15 | 0.00 | $ |
19 | MELISSA JARVIS | 2 | 4.08 | 0.00 | $ |
20 | PAUL MARTINEZ | 2 | 3.93 | 0.00 | $ |
21 | NICHOLAS MCILRATH | 2 | 3.45 | 0.00 | $ |
22 | TJ DURAN | 2 | 3.39 | 0.00 | $ |
23 | DANIEL VALDEZ | 2 | 3.17 | 0.00 | $ |
24 | DAVID PELTZ | 2 | 3.10 | 0.00 | $ |
25 | CATHERINE MARTINEZ | 2 | 3.04 | 0.00 | $ |
26 | CRUZ DOWLING | 2 | 2.77 | 0.00 | $ |
27 | MARK HETTINGA | 1 | 2.75 | 0.00 | $ |
28 | SAVANNAH FLACK | 1 | 2.13 | 0.00 | $ |
29 | RICKEY MONROE | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Payout |
1 | TYLER WILSON/TERRY WILSON | 8 | 22.43 | $ |
2 | AARON BREWER/LAURA ELKINS | 8 | 20.05 | $ |
3 | MATT ABEYTA/DANNY GILL | 8 | 18.11 | $ |
4 | KRIS BOSLEY /MACKY BOSLEY | 8 | 16.42 | $ |
5 | CHRIS JARVIS/MELISSA JARVIS | 7 | 15.63 | $ |
6 | BRENT BREZNIK/RONNIE HILL | 8 | 15.30 | $ |
7 | GARY MILLS/KIMBERLY MILLS | 8 | 14.35 | $ |
8 | RANDY CAMPBELL/COREY DORCAS | 8 | 14.07 | $ |
9 | KENNY HANSEL/KADIN HANSEL | 8 | 14.06 | $ |
10 | NATHAN PRATT/DAVID PELTZ | 7 | 13.66 | $ |
11 | ROBERT ANATRA/ERNESTO VILLA | 8 | 13.48 | $ |
12 | JOHN L BROWN/PAUL MARTINEZ | 7 | 13.29 | $ |
13 | MARIO CARREON/ROGER ARTHUR | 7 | 12.81 | $ |
14 | WARREN JORDE/MICHAEL ESTRADA | 5 | 12.11 | $ |
15 | BRIAN STANGEL/RICKY-RAY MARTINEZ | 6 | 11.31 | $ |
16 | DAVID GARRETT/TJ DURAN | 2 | 10.81 | $ |
17 | DAVID SMITH/CRUZ DOWLING | 6 | 10.24 | $ |
18 | AUSTIN MONROE/RICKEY MONROE | 3 | 8.49 | $ |
19 | JIMMY ENCINIAS/JAROD RAEL | 5 | 7.84 | $ |
20 | HAPPY JOHNSON/DANIEL VALDEZ | 5 | 7.56 | $ |
21 | JOSHUA BAKER/NICHOLAS MCILRATH | 2 | 3.45 | $ |