NMBN Qualifier #4

Overall Big Bass Leader
MATT ABEYTA -4.24 lbs.
Pro Angler Big Bass Leader
MATT ABEYTA -4.24 lbs.
Co-Angler Big Bass Leader
DANNY GILL -3.72 lbs.

Pro Leader

MATT ABEYTA
13.27 lbs.

Co-Angler Leader

CARLEY PERRY
8.13 lbs.

Team Leader

MATT ABEYTA/DANNY GILL
20.49 lbs.

Pro Angler Leaders - 38

Place
Name
Fish
Weight
BB
Payout
1 MATT ABEYTA 5 13.27 4.24 $
2 JOSH TIDENBERG 5 11.76 0.00 $
3 KENNY HANSEL 5 11.46 0.00 $
4 TYLER WILSON 5 11.14 0.00 $
5 BRENT BREZNIK 5 10.93 0.00 $
6 NATHAN PRATT 5 10.81 0.00 $
7 BRANDON SMITH 5 10.53 0.00 $
8 RANDY CAMPBELL 5 10.46 0.00 $
9 AARON BREWER 5 10.36 0.00 $
10 GABRIEL RIVERA 5 10.34 0.00 $
11 CHRIS JARVIS 5 10.30 0.00 $
12 RICHARD EVEREST 5 10.19 0.00 $
13 AUSTIN MONROE 5 10.14 0.00 $
14 MICHAEL HILL 5 10.11 0.00 $
15 ROBERT ANATRA 5 9.95 0.00 $
16 ADAM CONDITO 5 9.35 0.00 $
17 JOE WEBER 5 9.34 0.00 $
18 MAURICE GUTIERREZ 5 9.27 0.00 $
19 STEVEN TEMPLE 5 9.24 0.00 $
20 JOHN L BROWN 5 9.10 0.00 $
21 JIMMY ENCINIAS 5 9.06 0.00 $
22 HAPPY JOHNSON 5 8.77 0.00 $
23 JEREMY FLACK 5 8.71 0.00 $
23 DAVID GARRETT 5 8.71 0.00 $
25 EARL CONWAY 5 8.46 0.00 $
26 DAVID SMITH 5 8.19 0.00 $
27 RON PIGG 4 8.06 0.00 $
28 JOSHUA BAKER 4 7.11 0.00 $
29 JEREMY FUENTES 4 6.89 0.00 $
30 NATHAN MORONEY 3 6.88 0.00 $
31 MARK SAWYER 3 6.17 0.00 $
32 JOHNNY JOHNSON 3 5.92 0.00 $
33 CHRIS JONES 3 5.63 0.00 $
34 MICHAEL RAMEY 3 5.60 0.00 $
35 JUSTIN ALLEN 4 4.95 0.00 $
36 GARY MILLS 2 4.52 0.00 $
37 BRIAN STANGEL 2 4.12 0.00 $
38 MARIO CARREON 1 2.37 0.00 $

Co-Angler Leaders - 38

Place
Name
Fish
Weight
BB
Payout
1 CARLEY PERRY 3 8.13 0.00 $
2 TERRY WILSON 3 7.35 0.00 $
3 LAURA ELKINS 3 7.31 0.00 $
4 DANNY GILL 3 7.22 3.72 $
5 KOOPER COUNTS 3 7.06 0.00 $
6 MARK ADAMS 3 7.00 0.00 $
7 MELISSA JARVIS 3 6.95 0.00 $
8 LANCE GOODFELLOW 3 6.92 3.37 $
8 RONNIE HILL 3 6.92 0.00 $
10 MICHAEL ESTRADA 3 6.65 3.29 $
11 TJ DURAN 3 6.63 3.28 $
12 KADIN HANSEL 3 6.55 0.00 $
13 DAVID PELTZ 3 6.49 0.00 $
14 SAVANNAH FLACK 3 6.39 0.00 $
15 PAUL MARTINEZ 3 6.25 0.00 $
16 KAYDEN SANCHEZ 3 6.19 0.00 $
17 ERIC CONDITO 3 6.18 0.00 $
18 COREY DORCAS 3 6.14 0.00 $
19 BEN ALLEN 3 6.10 0.00 $
20 MASON TIDENBERG 3 6.04 0.00 $
21 DANIEL VALDEZ 3 5.97 0.00 $
22 JAROD RAEL 3 5.82 0.00 $
23 JOSH PALMER 3 5.76 0.00 $
24 MAXWELL MORONEY 3 5.67 0.00 $
25 ROGER ARTHUR 3 5.45 0.00 $
26 RICKY-RAY MARTINEZ 3 5.41 0.00 $
27 JOE SMITH 2 5.25 0.00 $
28 COOPER ALLEN 3 5.23 0.00 $
29 RICKEY MONROE 3 5.22 0.00 $
30 NICHOLAS MCILRATH 3 5.19 0.00 $
31 CRUZ DOWLING 3 5.09 0.00 $
32 CHRISTOPHER KLEINE 3 5.03 0.00 $
33 SHAWN NUNEZ 2 4.48 0.00 $
34 VINCENT SMITH 2 4.09 0.00 $
35 CATHERINE MARTINEZ 1 2.62 0.00 $
36 JAGAR HALBLEIB 0 0.00 0.00 $
36 KIMBERLY MILLS 0 0.00 0.00 $
36 LOREN WORTHEN 0 0.00 0.00 $

Team Leaders - 25

Place
Name
Fish
Weight
Payout
1 MATT ABEYTA/DANNY GILL 8 20.49 $
2 TYLER WILSON/TERRY WILSON 8 18.49 $
3 KENNY HANSEL/KADIN HANSEL 8 18.01 $
4 BRENT BREZNIK/RONNIE HILL 8 17.85 $
5 JOSH TIDENBERG/MASON TIDENBERG 8 17.80 $
6 AARON BREWER/LAURA ELKINS 8 17.67 $
7 MAURICE GUTIERREZ/CARLEY PERRY 8 17.40 $
8 NATHAN PRATT/DAVID PELTZ 8 17.30 $
9 CHRIS JARVIS/MELISSA JARVIS 8 17.25 $
10 RANDY CAMPBELL/COREY DORCAS 8 16.60 $
11 ROBERT ANATRA/KAYDEN SANCHEZ 8 16.14 $
12 JOE  WEBER/MICHAEL ESTRADA 8 15.99 $
13 JOHN L BROWN/PAUL MARTINEZ 8 15.35 $
14 DAVID  GARRETT/TJ DURAN 8 15.34 $
15 JEREMY  FLACK/SAVANNAh FLACK 8 15.10 $
16 HAPPY JOHNSON/DANIEL VALDEZ 8 14.74 $
17 DAVID SMITH/CRUZ DOWLING 8 13.28 $
18 JOHNNY JOHNSON/MARK ADAMS 6 12.92 $
19 CHRIS JONES/LANCE GOODFELLOW 6 12.55 $
20 JOSHUA  BAKER/NICHOLAS MCILRATH 7 12.30 $
21 MICHAEL RAMEY/VINCENT SMITH 5 9.69 $
22 BRIAN STANGEL/RICKY-RAY MARTINEZ 5 9.53 $
23 MARIO CARREON/ROGER ARTHUR 4 7.82 $
24 MARK SAWYER/LOREN WORTHEN 3 6.17 $
25 GARY MILLS/KIMBERLY MILLS 2 4.52 $