Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | JEREMY FUENTES | 5 | 12.78 | 3.80 | $ |
2 | JOSH TIDENBERG | 5 | 12.06 | 0.00 | $ |
3 | JIMMY ENCINIAS | 5 | 11.51 | 4.70 | $ |
4 | AARON BREWER | 5 | 11.49 | 0.00 | $ |
5 | MATT ABEYTA | 5 | 11.39 | 0.00 | $ |
6 | GABRIEL RIVERA | 5 | 11.34 | 0.00 | $ |
7 | TYLER WILSON | 5 | 11.32 | 4.02 | $ |
8 | NATHAN PRATT | 5 | 11.27 | 0.00 | $ |
9 | JOHN L BROWN | 5 | 11.25 | 0.00 | $ |
10 | DAVID GARRETT | 5 | 11.03 | 0.00 | $ |
11 | EARL CONWAY | 5 | 11.02 | 0.00 | $ |
12 | RICHARD EVEREST | 5 | 10.94 | 0.00 | $ |
13 | KENNY HANSEL | 5 | 10.87 | 0.00 | $ |
14 | BRENT BREZNIK | 5 | 10.83 | 0.00 | $ |
15 | NATHAN MORONEY | 5 | 10.78 | 3.81 | $ |
16 | JOHNNY JOHNSON | 5 | 10.36 | 0.00 | $ |
17 | HAPPY JOHNSON | 5 | 10.30 | 0.00 | $ |
17 | RANDY CAMPBELL | 5 | 10.30 | 0.00 | $ |
19 | ADAM CONDITO | 5 | 10.11 | 0.00 | $ |
20 | MAURICE GUTIERREZ | 5 | 10.05 | 3.81 | $ |
21 | JOE WEBER | 5 | 10.04 | 0.00 | $ |
22 | MICHAEL HILL | 5 | 9.97 | 0.00 | $ |
23 | STEVEN TEMPLE | 5 | 9.87 | 0.00 | $ |
24 | MICHAEL RAMEY | 5 | 9.78 | 0.00 | $ |
25 | BRANDON SMITH | 5 | 9.74 | 0.00 | $ |
26 | CHRIS JARVIS | 5 | 9.65 | 0.00 | $ |
27 | DAVID SMITH | 5 | 9.61 | 0.00 | $ |
28 | GARY MILLS | 5 | 9.02 | 0.00 | $ |
29 | MARIO CARREON | 5 | 8.94 | 0.00 | $ |
30 | JEREMY FLACK | 5 | 8.92 | 0.00 | $ |
31 | AUSTIN MONROE | 5 | 8.51 | 0.00 | $ |
32 | CHRIS JONES | 4 | 7.33 | 0.00 | $ |
33 | BRIAN STANGEL | 3 | 7.31 | 0.00 | $ |
34 | RON PIGG | 3 | 6.83 | 0.00 | $ |
35 | JUSTIN ALLEN | 3 | 5.86 | 0.00 | $ |
36 | ROBERT ANATRA | 2 | 4.16 | 0.00 | $ |
37 | MARK SAWYER | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | MELISSA JARVIS | 3 | 7.99 | 4.41 | $ |
2 | DANNY GILL | 3 | 7.63 | 0.00 | $ |
3 | DAVID PELTZ | 3 | 7.53 | 0.00 | $ |
4 | LAURA ELKINS | 3 | 7.20 | 0.00 | $ |
5 | KOOPER COUNTS | 3 | 7.14 | 0.00 | $ |
6 | MICHAEL ESTRADA | 3 | 7.00 | 3.12 | $ |
7 | RONNIE HILL | 3 | 6.86 | 0.00 | $ |
8 | PAUL MARTINEZ | 3 | 6.55 | 0.00 | $ |
9 | VINCENT SMITH | 3 | 6.54 | 0.00 | $ |
10 | DANIEL VALDEZ | 3 | 6.52 | 0.00 | $ |
11 | MARK ADAMS | 3 | 6.50 | 0.00 | $ |
12 | CHRISTOPHER KLEINE | 3 | 6.41 | 0.00 | $ |
12 | BEN ALLEN | 3 | 6.41 | 0.00 | $ |
14 | KADIN HANSEL | 3 | 6.40 | 0.00 | $ |
15 | COREY DORCAS | 3 | 6.22 | 0.00 | $ |
16 | KIMBERLY MILLS | 3 | 6.15 | 0.00 | $ |
17 | NATHAN MORONEY JR | 3 | 6.14 | 0.00 | $ |
18 | ERIC CONDITO | 3 | 6.07 | 0.00 | $ |
19 | CARLEY PERRY | 3 | 6.04 | 0.00 | $ |
20 | JAGAR HALBLEIB | 3 | 6.01 | 0.00 | $ |
21 | TERRY WILSON | 3 | 5.91 | 0.00 | $ |
21 | CRUZ DOWLING | 3 | 5.91 | 0.00 | $ |
23 | RICKEY MONROE | 3 | 5.81 | 0.00 | $ |
24 | TJ DURAN | 3 | 5.47 | 0.00 | $ |
25 | COOPER ALLEN | 3 | 5.45 | 0.00 | $ |
26 | LANCE GOODFELLOW | 3 | 5.41 | 0.00 | $ |
27 | KAYDEN SANCHEZ | 3 | 4.98 | 0.00 | $ |
28 | JOSH PALMER | 2 | 4.81 | 0.00 | $ |
29 | JAROD RAEL | 2 | 4.53 | 0.00 | $ |
30 | RICKY-RAY MARTINEZ | 1 | 4.51 | 4.51 | $ |
31 | ROGER ARTHUR | 2 | 4.02 | 0.00 | $ |
32 | SHAWN NUNEZ | 2 | 3.85 | 0.00 | $ |
33 | CATHERINE MARTINEZ | 1 | 3.10 | 0.00 | $ |
34 | MASON TIDENBERG | 1 | 2.78 | 0.00 | $ |
35 | JOE SMITH | 1 | 2.72 | 0.00 | $ |
36 | SAVANNAH FLACK | 1 | 2.58 | 0.00 | $ |
37 | LOREN WORTHEN | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Payout |
1 | MATT ABEYTA/DANNY GILL | 8 | 19.02 | $ |
2 | NATHAN PRATT/DAVID PELTZ | 8 | 18.80 | $ |
3 | AARON BREWER/LAURA ELKINS | 8 | 18.69 | $ |
4 | JOHN L BROWN/PAUL MARTINEZ | 8 | 17.80 | $ |
5 | BRENT BREZNIK/RONNIE HILL | 8 | 17.69 | $ |
6 | CHRIS JARVIS/MELISSA JARVIS | 8 | 17.64 | $ |
7 | KENNY HANSEL/KADIN HANSEL | 8 | 17.27 | $ |
8 | TYLER WILSON/TERRY WILSON | 8 | 17.23 | $ |
9 | JOE WEBER /MICHAEL ESTRADA | 8 | 17.04 | $ |
10 | JOHNNY JOHNSON/MARK ADAMS | 8 | 16.86 | $ |
11 | HAPPY JOHNSON/DANIEL VALDEZ | 8 | 16.82 | $ |
12 | RANDY CAMPBELL/COREY DORCAS | 8 | 16.52 | $ |
13 | DAVID GARRETT/TJ DURAN | 8 | 16.50 | $ |
14 | MICHAEL RAMEY/VINCENT SMITH | 8 | 16.32 | $ |
15 | MAURICE GUTIERREZ/CARLEY PERRY | 8 | 16.09 | $ |
16 | DAVID SMITH /Cruz Dowling | 8 | 15.52 | $ |
17 | GARY MILLS/KIMBERLY MILLS | 8 | 15.17 | $ |
18 | JOSH TIDENBERG/MASON TIDENBERG | 6 | 14.84 | $ |
19 | MARIO CARREON/ROGER ARTHUR | 7 | 12.96 | $ |
20 | BRIAN STANGEL/RICKY-RAY MARTINEZ | 4 | 11.82 | $ |
21 | JEREMY FLACK/SAVANNA FLACK | 6 | 11.50 | $ |
22 | ROBERT ANATRA/KAYDEN SANCHEZ | 5 | 9.14 | $ |
23 | CHRIS JONES/LANCE GOODFELLOW | 4 | 7.33 | $ |
24 | MARK SAWYER/LOREN WORTHEN | 0 | 0.00 | $ |