Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | MATT ABEYTA | 5 | 20.42 | 11.25 | $ |
2 | BRENT BREZNIK | 5 | 16.84 | 0.00 | $ |
3 | DAVID GARRETT | 2 | 16.83 | 9.42 | $ |
4 | JEREMY FUENTES | 4 | 12.94 | 9.23 | $ |
5 | HAPPY JOHNSON | 5 | 11.82 | 0.00 | $ |
6 | NATHAN MORONEY | 3 | 8.05 | 0.00 | $ |
7 | JOSHUA BAKER | 3 | 7.81 | 0.00 | $ |
8 | MICHAEL HILL | 2 | 7.40 | 5.27 | $ |
9 | RON PIGG | 4 | 6.96 | 0.00 | $ |
10 | JOE WEBER | 2 | 6.85 | 0.00 | $ |
11 | RICHARD EVEREST | 3 | 6.40 | 0.00 | $ |
12 | AUSTIN MONROE | 1 | 5.93 | 5.93 | $ |
13 | JEREMY FLACK | 1 | 5.02 | 5.02 | $ |
14 | ADAM CONDITO | 2 | 4.93 | 0.00 | $ |
15 | TYLER WILSON | 2 | 4.85 | 0.00 | $ |
16 | AARON BREWER | 1 | 4.84 | 4.84 | $ |
17 | JOHNNY JOHNSON | 3 | 4.81 | 0.00 | $ |
18 | CHRIS JARVIS | 1 | 4.41 | 0.00 | $ |
19 | KRIS BOSLEY | 2 | 4.36 | 0.00 | $ |
20 | NATHAN PRATT | 2 | 3.84 | 0.00 | $ |
21 | ROBERT ANATRA | 2 | 3.83 | 0.00 | $ |
22 | RICHARD WILSON | 1 | 3.37 | 0.00 | $ |
23 | RAMSEY ROMANIN | 1 | 3.26 | 0.00 | $ |
24 | RANDELL (RANDY) CAMPBELL | 1 | 3.08 | 0.00 | $ |
25 | MAURICE GUTIEERREZ | 1 | 2.98 | 0.00 | $ |
26 | JUSTIN ALLEN | 1 | 2.56 | 0.00 | $ |
27 | MARIO CARREON | 1 | 2.51 | 0.00 | $ |
28 | TANNER RICHARDSON | 1 | 2.36 | 0.00 | $ |
29 | JIMMY ENCINIAS | 0 | 0.00 | 0.00 | $ |
29 | EARL CONWAY | 0 | 0.00 | 0.00 | $ |
29 | BRIAN STANGEL | 0 | 0.00 | 0.00 | $ |
29 | WAYLON REYNOLDS | 0 | 0.00 | 0.00 | $ |
29 | MICHAEL RAMEY | 0 | 0.00 | 0.00 | $ |
29 | MARK SAWYER | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
BB |
Payout |
1 | BEN ALLEN | 3 | 9.43 | 4.84 | $ |
2 | LANCE GOODFELLOW | 3 | 9.42 | 0.00 | $ |
3 | RONNIE HILL | 3 | 8.20 | 0.00 | $ |
4 | NATHAN MORONEY JR | 2 | 7.67 | 5.79 | $ |
5 | MARK ADAMS | 1 | 6.87 | 6.87 | $ |
6 | TJ DURAN | 2 | 6.68 | 0.00 | $ |
7 | TERRY WILSON | 2 | 5.76 | 0.00 | $ |
8 | RICKEY MONROE | 2 | 5.66 | 0.00 | $ |
9 | NICHOLAS MCILRATH | 2 | 5.52 | 0.00 | $ |
10 | MICHAEL ESTRADA | 2 | 5.26 | 0.00 | $ |
11 | MACKY BOSLEY | 2 | 4.67 | 0.00 | $ |
12 | COREY DORCAS | 2 | 4.49 | 0.00 | $ |
13 | DANNY GILL | 2 | 4.38 | 0.00 | $ |
14 | MELISSA JARVIS | 2 | 4.13 | 0.00 | $ |
15 | SHAWN NUNEZ | 1 | 3.67 | 0.00 | $ |
16 | ROGER ARTHUR | 1 | 2.96 | 0.00 | $ |
17 | RAYMAN ROMANIN | 1 | 2.64 | 0.00 | $ |
18 | KAYDEN SANCHEZ | 1 | 2.34 | 0.00 | $ |
19 | LAURA ELKINS | 1 | 2.11 | 0.00 | $ |
20 | ERIC CONDITO | 1 | 2.07 | 0.00 | $ |
21 | RICKY-RAY MARTINEZ | 0 | 0.00 | 0.00 | $ |
21 | DONNIE GATLING | 0 | 0.00 | 0.00 | $ |
21 | LARRY HERRERA | 0 | 0.00 | 0.00 | $ |
21 | MARK HETTINGA | 0 | 0.00 | 0.00 | $ |
21 | JAGAR HALBLEIB | 0 | 0.00 | 0.00 | $ |
21 | SAVANNAH FLACK | 0 | 0.00 | 0.00 | $ |
21 | LOREN WORTHEN | 0 | 0.00 | 0.00 | $ |
21 | CARLEY PERRY | 0 | 0.00 | 0.00 | $ |
21 | JAROD RAEL | 0 | 0.00 | 0.00 | $ |
21 | DAVID PELTZ | 0 | 0.00 | 0.00 | $ |
21 | DANIEL VALDEZ | 0 | 0.00 | 0.00 | $ |
21 | CATHERINE MARTINEZ | 0 | 0.00 | 0.00 | $ |
21 | TODD REYNOLDS | 0 | 0.00 | 0.00 | $ |
21 | DAVID CHASE | 0 | 0.00 | 0.00 | $ |
Place |
Name |
Fish |
Weight |
Payout |
1 | BRENT BREZNIK/RONNIE HILL | 8 | 25.04 | $ |
2 | MATT ABEYTA/DANNY GILL | 7 | 24.80 | $ |
3 | DAVID GARRETT/TJ DURAN | 4 | 23.51 | $ |
4 | JOSHUA BAKER/NICHOLAS MCILRATH | 5 | 13.33 | $ |
5 | JOE WEBER /MICHAEL ESTRADA | 4 | 12.11 | $ |
6 | HAPPY JOHNSON/DANIEL VALDEZ | 5 | 11.82 | $ |
7 | JOHNNY JOHNSON/MARK ADAMS | 4 | 11.68 | $ |
8 | AUSTIN MONROE/RICKEY MONROE | 3 | 11.59 | $ |
9 | TYLER WILSON/TERRY WILSON | 4 | 10.61 | $ |
10 | KRIS BOSLEY /MACKY BOSLEY | 4 | 9.03 | $ |
11 | CHRIS JARVIS/MELISSA JARVIS | 3 | 8.54 | $ |
12 | RANDY CAMPBELL/COREY DORCAS | 3 | 7.57 | $ |
13 | AARON BREWER/LAURA ELKINS | 2 | 6.95 | $ |
14 | ROBERT ANATRA/KAYDEN SANCHEZ | 3 | 6.17 | $ |
15 | RAMSEY ROMANIN/RAYMAN ROMANIN | 2 | 5.90 | $ |
16 | MARIO CARREON/ROGER ARTHUR | 2 | 5.47 | $ |
17 | NATHAN PRATT/DAVID PELTZ | 2 | 3.84 | $ |
18 | EARL CONWAY/SHAWN NUNEZ | 1 | 3.67 | $ |
19 | MAURICE GUTIEERREZ/CARLEY PERRY | 1 | 2.98 | $ |
20 | MARK SAWYER/LOREN WORTHEN | 0 | 0.00 | $ |
21 | BRIAN STANGEL/RICKY-RAY MARTINEZ | 0 | 0.00 | $ |
22 | WAYLON REYNOLDS /TODD REYNOLDS | 0 | 0.00 | $ |
23 | MICHAEL RAMEY/DAVID CHASE | 0 | 0.00 | $ |
24 | JIMMY ENCINIAS/JAROD RAEL | 8 | 0.00 | $ |