Place | Name | Fish | Big Fish | Net Weight | Payout |
---|---|---|---|---|---|
1 - Bythe Boyd/Charles Moore
SP1
![]() |
0 | 0.00 | 0.00 | ||
3 - Darrin Willhite Mike Ramey
SP1
![]() |
0 | 0.00 | 0.00 | ||
6 - Elliot Thorn/Justin Bridges
SP1
![]() |
0 | 0.00 | 0.00 | ||
8 - Kenny White/Ty Gantt | 0 | 0.00 | 0.00 | ||
9 - Michael Wolf/Jimmy Warner
SP1
![]() |
0 | 0.00 | 0.00 | ||
11 - Jody Herrel Colson Hayes SP1 | 0 | 0.00 | 0.00 | ||
16 - Chris Bradley/Nick Mariconda | 0 | 0.00 | 0.00 | ||
23 - Brett Tillery/Steve Bullock SP1 | 0 | 0.00 | 0.00 | ||
32 - Michael Hoffman Kody Shipley SP1 | 0 | 0.00 | 0.00 | ||
33 - David Warrior/Chris haney
SP1
![]() |
0 | 0.00 | 0.00 | ||
40 - Bob Fair/Tracey Falling
SP1
![]() |
0 | 0.00 | 0.00 | ||
47 - Todd Fulps/Lance Lewis SP1 | 0 | 0.00 | 0.00 | ||
49 - Keith Robbins/Daniel Velazquez | 0 | 0.00 | 0.00 | ||
53 - Rusty Anglin/Robert Morgan | 0 | 0.00 | 0.00 | ||
55 - Donnie Beeler/Josh Mcelhaney SP1 | 0 | 0.00 | 0.00 | ||
56 - Rickey Hicks/Freddie Stopp SP1 | 0 | 0.00 | 0.00 | ||
64 - Doy Hoffman/Wade Caroll
![]() |
0 | 0.00 | 0.00 | ||
66 - Randy Chambers/Kenny Keim
SP1
![]() |
0 | 0.00 | 0.00 | ||
69 - Harrel Jones/Daryl Jone SP1 | 0 | 0.00 | 0.00 | ||
75 - Robert Morgan/David Morgan SP1 | 0 | 0.00 | 0.00 | ||
77 - Dan Giddens/Jason Giddens | 0 | 0.00 | 0.00 | ||
83 - Clayton Mcfall/Ted Jarvis | 0 | 0.00 | 0.00 | ||
84 - Brett Hoffman/Specner Randolph
SP1
![]() |
0 | 0.00 | 0.00 | ||
92 - Benny Scott/Chris Hall
SP1
![]() |
0 | 0.00 | 0.00 | ||
94 - Don Flanigan/Kenneth Young
![]() |
0 | 0.00 | 0.00 | ||
95 - Bart Taber/Brett Taber | 0 | 0.00 | 0.00 | ||
97 - Carl Wheeler/Jared Barlass | 0 | 0.00 | 0.00 | ||
115 - Gary Atwell/Aaron Fridrick | 0 | 0.00 | 0.00 | ||
180 - Matt strawn Caden strawn Caden Strawn SP1 | 0 | 0.00 | 0.00 | ||
187 - Kyle Mullins Jimmy Thomas
SP1
![]() |
0 | 0.00 | 0.00 | ||
250 - Jerry Watson/Brian Keys
![]() |
0 | 0.00 | 0.00 | ||
266 - Drew Scott Allen Samples
![]() |
0 | 0.00 | 0.00 | ||
291 - Callen Addison Chris Asher
SP1
![]() |
0 | 0.00 | 0.00 | ||
340 - Justin Leatherwood/Mason Leatherwood
![]() |
0 | 0.00 | 0.00 | ||
362 - Tommy Thompson II Tommy Thompson III
SP1
![]() |
0 | 0.00 | 0.00 | ||
364 - Austin Lang Braden Lang SP1 | 0 | 0.00 | 0.00 | ||
366 - Shane Holland Brandon Christian SP1 | 0 | 0.00 | 0.00 | ||
368 - Colton Risley Devin Freeman | 0 | 0.00 | 0.00 | ||
369 - Keith Allen Jeffery Montgomery SP1 | 0 | 0.00 | 0.00 |
Big Bass Bonus |