TAG Jackpot #10
Brad Shields/Alan D eath
13.21 lbs.

Total Teams: 28
Total Weighed: 9
Last Check Weight: 6.13

DAY 1

$140.00
Brad Shields/Alan D eath
8.11 lbs.

2nd Place
$0.00
0

DAY 2

$140.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 670

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 673
$540.00
Brad Shields/Alan D eath
13.21 lbs.
2nd Place

DAY 2
1st Place
$540.00
2nd Place
0

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 55- Brad Shields/Alan D eath 3 8.11 0.00 13.21 / 0.00 13.21 $437
2 131- Seth Canady/Brady Canady 3 0.00 0.00 9.82 / 0.00 9.82 $231
3 23- Tyler Latty/Sam Walker 3 0.00 0.00 9.37 / 0.00 9.37 $132
4 69- Shane Eden/Doug Juby 3 0.00 0.00 6.21 / 0.00 6.21 $40
5 54- Jeremy Bersche/Bethany Bersche 3 0.00 0.00 6.13 / 0.00 6.13
6 289- Chad Nichols 3 0.00 0.00 5.83 / 0.00 5.83
7 31- Mark Ross/Josh Brown 3 0.00 0.00 4.98 / 0.00 4.98
8 190- Toby Bue Kreg Bynum 3 0.00 0.00 4.93 / 0.00 4.93
9 212- Collin Lacy 1 2.84 0.00 2.84 / 0.00 2.84
1- TJ Martin/Steve Vann 0 0.00 0.00 0.00 / 0.00 0.00
21- Nathan Gibson Gregg Gibson 0 0.00 0.00 0.00 / 0.00 0.00
24- Kieth Hilligoss Kenny Tate 0 0.00 0.00 0.00 / 0.00 0.00
26- Austin Mcsperitt/Mathew Watts 0 0.00 0.00 0.00 / 0.00 0.00
35- Dave Bushyhead Leland Parnell 0 0.00 0.00 0.00 / 0.00 0.00
52- Darrin Willhite/Gary Freeny 0 0.00 0.00 0.00 / 0.00 0.00
62- Brad Tillman 0 0.00 0.00 0.00 / 0.00 0.00
76- Robin Bias Greg Owen 0 0.00 0.00 0.00 / 0.00 0.00
78- John Carlson Cody Carlson 0 0.00 0.00 0.00 / 0.00 0.00
82- Mike Ramey 0 0.00 0.00 0.00 / 0.00 0.00
130- Terry Canady/Trent Canady 0 0.00 0.00 0.00 / 0.00 0.00
132- Jay Young/Mike Rogers 0 0.00 0.00 0.00 / 0.00 0.00
134- Tim Timmerman/Eddie Bruckner 0 0.00 0.00 0.00 / 0.00 0.00
143- Neal Sutton 0 0.00 0.00 0.00 / 0.00 0.00
183- Trace Fleischman/Zack Bowen 0 0.00 0.00 0.00 / 0.00 0.00
200- Kyle Morgan/Ruban Provence 0 0.00 0.00 0.00 / 0.00 0.00
223- Blake Chew/Brett Chew 0 0.00 0.00 0.00 / 0.00 0.00
247- Drew Hoggard/Austin Huckaber 0 0.00 0.00 0.00 / 0.00 0.00
349- Scott Lomax/Johnny Walker 0 0.00 0.00 0.00 / 0.00 0.00

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor
Bills Big Bucks Jackpot
$40.00
1- Tyler Latty/Sam Walker- $40

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor