TAG Jackpot #8
Doug Juby/Wyatt Juby
9.04 lbs.

Total Teams: 33
Total Weighed: 7
Last Check Weight: 3.47

DAY 1

$165.00
Mark Ross/Josh Brown
4.37 lbs.

2nd Place
$0.00
0

DAY 2

$165.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 670

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 673
$640.00
Doug Juby/Wyatt Juby
9.04 lbs.
2nd Place

DAY 2
1st Place
$640.00
2nd Place
0

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 69- Doug Juby/Wyatt Juby 3 3.43 0.00 9.04 / 0.00 9.04 $490
2 23- Tyler Latty 3 3.68 0.00 8.53 / 0.00 8.53 $252
3 1- TJ Martin/Steve Vann 3 0.00 0.00 5.99 / 0.00 5.99 $124
4 190- Toby Bue Kreg Bynum 3 1.94 0.00 5.42 / 0.00 5.42 $74
5 31- Mark Ross/Josh Brown 1 4.37 0.00 4.37 / 0.00 4.37 $50
6 78- John Carlson Cody Carlson 2 0.00 0.00 3.47 / 0.00 3.47
7 108- Blake Wensman/Ruger Wensman 1 0.00 0.00 1.68 / 0.00 1.68
3- Bob Slater 0 0.00 0.00 0.00 / 0.00 0.00
8- Bill Basore/Chase Basore 0 0.00 0.00 0.00 / 0.00 0.00
21- Nathan Gibson Gregg Gibson 0 0.00 0.00 0.00 / 0.00 0.00
24- Kieth Hilligoss Kenny Tate 0 0.00 0.00 0.00 / 0.00 0.00
26- Austin Mcsperitt/Clint Duckett 0 0.00 0.00 0.00 / 0.00 0.00
35- Dave Bushyhead Leland Parnell 0 0.00 0.00 0.00 / 0.00 0.00
44- Greg Ward 0 0.00 0.00 0.00 / 0.00 0.00
52- Darrin Willhite Jake Willhite 0 0.00 0.00 0.00 / 0.00 0.00
54- Jeremy Bersche/Bethany Bersche 0 0.00 0.00 0.00 / 0.00 0.00
55- Brad Shields/Alan D eath 0 0.00 0.00 0.00 / 0.00 0.00
76- Robin Bias Greg Owen 0 0.00 0.00 0.00 / 0.00 0.00
79- Sawyer Seago/Lance Woodall 0 0.00 0.00 0.00 / 0.00 0.00
84- Mike Bryant 0 0.00 0.00 0.00 / 0.00 0.00
132- Jay Young/Mike Rogers 0 0.00 0.00 0.00 / 0.00 0.00
134- Tim Timmerman/Eddie Bruckner 0 0.00 0.00 0.00 / 0.00 0.00
143- Neal Sutton/Hayden Batler 0 0.00 0.00 0.00 / 0.00 0.00
160- Levi Juby/Jagger Park 0 0.00 0.00 0.00 / 0.00 0.00
183- Trace Fleischman/Zack Bowen 0 0.00 0.00 0.00 / 0.00 0.00
204- Sean Davis 0 0.00 0.00 0.00 / 0.00 0.00
212- Collin Lacy/Taylor Lacy 0 0.00 0.00 0.00 / 0.00 0.00
242- Matthew Watts/Clint James 0 0.00 0.00 0.00 / 0.00 0.00
259- Heath Timmerman 0 0.00 0.00 0.00 / 0.00 0.00
262- Mark Bors/Daniel Boone 0 0.00 0.00 0.00 / 0.00 0.00
289- Ryan Moody Chad Nichols 0 0.00 0.00 0.00 / 0.00 0.00
323- Zach Sanchez 0 0.00 0.00 0.00 / 0.00 0.00
341- Paul Richardson/Oliver Richardson 0 0.00 0.00 0.00 / 0.00 0.00

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor
Bills Big Bucks Jackpot
$40.00
1- Doug Juby/Wyatt Juby- $40

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor