Tulsa Southside Hookers Championship
Rickey Hicks/Freddie Stopp
35.26 lbs.

Total Teams: 76
Total Weighed: 72
Last Check Weight: 0.00

DAY 1

$250.00
Cooper Kirk Don Kirk
4.96 lbs.

2nd Place
0

DAY 2

$250.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 679

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 682
DAY 1
1st Place
$1652.00
Rickey Hicks/Freddie Stopp
16.73 lbs.
2nd Place
$708.00
Jack Smith Wyatt Smith
15.83

DAY 2
1st Place
$1652.00
Rickey Hicks/Freddie Stopp
18.53
2nd Place
$480.00
Gary Atwell Aaron Fridrick
16.94

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 56- Rickey Hicks/Freddie Stopp 5/5 3.45 0.00 16.73 / 18.53 35.26 $7000
2 11- Jody Herrel Colson Hayes 5/5 3.35 0.00 14.96 / 15.80 30.76 $3500
3 409- Jerry Patton Eddie Norris 5/5 4.81 0.00 15.24 / 15.28 30.52 $2500
4 369- Keith Allen /Jeffery Montgomery 5/5 3.82 0.00 13.91 / 16.21 30.12 $2000
5 115- Gary Atwell Aaron Fridrick 5/5 3.24 0.00 12.14 / 16.94 29.08 $1500
6 95- Bart Taber/Brett Taber 5/5 3.87 0.00 14.77 / 14.13 28.90 $1200
7 424- Darrin Thomas 5/5 3.31 0.00 13.34 / 14.84 28.18 $1000
8 405- Kacey Moreland Kaleb O?Brien 5/5 3.57 0.00 13.72 / 14.43 28.15 $700
9 10- Cooper Kirk Don Kirk 5/5 4.96 0.00 14.13 / 13.77 27.90 $500
10 406- Jack Smith Wyatt Smith 5/5 3.23 0.00 15.83 / 11.22 27.05 $450
11 54- Mike Humphreys Joey Cook 5/5 2.67 0.00 13.06 / 13.91 26.97 $400
12 411- Ryan Aikman Kippy Morrow 5/5 3.67 0.00 15.82 / 10.90 26.72 $Nichols- TSH 2027 Entries Paid
13 9- Michael Wolf Jimmy Warner 5/5 4.92 0.00 14.08 / 12.52 26.60 $Matts ATV Bike
14 1- Bythe Boyd/Charles Moore 5/5 3.64 0.00 13.27 / 13.26 26.53 $2 Falcon Low Rider Rods
15 3- Darrin Willhite/Robin Bias 5/5 0.00 0.00 11.89 / 14.60 26.49 $2 Falcon Low Rider Rods
16 225- Scott Phillips/Ed Barton 5/5 3.93 0.00 13.77 / 12.21 25.98 $2 Falcon Low Rider Rods
17 106- Tj Martin 5/5 4.38 0.00 14.91 / 10.80 25.71 $2 Falcon Low Rider Rods
18 293- Jacob McDaniel Russell Slater 5/5 3.83 0.00 15.02 / 10.69 25.71 $2 Falcon Low Rider Rods
19 380- Eric Sawney Kenny Kimble 5/5 3.79 0.00 13.53 / 12.09 25.62 $2 Falcon Low Rider Rods
20 104- Jason Rotramel Hunter Rotramel 5/5 3.96 0.00 13.80 / 11.74 25.54 $2 Falcon Low Rider Rods
21 51- George Utter/Charlie Boyer 5/5 3.94 0.00 13.91 / 11.29 25.20 $2 Falcon Low Rider Rods
22 77- Dan Giddens Jason Giddens 5/5 3.64 0.00 14.41 / 10.72 25.13 $2 Falcon Low Rider Rods
23 69- Harrel Jones Daryl Jone 5/5 3.17 0.00 13.23 / 11.84 25.07 $2 Falcon Low Rider Rods
24 371- Matthew Huffman Grayson Hudson 5/5 3.68 0.00 11.82 / 13.00 24.82 $Lews Reels (2)
25 92- Louis Nottingham/Benny Scott 5/5 2.45 0.00 12.34 / 12.24 24.58 $Lews Reels (2)
26 84- Brett Hoffman Specner Randolph 5/5 0.00 0.00 11.22 / 13.28 24.50 $Lews Reels (2)
27 217- Blake Ellison Jason Duggan 5/5 0.00 0.00 13.49 / 10.92 24.41 $Nichols Gift Card ($250)
28 85- Jay Alexander/Johnny Whiteis 5/5 0.00 0.00 11.32 / 12.51 23.83 $Nichols Gift Card ($250)
28 110- John Hubbard/Walter Hubbard 5/5 0.00 0.00 11.88 / 11.95 23.83 $Nichols Gift Card ($250)
30 144- Roger Stevens Bryce Stevens 5/5 4.21 0.00 13.70 / 10.08 23.78 $Nichols Gift Card ($250)
31 111- David Youngblood Mitchell Webb 5/5 4.24 0.00 13.03 / 10.40 23.43 $Shimano Rods (2)
32 109- Bud Biram/Matt Jackson 5/5 3.92 0.00 13.68 / 9.07 22.75 $Shimano Rods (2)
33 66- Randy Chambers Kenny Keim 5/5 0.00 0.00 12.10 / 10.62 22.72 $Shimano Rods (2)
34 32- Michael Hoffman Kody Shipley 5/5 3.15 0.00 12.07 / 10.60 22.67 $Shimano Rods (2)
35 38- Mark Roberts/Kieth Baucom 5/5 0.00 0.00 9.35 / 13.22 22.57 $Shimano Rods (2)
36 234- Rodney Moyers/Eric Murdoch 5/5 2.45 0.00 12.05 / 10.15 22.20 $Martin Outdoors ($100 GC)
37 313- Hunter Horton Robert Horton 5/5 0.00 0.00 10.91 / 11.17 22.08 $Martin Outdoors ($100 GC)
38 55- Donnie Beeler Josh Mcelhaney 5/5 0.00 0.00 10.01 / 11.90 21.91 $Martin Outdoors ($100 GC)
39 96- Sterling Bougher/Jeremiah Perryman 5/5 0.00 0.00 9.51 / 12.06 21.57 $Martin Outdoors ($100 GC)
40 358- CORY BRILEY ryan fiddler 5/4 0.00 0.00 10.89 / 10.16 21.05 $Martin Outdoors ($100 GC)
41 364- Austin Lang Braden Lang 5/5 0.00 0.00 9.25 / 11.79 21.04 $Martin Outdoors ($100 GC)
42 180- Matt strawn Caden strawn Caden Strawn 3/5 4.49 0.00 8.90 / 11.74 20.64 $Martin Outdoors ($100 GC)
43 16- Chris Bradley/Nick Mariconda 5/5 0.00 0.00 10.35 / 10.04 20.39 $Martin Outdoors ($100 GC)
44 37- Allan Nail/Tracie Nail 4/5 0.00 0.00 7.80 / 12.48 20.28 $Martin Outdoors ($100 GC)
45 8- Kenny White/Ty Gantt 4/5 2.65 0.00 7.23 / 12.78 20.01 $Martin Outdoors ($100 GC)
46 40- Bob Fair Tracey Falling 5/5 0.00 0.00 9.30 / 10.23 19.53 $Tulsa Tackle ($100 GC)
47 321- jake wedel Jason Little 5/4 3.08 0.00 11.77 / 7.64 19.41 $Tulsa Tackle ($100 GC)
48 2- Jeremy Flynt/Ellis Chandlee 3/5 0.00 0.00 6.16 / 13.11 19.27 $Grand Lake SC ($100 GC)
49 64- Doy Hoffman/Wade Caroll 5/3 0.00 0.00 10.76 / 7.63 18.39 $Grand Lake SC ($100 GC)
50 171- Tyson Gourd/Anthony Pritchett 2/5 0.00 0.00 6.00 / 12.26 18.26 $100
51 23- Brett Tillery Steve Bullock 4/4 0.00 0.00 8.51 / 8.44 16.95 $100
52 250- Jerry Watson Brian Keys 2/5 0.00 0.00 5.48 / 11.30 16.78 $100
53 53- Rusty Anglin/Brad Seabolt 4/5 0.00 0.00 7.08 / 9.66 16.74 $80
54 422- Nick Curnutt Clint Case 2/5 0.00 0.00 3.47 / 12.96 16.43 $80
55 83- Clayton Mcfall/Ted Jarvis 5/3 3.45 0.00 9.39 / 6.93 16.32 $80
56 6- Elliot Thorn/Kirk Walker 5/3 2.89 0.00 10.69 / 4.82 15.51 $80
57 28- Archie Wilhelm Jimmy Wilhelm 5/1 0.00 0.00 9.48 / 5.33 14.81 $80
58 206- Danny Duncan/Danny Duncan JR 3/3 0.00 0.00 6.92 / 7.31 14.23 $80
59 262- Jarrett Crouch Katherine Crouch 5/0 2.94 0.00 13.88 / 0.00 13.88 $80
60 49- Keith Robbins Kreg Bynum 3/3 0.00 0.00 7.55 / 4.69 12.24 $80
61 419- Austin Goodson Michael Samuel 5/0 3.99 0.00 11.92 / 0.00 11.92 $80
62 105- Mike Newton/Eric Gonseth 1/2 0.00 0.00 1.59 / 10.08 11.67 $60
63 420- Ryan Davis 5/0 0.00 0.00 10.95 / 0.00 10.95 $60
64 74- Jimmy Fulks/Kenneth Graham 5/0 0.00 0.00 10.90 / 0.00 10.90 $60
65 71- Mark Tighe Michael Giangreco 0/5 0.00 0.00 0.00 / 10.89 10.89 $60
66 5- Robert Barnhart Chris Barnhart 4/1 0.00 0.00 9.10 / 1.72 10.82 $60
67 117- Stacy Hane Shawn Armstrong 2/3 3.74 0.00 5.23 / 5.45 10.68 $60
68 140- Jeremy Green Sean Green 3/2 0.00 0.00 4.86 / 5.23 10.09 $60
69 340- Justin Leatherwood Mason Leatherwood 0/5 0.00 0.00 0.00 / 8.90 8.90 $60
70 426- Brian Hayes Dan Hayes 0/4 0.00 0.00 0.00 / 8.51 8.51 $60
71 266- Allen Samples Tanner Samples 4/0 0.00 0.00 8.18 / 0.00 8.18 $60
72 12- Michael Ramey 2/0 3.00 0.00 4.69 / 0.00 4.59 $60
33- David Warrior/Chris haney 0/0 0.00 0.00 0.00 / 0.00 0.00 $
351- Chad Warren Ryan Heavener 0/0 0.00 0.00 0.00 / 0.00 0.00 $
363- Jeff Elbert Jason Henderson 0/0 0.00 0.00 0.00 / 0.00 0.00 $
438- Billy Lemon 0/0 0.00 0.00 0.00 / 0.00 0.00 $

723_pinnaclelogo.png
772_notable_logo.png
772_integrated_works_logo.png
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
AOY Top 25
$500.00
2- Jack Smith Wyatt Smith - $500 1- Rickey Hicks/Freddie Stopp- $1000

723_pinnaclelogo.png
772_notable_logo.png
772_integrated_works_logo.png
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor