| Place | Name | Fish | Big Fish | Net Weight | Payout |
|---|---|---|---|---|---|
| 1 | 105- Kippy Morrow Jeremy Tillery | 5 | 4.29 | 19.16 | $1806 |
| 2 | 80- Alex Torkleson Ryan Heavener | 5 | 4.15 | 18.54 | $885 |
| 3 | 64- Sterling Bougher | 5 | 4.49 | 18.33 | $472 |
| 4 | 142- David Warrior/Travis Barfield | 5 | 4.13 | 17.82 | $217 |
| 5 |
108- Darin Anderson Randy Anderson
|
5 | 3.96 | 16.85 | $120 |
| 6 | 101- Ryan Aikman/Nate Smith | 5 | 5.22 | 16.84 | $100 |
| 7 | 116- Tim Cartwright/Tyler Ramsey | 5 | 4.21 | 16.82 | |
| 8 | 306- Brady Lobue Rhett Meyer | 5 | 4.08 | 16.78 | |
| 9 |
30- Ed Brady/Keegan Brady
|
5 | 3.80 | 16.66 | |
| 10 | 167- Tyler Gottula/Mark Gottula | 5 | 4.72 | 16.05 | |
| 11 |
67- Steve Vann/Crandall Holmes
|
5 | 4.35 | 16.02 | |
| 12 |
1- TJ Martin/Brock Enmeier
|
5 | 0.00 | 15.66 | |
| 13 |
104- Allen Mayhan Mike Ruley
|
5 | 4.10 | 15.63 | |
| 14 |
157- Billy Lemmon/Nathan Luce
|
5 | 3.77 | 15.42 | |
| 15 | 151- JD Coyle | 5 | 3.30 | 14.96 | |
| 16 | 20- Jason Rotramel Hunter Rotramel | 5 | 3.44 | 14.07 | |
| 17 | 16- Jagger Park/Cooper Park | 5 | 3.53 | 13.13 | |
| 18 | 3- Bill Basore/Chase Basore | 5 | 3.44 | 12.85 | |
| 19 | 177- Josh Bell/Jesse Frazier | 5 | 0.00 | 12.80 | |
| 20 | 53- Aaron Ellis Brandon Norris | 5 | 4.04 | 12.12 | |
| 21 | 137- TJ Hightower/Brezlyn Hightower | 5 | 0.00 | 11.58 | |
| 22 | 112- Robert Degraffenreid/Dennis Dustmann | 5 | 0.00 | 11.07 | |
| 23 | 6- Doug Juby/Kendall Anderson | 4 | 0.00 | 9.69 | |
| 24 |
24- Kieth Hilligoss Kyler Copeland
|
3 | 0.00 | 7.02 | |
| 17- Austin Mcsperitt | 0 | 0.00 | 0.00 | ||
| 18- Matthew Strawn /John Hall | 0 | 0.00 | 0.00 | ||
25- Bill Broaddrick Phil Vaughn
|
0 | 0.00 | 0.00 | ||
| 26- Matthew Watts/Colton Mize | 0 | 0.00 | 0.00 | ||
| 33- Greg Lewallen/Jessen Cox | 0 | 0.00 | 0.00 | ||
| 37- Braden Ward Gregory Ward | 0 | 0.00 | 0.00 | ||
57- Mike Rogers/Eli Rogers
|
0 | 0.00 | 0.00 | ||
66- Ed Broaddrick/Dale Hightower
|
0 | 0.00 | 0.00 | ||
| 87- Daryl Jones drew jones | 0 | 0.00 | 0.00 | ||
| 93- DJ Burgess/C Haynes | 0 | 0.00 | 0.00 | ||
| 110- Ty Biggs/Victor Dowdy | 0 | 0.00 | 0.00 | ||
| 113- Troy Enmeier/Brian Fuska | 0 | 0.00 | 0.00 | ||
| 159- Dave McInnis/Eric Herman | 0 | 0.00 | 0.00 | ||
| 160- Troy Furr/Keith Carpenter | 0 | 0.00 | 0.00 | ||
197- Darrin Willhite/Robin Bias
|
0 | 0.00 | 0.00 | ||
| 277- Brandon Wykoff Desirae Wykoff | 0 | 0.00 | 0.00 |
|
$250.00
|
| 1- Darin Anderson Randy Anderson- $250 |