TAG Qualifier #3
Chad Warren/Dennis Warren
19.51 lbs.

Total Teams: 47
Total Weighed: 38
Last Check Weight: 14.65

DAY 1

$470.00
Robert Park/Richard Akin
6.78 lbs.

2nd Place
$0.00
0

DAY 2

$470.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 670

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 673
$940.00
Chad Warren/Dennis Warren
19.51 lbs.
2nd Place

DAY 2
1st Place
$940.00
2nd Place
0

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 117- Chad Warren/Dennis Warren 5 5.89 0.00 19.51 / 0.00 19.51 $2035
2 329- Todd Mcclure/Chad Williams 5 6.20 0.00 18.71 / 0.00 18.71 $995
3 26- Austin McSperitt Clint Duckett 5 6.10 0.00 18.67 / 0.00 18.67 $513
4 28- Keegan Brady/Jeff Gomez 5 4.84 0.00 18.53 / 0.00 18.53 $263
5 160- Levi Juby/Grayson Hudson 5 4.77 0.00 18.23 / 0.00 18.23 $218
6 355- Jagger Park/Cooper Park 5 4.73 0.00 17.95 / 0.00 17.95 $196
7 45- Billy Freeny Chad Donaho 5 0.00 0.00 17.69 / 0.00 17.69 $100
8 23- Tyler Latty 5 3.40 0.00 14.65 / 0.00 14.65
9 68- Gary Freeny Mike Faught 5 6.33 0.00 14.44 / 0.00 14.44
10 72- Dana Boling Michael Boling 5 4.90 0.00 14.39 / 0.00 14.39
11 24- Kieth Hilligoss Kenny Tate 5 2.97 0.00 13.99 / 0.00 13.99
12 79- Sawyer Seago Lance Woodall 5 3.79 0.00 13.89 / 0.00 13.89
13 85- Blake Beaver/Crandal Holmes 5 3.76 0.00 13.50 / 0.00 13.50
14 239- Ed Brady/Collin Brady 5 3.79 0.00 13.06 / 0.00 13.06
15 54- Jeremy Bersche Bethany Bersche 5 3.42 0.00 12.75 / 0.00 12.75
16 2- Brock Enmeier/Jacob Etzkorn 5 4.54 0.00 12.61 / 0.00 12.61
17 22- Darrell Hilligoss Mike Bartlett 5 3.66 0.00 12.52 / 0.00 12.52
18 8- Bill Basore/Chase Basore 5 4.20 0.00 12.42 / 0.00 12.42
19 29- Brad Briscoe /Mark Petrusawich 5 3.81 0.00 12.39 / 0.00 12.39
20 55- Brad Shields/Alan D eath 5 4.21 0.00 12.25 / 0.00 12.25
21 206- Robert Park/Richard Akin 3 6.78 0.00 11.34 / 0.00 11.34
22 44- Greg Ward Jaren Ward 5 0.00 0.00 11.14 / 0.00 11.14
23 220- Allan Nail 5 0.00 0.00 10.83 / 0.00 10.83
24 84- Mike Bryant Jerry Eubanks 5 3.36 0.00 10.70 / 0.00 10.70
25 58- Slick Ballard/Shawn DeLong 5 0.00 0.00 10.33 / 0.00 10.33
26 341- Paul Richardson/Oliver Richardson 5 0.00 0.00 9.87 / 0.00 9.87
27 132- Jay Young/Mike Rogers 5 3.28 0.00 9.82 / 0.00 9.82
28 1- TJ Martin/Steve Vann 5 0.00 0.00 9.36 / 0.00 9.36
29 183- Trace Fleischman/Zack Bowen 4 0.00 0.00 8.82 / 0.00 8.82
30 62- Brad Tillman Ronnie Hopkins 5 0.00 0.00 8.45 / 0.00 8.45
31 134- Tim Timmerman/Heath Timmerman 5 0.00 0.00 8.34 / 0.00 8.34
32 33- Greg Lewallen Jessen Cox 4 0.00 0.00 7.92 / 0.00 7.92
33 69- Doug Juby/Wyatt Juby 4 0.00 0.00 7.78 / 0.00 7.78
34 34- Rodney Moyers/Eric Murdock 4 0.00 0.00 7.40 / 0.00 7.40
35 70- Rich Long Rickey Carruthers 2 5.57 0.00 7.30 / 0.00 7.30
36 265- Clyde Hollenbeck Brandon Savoy 5 0.00 0.00 7.24 / 0.00 7.24
37 78- John Carlson Cody Carlson 2 5.15 0.00 6.83 / 0.00 6.83
38 278- Billy Tilley Delk 2 0.00 0.00 3.97 / 0.00 3.97
5- Dennis Crawford Dwight Austin 5 0.00 0.00 0.00 / 0.00 0.00
12- Curtis Dewitt Rusty Lanier 0 0.00 0.00 0.00 / 0.00 0.00
52- Darrin Willhite Jake Willhite 5 0.00 0.00 0.00 / 0.00 0.00
53- Gary Conrad/Jim Brock 0 0.00 0.00 0.00 / 0.00 0.00
71- David Nall 0 0.00 0.00 0.00 / 0.00 0.00
164- Aaron Burton 0 0.00 0.00 0.00 / 0.00 0.00
240- Cole Turpen Christopher Kovac 0 0.00 0.00 0.00 / 0.00 0.00
241- Bob Fair/Tyler Fair 0 0.00 0.00 0.00 / 0.00 0.00
242- Mathew Watts/Mathew Huffman 0 0.00 0.00 0.00 / 0.00 0.00

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor
Bills Bonus Bucks New
$1000.00
1- Chad Warren/Dennis Warren- $1000
Bills Big Bucks Pre-Owned
$120.00
1- Gary Freeny Mike Faught- $120

martin_outdoors_owasso.png
662_shoreline_logo_new.jpg
662_americanbanklogo.png
Sponsor
Sponsor
Sponsor
Sponsor