| Place | Name | Fish | Big Fish | Net Weight | Payout |
|---|---|---|---|---|---|
| 1 |
1- TJ Martin/Steve Vann
|
5 | 10.26 | 26.95 | $2105 |
| 2 |
117- Chad Warren/Dennis Warren
|
5 | 7.06 | 21.36 | $998 |
| 3 |
25- Bill Broaddrick Phil Vaughn
|
5 | 5.80 | 20.64 | $520 |
| 4 | 23- Tyler Latty | 5 | 6.70 | 20.23 | $268 |
| 5 |
28- Keegan Brady/Jeff Gomez
|
5 | 6.61 | 17.74 | $220 |
| 6 | 325- Joey Cook/MICHAEL Gene HUMPHREYS | 4 | 8.26 | 17.56 | $201 |
| 7 | 84- Mike Bryant Jerry Eubanks | 5 | 5.11 | 17.39 | $100 |
| 8 |
278- Billy Tilley Dustin Delk
|
5 | 5.83 | 16.94 | |
| 9 | 58- Slick Ballard/Shawn DeLong | 5 | 6.58 | 16.31 | |
| 10 | 44- Greg Ward Jaren Ward | 5 | 5.64 | 15.09 | |
| 11 | 356- Robert Park Richard Akin | 5 | 5.81 | 15.05 | |
| 12 | 2- Brock Enmeier/Jacob Etzkorn | 5 | 0.00 | 11.56 | |
| 13 |
54- Jeremy Bersche Bethany Bersche
|
5 | 3.83 | 10.98 | |
| 14 |
8- Bill Basore/Chase Basore
|
5 | 3.70 | 10.90 | |
| 15 |
239- Ed Brady/Collin Brady
|
5 | 0.00 | 10.33 | |
| 16 | 45- Billy Freeny Chad Donaho | 5 | 0.00 | 10.27 | |
| 17 | 55- Brad Shields/Alan D eath | 4 | 0.00 | 9.25 | |
| 18 | 33- Greg Lewallen/Jessen Cox | 4 | 0.00 | 8.90 | |
| 19 | 85- Blake Beaver/Crandal Holmes | 5 | 0.00 | 8.78 | |
| 20 |
69- Doug Juby/Wyatt Juby
|
4 | 0.00 | 8.54 | |
| 21 | 62- Brad Tillman Ronnie Hopkins | 4 | 0.00 | 8.31 | |
| 22 | 355- Cooper Park/Jagger Park | 3 | 0.00 | 7.07 | |
| 23 | 341- Paul Richardson/Oliver Richardson | 4 | 0.00 | 6.44 | |
| 24 | 76- Robin Bias Greg Owen | 2 | 0.00 | 5.87 | |
| 25 | 12- Curtis Dewitt/Rusty Lanier | 3 | 0.00 | 5.70 | |
| 26 | 59- Jesse Frazier Brandon Looman | 3 | 0.00 | 5.60 | |
| 27 | 132- Jay Young/Trace Fleischman | 3 | 0.00 | 5.07 | |
| 28 | 56- Robert Bratton | 2 | 0.00 | 3.38 | |
| 29 | 349- Scott Lomax/Johnny Walker | 1 | 2.53 | 2.53 | |
| 30 | 265- Clyde Hollenbeck/Brandon Savoy | 1 | 1.75 | 1.75 | |
24- Kieth Hilligoss Kenny Tate
|
0 | 0.00 | 0.00 | ||
| 26- Austin McSperitt Clint Duckett | 0 | 0.00 | 0.00 | ||
34- Rodney Moyers
|
0 | 0.00 | 0.00 | ||
52- Darrin Willhite Jake Willhite
|
0 | 0.00 | 0.00 | ||
| 53- Gary Conrad/Jim Brock | 0 | 0.00 | 0.00 | ||
| 63- David Nall | 0 | 0.00 | 0.00 | ||
68- Gary Freeny Mike Faught
|
0 | 0.00 | 0.00 | ||
| 78- John Carlson Cody Carlson | 0 | 0.00 | 0.00 | ||
| 79- Sawyer Seago/Lance Woodall | 0 | 0.00 | 0.00 | ||
82- Mike Ramey
|
0 | 0.00 | 0.00 | ||
| 149- Chuck Galipeau/Bob Manor | 0 | 0.00 | 0.00 | ||
| 160- Levi Juby/Grayson Hudson | 0 | 0.00 | 0.00 | ||
| 179- Clint James/Rylan Clark | 0 | 0.00 | 0.00 | ||
| 198- Hunter Stanley | 0 | 0.00 | 0.00 | ||
| 240- Cole Turpen/Christopher Kovac | 0 | 0.00 | 0.00 | ||
| 241- Bob Fair/Tyler Fair | 0 | 0.00 | 0.00 | ||
| 242- Mathew Watts/Mathew Huffman | 0 | 0.00 | 0.00 | ||
| 329- Chad Williams/Joel Williams | 0 | 0.00 | 0.00 | ||
| 354- Marceau Hicks | 0 | 0.00 | 0.00 |
|
Bills Bonus Bucks New $1000.00 |
| 1- TJ Martin/Steve Vann- $1000 |
|
Bills Big Bucks Pre-Owned $120.00 |
| 1- Jeremy Bersche Bethany Bersche- $120 |