Oklahoma Crappie Anglers Club State Championship
Zachary Stults Anthony Stults
16.93 lbs.

Total Teams: 32
Total Weighed: 29
Last Check Weight: 0

DAY 1

$.00
Jonathan Millis JoEllen Millis
2.15 lbs.

2nd Place
$.00
Zachary Stults Anthony Stults
2.11 lbs.

DAY 2

$.00
0

2nd Place
Mike Keener Scott Keener
2.00

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 Zachary Stults Anthony Stults Youth 5/5 2.11 0.00 8.67 / 8.26 16.93
2 Joey Cook MICHAEL HUMPHREYS 5/5 2.11 0.00 8.08 / 8.69 16.77
3 David Wade Tony Stults 5/5 2.00 0.00 7.91 / 8.03 15.94
4 Clint James Blake Beaver 5/5 1.81 0.00 7.76 / 7.63 15.39
5 Brian Young Diesel Byrd 5/5 1.66 0.00 7.34 / 7.78 15.12
6 Brian Barnes Floyd Barnes 5/5 1.72 0.00 7.49 / 7.61 15.10
7 Bob Noble/Terry Hilderbrand 5/5 1.82 0.00 7.52 / 7.52 15.04
8 Mike Keener Scott Keener 5/5 1.76 0.00 6.66 / 8.31 14.97
9 Bo Tisdell Jerry Graham 5/5 0.00 0.00 7.27 / 7.35 14.62
10 Jared Barnes Jason Willhite 5/5 1.83 0.00 7.36 / 6.91 14.27
11 Seth Haynes Richard Haynes 5/5 1.74 0.00 7.44 / 6.72 14.16
12 John Hudnall 5/5 1.65 0.00 6.27 / 7.55 13.82
13 Jonathan Millis JoEllen Millis 5/5 2.15 0.00 7.42 / 6.27 13.69
14 Austin Bowles Jeremy Delossantos 5/5 1.70 0.00 6.51 / 6.98 13.49
15 Dan Robinson Brady Finton 5/5 1.45 0.00 5.30 / 7.56 12.86
16 Austin Tannehill Tyler Cheatwood 5/5 1.83 0.00 8.02 / 4.55 12.57
17 Clayton Yoder Frank Haidusek 5/5 1.37 0.00 5.31 / 6.48 11.79
18 Robert Bain 5/5 1.48 0.00 4.86 / 6.88 11.74
19 Derek Breshears 5/5 1.74 0.00 6.56 / 4.94 11.50
20 Eric Byrd Brad Beaver 5/5 1.50 0.00 4.89 / 6.53 11.42
21 Dylan McGee Tatum McGee Youth 5/5 1.53 0.00 5.45 / 4.96 10.41
22 Johnny Bellmyer Brandon Hough 5/5 1.56 0.00 5.37 / 4.79 10.16
23 Weston Rogers Seth Byrd 5/5 0.00 0.00 4.95 / 4.51 9.46
24 Jeffery Quine Tommie Huff 5/5 0.00 0.00 4.03 / 5.00 9.03
25 JOHNNY HOPKINS Ray Tannehill 3/5 0.00 0.00 2.99 / 4.52 7.51
26 Chris Cleveland Gary Patterson 4/5 0.00 0.00 3.19 / 4.07 7.26
27 Dwight Cheeseman Dwight Cheeseman SR 5/0 0.00 0.00 5.73 / 0.00 5.73
28 JC GODDARD KYLE GODDARD 0/5 0.00 0.00 0.00 / 5.37 5.37
29 Earnie Ode 2/0 0.00 0.00 2.29 / 0.00 2.29
Josh Delossantos Josh Farmer 0/0 0.00 0.00 0.00 / 0.00 0.00
Eric Fine Braedon Mahan 0/0 0.00 0.00 0.00 / 0.00 0.00
Marty Stubblefield 0/0 0.00 0.00 0.00 / 0.00 0.00


Warning: Undefined variable $bonusresult in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155

Fatal error: Uncaught TypeError: mysqli_fetch_array(): Argument #1 ($result) must be of type mysqli_result, null given in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php:1155 Stack trace: #0 /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php(1155): mysqli_fetch_array() #1 {main} thrown in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155