Place | Name | Fish | Big Fish | Net Weight | Payout |
---|---|---|---|---|---|
1 |
108 - Darin Anderson Randy Anderson
![]() |
3 | 4.61 | 11.63 | $414 |
2 | 66 - Ed Broaddrick/Dale Hightower | 3 | 4.00 | 11.48 | $236 |
3 | 109 - David Ayres Mark Matheson | 3 | 4.12 | 10.18 | $40 |
4 | 180 - Chis Slaten/Alan Nail | 3 | 4.02 | 10.07 | |
5 |
67 - Steve Vann Jim Vann
![]() |
3 | 0.00 | 9.97 | |
6 | 100 - Ricky Cartwright/Ronnie Miller | 3 | 3.39 | 8.57 | |
7 | 3 - Bill Basore/Chase Basore | 3 | 0.00 | 8.40 | |
8 | 105 - Kippy Morrow Jeremy Tillery | 3 | 0.00 | 8.04 | |
9 | 98 - Garrett McCracken/Jeremy Mccrackin | 2 | 0.00 | 7.77 | |
10 | 167 - Tyler Gottula/Mark Gottula | 3 | 0.00 | 7.43 | |
11 | 87 - Daryl Jones drew jones | 3 | 0.00 | 7.18 | |
12 | 33 - Greg Lewallen/Jessen Cox | 3 | 0.00 | 6.90 | |
13 | 135 - Luke Stoner/Jon Bash | 3 | 0.00 | 6.79 | |
14 | 242 - Darin Thomas/Riley Thomas | 3 | 0.00 | 6.48 | |
15 | 134 - Leland Parnell/Dave Bushyhead | 2 | 0.00 | 5.78 | |
16 | 18 - Matthew Strawn /Caden Strawn | 2 | 0.00 | 4.61 | |
1 - TJ Martin/Brock Enmeier
![]() |
0 | 0.00 | 0.00 | ||
60 - Bryan Flemming/Parker Flemming | 0 | 0.00 | 0.00 | ||
62 - Zane Johnson/Crandall Holmes | 0 | 0.00 | 0.00 | ||
86 - Greg Turley/Josh Turley | 0 | 0.00 | 0.00 | ||
104 - Allen Mayhan Mike Ruley
![]() |
0 | 0.00 | 0.00 | ||
110 - Ty Biggs/Victor Dowdy | 0 | 0.00 | 0.00 | ||
197 - Darrin Willhite/Jagger Park
![]() |
0 | 0.00 | 0.00 |
![]() |