Place | Name | Fish | Big Fish | Net Weight | Payout |
---|---|---|---|---|---|
1 |
157 - Billy Lemmon/Dale Hightower
![]() |
3 | 2.93 | 8.58 | $360 |
2 |
1 - TJ Martin/Brock Enmeier
![]() |
3 | 0.00 | 7.79 | $200 |
3 | 3 - Bill Basore/Chase Basore | 3 | 2.97 | 7.34 | $40 |
4 |
67 - Steve Vann Jim Vann
![]() |
3 | 2.92 | 6.83 | |
5 | 110 - Ty Biggs/Victor Dowdy | 3 | 0.00 | 4.93 | |
6 | 100 - Ricky Cartwright/Ronnie Miller | 2 | 3.02 | 4.82 | |
7 | 98 - Garrett McCracken/Jeremy Mccrackin | 1 | 4.50 | 4.50 | |
8 |
116 - Tim Cartwright/Tyler Ramsey
![]() |
1 | 3.23 | 3.23 | |
17 - Clint Duckett Josh Brinkley | 0 | 0.00 | 0.00 | ||
27 - Danny Jones/Danny Jones JR | 0 | 0.00 | 0.00 | ||
33 - Greg Lewallen/Jessen Cox | 0 | 0.00 | 0.00 | ||
57 - Mike Rogers/Eli Rogers
![]() |
0 | 0.00 | 0.00 | ||
64 - Sterling Bougher/Troy Furr | 0 | 0.00 | 0.00 | ||
86 - Greg Turley/Josh Turley | 0 | 0.00 | 0.00 | ||
99 - Tyler Butram/JD Coyle | 0 | 0.00 | 0.00 | ||
104 - Allen Mayhan Mike Ruley
![]() |
0 | 0.00 | 0.00 | ||
109 - David Ayres Mark Matheson | 0 | 0.00 | 0.00 | ||
131 - Joe Clayton/Juliet Clayton | 0 | 0.00 | 0.00 | ||
133 - Jeff Balthis | 0 | 0.00 | 0.00 | ||
180 - Chis Slaten/Alan Nail | 0 | 0.00 | 0.00 |
![]() |