Tulsa Southside Hookers April Qualifier #3
Chance  Ryals  Justin Hitchcock
19.09 lbs.

Total Teams: 85
Total Weighed: 70
Last Check Weight: 16.65

DAY 1

$.00
Bryant Kimball Easton Kimball
6.15 lbs.

2nd Place
0

DAY 2

$350.00
TJ Martin/Ed Brady
5.14 lbs.

2nd Place
$150.00
Mike Ramey/Charles Moore
4.75 lbs.
1st Place
$18.3.00
Chance  Ryals  Justin Hitchcock
19.09 lbs.
2nd Place
$6.1.00
Tj Martin/Steve Vann
18.39 lbs.

DAY 2
1st Place
$1100.00
TJ Martin/Ed Brady
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 337 - Chance  Ryals  Justin Hitchcock 5 4.74 0.00 19.09 / 0.00 19.09 1100
2 106 - Tj Martin/Steve Vann 5 4.62 0.00 18.39 / 0.00 18.39 700
3 33 - David Warrior Keith Allen 5 5.16 0.00 18.36 / 0.00 18.36 502
4 85 - Jay Alexander/Johnny Whiteis 5 4.04 0.00 18.21 / 0.00 18.21 388 Standard Roofing
5 3 - Darrin Willhite/Robin Bias 5 4.90 0.00 17.67 / 0.00 17.67 330
6 9 - Michael Wolf/Jimmy Warner 5 4.65 0.00 17.27 / 0.00 17.27 230
7 92 - Benny Scott Chris Hall 5 4.34 0.00 17.10 / 0.00 17.10 192
8 47 - Todd Fulps/Lance Lewis 5 4.24 0.00 16.98 / 0.00 16.98 $250 Nichols GC
9 5 - Robert Barnhart/Chris Barnhart 5 3.76 0.00 16.91 / 0.00 16.91
10 351 - Chad Warren Ryan Heavener 5 4.35 0.00 16.65 / 0.00 16.65
11 355 - Treven Hightower Tyler Gottula 5 4.98 0.00 16.39 / 0.00 16.39
12 234 - Rodney Moyers/Charles Parker 5 4.53 0.00 16.20 / 0.00 16.20
13 305 - Earl McDoulett Ronnie Allen 5 4.11 0.00 15.87 / 0.00 15.87 $100 Tulsa Tackle
14 66 - Randy Chambers/Kenny Keim 5 2.99 0.00 15.80 / 0.00 15.80
15 56 - Rickey Hicks/Freddie Stopp 5 3.44 0.00 15.52 / 0.00 15.52
16 1 - Bythe Boyd/Charles Moore 5 3.36 0.00 15.36 / 0.00 15.36
17 51 - George Utter Charlie Boyer 5 3.99 0.00 15.33 / 0.00 15.33
18 36 - Ron SatterField Robbie Satterfield 5 3.55 0.00 15.23 / 0.00 15.23
19 40 - Bob Fair/Tracey Falling 5 4.94 0.00 15.17 / 0.00 15.17
20 57 - Ryan Miles Haden Coffey 5 4.22 0.00 15.14 / 0.00 15.14
21 11 - Jody Herrel Colson Hayes 5 0.00 0.00 14.88 / 0.00 14.88
22 68 - Curtis Biram/Jacob Biram 5 0.00 0.00 14.81 / 0.00 14.81
23 171 - Tyson Gourd/Anthony Pritchett 5 4.00 0.00 14.69 / 0.00 14.69
24 266 - Drew Scott Tanner Samples 5 4.87 0.00 14.68 / 0.00 14.68
25 69 - Harrel Jones Daryl Jone 5 3.72 0.00 14.55 / 0.00 14.55
26 64 - Doy Hoffman/Wade Caroll 5 0.00 0.00 14.54 / 0.00 14.54
27 70 - Mike Juby/Richard Akin 5 4.06 0.00 14.49 / 0.00 14.49
28 16 - Chris Bradley/Nick Mariconda 5 4.23 0.00 14.45 / 0.00 14.45
29 217 - Blake Ellison/Jason Duggan 5 0.00 0.00 14.28 / 0.00 14.28
30 125 - Ross Hill Hill 5 0.00 0.00 13.96 / 0.00 13.96
31 84 - Brett Hoffman Specner Randolph 5 4.35 0.00 13.70 / 0.00 13.70
32 101 - Brad Tillman 745 Hopkins 5 0.00 0.00 13.68 / 0.00 13.68
33 313 - Hunter Horton Robert Horton 5 0.00 0.00 13.57 / 0.00 13.57
34 95 - Bart Taber/Brett Taber 5 0.00 0.00 13.43 / 0.00 13.43
34 195 - Grant Robertson/Justin Haynes 5 0.00 0.00 13.43 / 0.00 13.43
36 48 - Alex Torkleson Lauren Torkleson 5 3.83 0.00 13.40 / 0.00 13.40
37 8 - Kenny White/Ty Gantt 5 3.43 0.00 13.33 / 0.00 13.33
38 61 - Terry Henry/Dustin Henry 5 0.00 0.00 13.32 / 0.00 13.32
39 293 - Jacob McDaniel Russell Slater 5 3.29 0.00 13.30 / 0.00 13.30
40 38 - Mark Roberts/Sarah Roberts 4 4.91 0.00 13.29 / 0.00 13.29
41 338 - Jeremy Tolle Cooper Hall 4 0.00 0.00 13.27 / 0.00 13.27
42 65 - Reese David 5 2.80 0.00 13.12 / 0.00 13.12
43 140 - Jeremy Green Sean Green 5 4.30 0.00 13.02 / 0.00 13.02
44 76 - Aaron Thompson/Darren Miller 5 3.39 0.00 12.88 / 0.00 12.88
45 74 - Jimmy Fulks John Little 5 3.94 0.00 12.86 / 0.00 12.86
46 6 - Elliot Thorn/Justin Bridges 5 3.32 0.00 12.76 / 0.00 12.76
47 29 - Zach Albritton Kacey Moreland 4 4.55 0.00 12.60 / 0.00 12.60
48 353 - Bryant Kimball Easton Kimball 3 6.15 0.00 12.59 / 0.00 12.59
49 53 - Rusty Anglin Mike Anglin 3 5.51 0.00 12.11 / 0.00 12.11
50 326 - Darrell Hilligoss Mike Bartlett 5 0.00 0.00 11.87 / 0.00 11.87
51 25 - Sean Fullerton Jeff Gomez 5 0.00 0.00 11.75 / 0.00 11.75
52 90 - Dan Mahaffey Patrick Mahaffey 5 3.01 0.00 11.73 / 0.00 11.73
53 75 - Robert Morgan/David Morgan 5 0.00 0.00 11.62 / 0.00 11.62
54 344 - Patrick Weir Justin Fuller 4 0.00 0.00 11.44 / 0.00 11.44
55 343 - Rhett Meyer Dexter Flick 5 0.00 0.00 11.24 / 0.00 11.24
56 71 - Mark Tighe Michael Giangreco 4 0.00 0.00 11.11 / 0.00 11.11
57 144 - Roger Stevens Bryce Stevens 3 4.69 0.00 10.89 / 0.00 10.89
58 170 - Steve Jones Ricky Jones 5 3.13 0.00 10.65 / 0.00 10.65
59 24 - Ryan Moss Chris haney 5 0.00 0.00 10.65 / 0.00 10.65
60 83 - Clayton Mcfall/Ted Jarvis 4 0.00 0.00 9.83 / 0.00 9.83
61 77 - Dan Giddens Daniel Giddens 4 0.00 0.00 9.77 / 0.00 9.77
62 250 - Jerry Watson/Brian Keys 4 0.00 0.00 9.61 / 0.00 9.61
63 115 - Gary Atwell Aaron Fridrick 4 0.00 0.00 9.36 / 0.00 9.36
64 225 - Scott Phillips/Ed Barton 5 0.00 0.00 9.35 / 0.00 9.35
65 32 - Michael Hoffman Kody Shipley 3 0.00 0.00 8.88 / 0.00 8.88
66 329 - Chuck Lawrence Carroll 5 0.00 0.00 8.20 / 0.00 8.20
67 28 - Archie Wilhelm Jimmy Wilhelm 3 0.00 0.00 7.65 / 0.00 7.65
68 23 - Brett Tillery Steve Bullock 2 0.00 0.00 7.13 / 0.00 7.13
69 58 - Charlie Wheeler/Matt Johnson 1 5.09 0.00 5.14 / 0.00 5.14
70 302 - Jeff Elbert Brett Harvell 2 0.00 0.00 4.08 / 0.00 4.08
7 - Joe Clayton Jessica Clayton 0 0.00 0.00 0.00 / 0.00 0.00
10 - Cooper Kirk Don Kirk 0 0.00 0.00 0.00 / 0.00 0.00
44 - Michael Driskel Joshua Driskel 0 0.00 0.00 0.00 / 0.00 0.00
49 - Keith Robbins Daniel Velazquez 0 0.00 0.00 0.00 / 0.00 0.00
54 - Cole Houchin/Mike Humphreys 0 0.00 0.00 0.00 / 0.00 0.00
55 - Donnie Beeler Josh Mcelhaney 0 0.00 0.00 0.00 / 0.00 0.00
60 - Nate Gibson Gregg Gibson 0 0.00 0.00 0.00 / 0.00 0.00
72 - Clay Campbell/Dennis Barnes 0 0.00 0.00 0.00 / 0.00 0.00
80 - Nick Bailey Alec Bailey 0 0.00 0.00 0.00 / 0.00 0.00
242 - Robby Guinn Micheal Shambaugh 0 0.00 0.00 0.00 / 0.00 0.00
323 - Jeff Sanders DAVID Walkingstick 0 0.00 0.00 0.00 / 0.00 0.00
327 - Thad Becker Williams 0 0.00 0.00 0.00 / 0.00 0.00
330 - Shane Holland Christian 0 0.00 0.00 0.00 / 0.00 0.00
349 - Joe Luce Hank Green 0 0.00 0.00 0.00 / 0.00 0.00
354 - Matt Worth Dustin Morgan 0 0.00 0.00 0.00 / 0.00 0.00
1st Place
$18.3.00
Chance  Ryals  Justin Hitchcock
19.09
2nd Place
$6.1.00
Tj Martin/Steve Vann
18.39

DAY 2
1st Place
$1100.00
TJ Martin/Ed Brady
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn