Oklahoma Crappie Anglers Club Tenkiller Event

Taylor Olsen Cheyenne Britt 9.55 lbs.

Total Teams: 35
Total Weighed: 30
Payoff Weight: 9.55
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 - Taylor Olsen Cheyenne Britt 5 2.21 0.00 0.00 / 0.00 9.55
2 - Jerad Barnes Jason Willhite 5 2.18 0.00 0.00 / 0.00 8.66
3 - Tyler Cheatwood Austin Tannehill 5 2.19 0.00 0.00 / 0.00 8.53
4 - Joey Cook Mike Humphreys 5 2.15 0.00 0.00 / 0.00 8.28
5 - Crandall Holmes Mark Campbell 5 2.19 0.00 0.00 / 0.00 8.14
6 - Brian Barnes Floyd Barnes 5 2.16 0.00 0.00 / 0.00 8.02
7 - Jacy Messer Morgan Messer 5 1.96 0.00 0.00 / 0.00 7.95
8 - Jack Nichols Craig Nichols 5 2.06 0.00 0.00 / 0.00 7.79
9 - Erick Fine Jeff Lorton 5 1.71 0.00 0.00 / 0.00 7.78
10 - Jonathan Millis JoEllen Millis 5 2.00 0.00 0.00 / 0.00 7.77
11 - Justin Dodd Mikey Verner 5 2.15 0.00 0.00 / 0.00 7.50
12 - Brian Young Diesel Byrd 5 1.88 0.00 0.00 / 0.00 7.11
13 - Matt Haworth Jeremy Gayer 5 1.73 0.00 0.00 / 0.00 7.04
14 - CJ MALASKE baylor christenson 5 2.04 0.00 0.00 / 0.00 6.94
15 - Clint James Blake Beaver 5 1.76 0.00 0.00 / 0.00 6.83
16 - John Hudnall 5 1.83 0.00 0.00 / 0.00 6.81
17 - Don Barnard Weston Rogers 5 1.94 0.00 0.00 / 0.00 6.77
18 - Andy King Randall Eder 5 1.96 0.00 0.00 / 0.00 6.62
19 - Johnny Bellmyer Brandon Hough 5 1.70 0.00 0.00 / 0.00 6.60
20 - Darin Young Aimee Young 5 1.81 0.00 0.00 / 0.00 6.51
21 - Norman Vaughan Laura Chalus 5 1.44 0.00 0.00 / 0.00 6.28
22 - Dan Robinson Brady Fenton 5 0.00 0.00 0.00 / 0.00 6.03
23 - Mike Meeks Mike Meeks 5 1.49 0.00 0.00 / 0.00 5.99
24 - Cory Carter Caden Carter 5 1.57 0.00 0.00 / 0.00 5.85
25 - Johnny Hopkins Ray Tannehill 4 1.78 0.00 0.00 / 0.00 5.80
26 - Bobby Slover Orval Blunt 5 1.98 0.00 0.00 / 0.00 5.45
27 - Kasey Loney Joshua Holland 5 0.00 0.00 0.00 / 0.00 5.14
28 - John Hamilton Trae Hamilton 5 1.46 0.00 0.00 / 0.00 5.02
29 - Marty Stubblefield Shelley Stubblefield 3 1.89 0.00 0.00 / 0.00 4.88
30 - Brian Felkins Carl Hightower 1 0.87 0.00 0.00 / 0.00 0.87
- Bradley Craig 0 0.00 0.00 0.00 / 0.00 0.00
- Trevitt Blackburn Heath Hamilton 0 0.00 0.00 0.00 / 0.00 0.00
- Reggie Donner Makiah Davis 0 0.00 0.00 0.00 / 0.00 0.00
- JC GODDARD KYLE GODDARD 0 0.00 0.00 0.00 / 0.00 0.00
- Richard Ingram Scott Ingram 0 0.00 0.00 0.00 / 0.00 0.00
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor