TAG Championship

Steve Vann Jim Vann 26.84 lbs.

Total Teams: 52
Total Weighed: 47
Payoff Weight: 19.34
Bills Marine $500
23 Tyler Latty Randy Osborn - 14.05lbs.
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 67 - Steve Vann Jim Vann 5/5 4.14 / 4.50 0.00 13.87 / 12.97 26.84 $10,000
2 23 - Tyler Latty Randy Osborn 5/5 4.22 / 3.92 0.00 14.05 / 10.23 24.28 $3,500
3 76 - Robin Bias Greg Owen 5/3 4.52 / 0.00 0.00 17.04 / 6.96 24.00 $2,000
4 54 - Jeremy Bersche/Bethany Bersche 5/4 4.20 / 0.00 0.00 14.52 / 7.55 22.07 $1,500
5 282 - Byron Teel/Jeff Gomez 5/5 0.00 / 3.85 0.00 10.15 / 11.15 21.30 $1,000
6 55 - Brad Shields/Alan D eath 5/5 0.00 / 3.60 0.00 9.91 / 11.19 21.19 $800
7 12 - Curtis Dewitt Rusty Lanier 4/5 4.42 / 3.35 0.00 9.86 / 11.27 21.13 500
8 1 - TJ Martin/Ed Brady 5/5 0.00 / 0.00 0.00 10.32 / 10.65 20.97 500
9 34 - Rodney Moyers/Doug Juby 5/5 3.38 / 4.05 0.00 10.86 / 9.57 20.43 400
10 117 - Chad Warren/Ryan Heavener 5/5 0.00 / 3.01 0.00 9.83 / 10.49 20.32 400
11 135 - Marshall Hayden/HUNTER ALSIP 5/5 3.28 / 0.00 0.00 10.89 / 9.30 20.19 360
12 68 - Gary Freeny Mike Faught 4/5 0.00 / 4.13 0.00 9.91 / 9.52 19.43 350
13 8 - Bill Basore/Chase Basore 5/3 0.00 / 4.59 0.00 13.11 / 6.23 19.34 300
14 25 - Bill Broaddrick Phil Vaughn 5/5 0.00 / 3.67 0.00 8.69 / 10.64 19.33
15 91 - Sam Walker/Leland Parnell 5/4 3.03 / 0.00 0.00 11.40 / 7.51 18.91
16 268 - Gary Lewis Abkemeier 3/5 3.39 / 0.00 0.00 7.88 / 9.45 17.33
17 62 - Brad Tillman Ronnie Hopkins 3/5 3.88 / 0.00 0.00 6.98 / 10.21 17.19
18 24 - Kieth Hilligoss Kenny Tate 5/1 4.31 / 0.00 0.00 14.04 / 2.57 16.61
19 206 - Robert Park/Jagger Park 5/3 0.00 / 0.00 0.00 10.01 / 5.31 15.32
20 22 - Darrell Hilligoss Mike Bartlett 3/3 3.43 / 0.00 0.00 8.52 / 6.30 14.82
21 71 - Ward Powell/David Nall 3/4 3.92 / 0.00 0.00 6.96 / 7.34 14.30
22 52 - Darrin Willhite Jake Willhite 5/2 0.00 / 4.21 0.00 7.65 / 6.53 14.18
23 70 - Rich Long Rickey Carruthers 4/1 5.37 / 0.00 0.00 11.01 / 3.03 14.04
24 44 - Greg Ward Jaren Ward 4/4 0.00 / 0.00 0.00 6.05 / 7.83 13.88
25 28 - Keegan Brady/Wyatt Juby 4/5 0.00 / 0.00 0.00 5.75 / 8.08 13.83
26 75 - Scott Wheeler 4/2 0.00 / 4.14 0.00 6.30 / 7.14 13.44
27 84 - Mike Bryant Jerry Eubanks 3/0 0.00 / 0.00 0.00 5.43 / 0.00 12.04
28 58 - Slick Ballard Shawn DeLong 2/3 3.73 / 0.00 0.00 5.37 / 5.97 11.34
29 78 - John Carlson Cody Carlson 1/5 0.00 / 3.40 0.00 2.81 / 8.14 10.95
30 13 - Basil Smith 0/5 0.00 / 4.01 0.00 0.00 / 10.42 10.42
31 29 - Brad Briscoe /Mark Petrusawich 4/0 0.00 / 0.00 0.00 9.20 / 0.00 9.20
32 86 - Joey Cook/Thad Stone 4/0 0.00 / 0.00 0.00 8.87 / 0.00 8.87
33 149 - Chuck Galipeau/Bob Manor 5/0 0.00 / 0.00 0.00 8.58 / 0.00 8.58
34 276 - Reese David 2/2 0.00 / 0.00 0.00 2.96 / 5.31 8.27
35 220 - Allan Nail/Jared Nail 5/0 0.00 / 0.00 0.00 7.70 / 0.00 7.70
36 144 - Doug Sims/Scott Postelwait 3/0 0.00 / 0.00 0.00 7.50 / 0.00 7.50
37 53 - Gary Conrad/Jim Brock 3/0 0.00 / 0.00 0.00 7.07 / 0.00 7.07
38 271 - Clyde Hollenbeck Colton Johnson 2/2 0.00 / 0.00 0.00 2.96 / 3.17 6.13
39 9 - Mike Anderson 2/0 0.00 / 0.00 0.00 5.51 / 0.00 5.51
40 33 - Greg Lewallen Chris Jones 3/0 0.00 / 0.00 0.00 5.38 / 0.00 5.38
41 132 - Jay Young/Trace Fleischman 3/0 0.00 / 0.00 0.00 4.71 / 0.00 4.71
42 134 - Tim Timmerman/Heath Timmerman 3/0 0.00 / 0.00 0.00 4.39 / 0.00 4.39
43 15 - Jake Barrett/Bill Bryant 3/0 0.00 / 0.00 0.00 4.30 / 0.00 4.30
44 72 - Dana Boling Michael Boling 3/0 0.00 / 0.00 0.00 4.11 / 0.00 4.11
45 289 - Ryan Moody Chad Nichols 2/0 0.00 / 0.00 0.00 3.67 / 0.00 3.67
46 73 - Matt Miller Dusty Skaggs 2/0 0.00 / 0.00 0.00 3.53 / 0.00 3.53
47 207 - Marty Sparks/Caleb Sparks 1/0 0.00 / 0.00 0.00 2.97 / 0.00 2.97
5 - Dennis Crawford Jim Hughes 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
79 - Sawyer Seago/Jared Nicholson 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
82 - Mike Ramey/Charles Moore 0/0 0.00 / 0.00 0.00 0.00 / 1.67 0.00
162 - Kendall Anderson 0/4 0.00 / 0.00 0.00 0.00 / 8.87 0.00
278 - Billy Tilley Dustin Delk 0/0 0.00 / 0.00 0.00 0.00 / 0.00 0.00
martin_outdoors_logo.png
Sponsor
Sponsor
Sponsor
Sponsor
Sponsor