TAG Qualifier #1
Brad Briscoe /Mark Petrusawich
25.18 lbs.

Total Teams: 57
Total Weighed: 46
Last Check Weight: 16.30

DAY 1

$0.00
Tyler Latty Randy Osborn
8.53 lbs.

2nd Place
$0.00
0

DAY 2

$350.00
TJ Martin/Ed Brady
5.14 lbs.

2nd Place
$150.00
Mike Ramey/Charles Moore
4.75 lbs.
Brad Briscoe /Mark Petrusawich
25.18 lbs.
2nd Place
Steve Vann Jim Vann
20.70 lbs.

DAY 2
1st Place
$1100.00
TJ Martin/Ed Brady
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 29 - Brad Briscoe /Mark Petrusawich 5 7.20 0.00 25.18 / 0.00 25.18 2389
2 67 - Steve Vann Jim Vann 5 5.13 0.00 20.70 / 0.00 20.70 1129
3 1 - TJ Martin/Ed Brady 5 5.77 0.00 20.39 / 0.00 20.39 586
4 23 - Tyler Latty Randy Osborn 5 8.53 0.00 19.33 / 0.00 19.33 300
5 131 - Seth Canady/Brady Canady 5 4.32 0.00 18.93 / 0.00 18.93 257
6 2 - Brock Enmeier/Jacob Etzkorn 5 4.03 0.00 18.20 / 0.00 18.20 200
7 144 - Scott Postelwait/Doug Sims 5 3.81 0.00 17.99 / 0.00 17.99 170
8 52 - Darrin Willhite Jake Willhite 4 0.00 0.00 16.37 / 0.00 16.37 100
9 25 - Bill Broaddrick Phil Vaughn 5 4.40 0.00 16.30 / 0.00 16.30
10 280 - Brandon Mercer/Landon Kuhn 5 0.00 0.00 16.00 / 0.00 16.00
11 70 - Rich Long Rickey Carruthers 5 5.17 0.00 15.97 / 0.00 15.97
12 28 - Keegan Brady/Wyatt Juby 5 3.85 0.00 15.22 / 0.00 15.22
13 62 - Brad Tillman Ronnie Hopkins 5 0.00 0.00 14.89 / 0.00 14.89
14 278 - Billy Tilley Dustin Delk 5 0.00 0.00 14.88 / 0.00 14.88
15 282 - Byron Teel/Jeff Gomez 5 0.00 0.00 14.57 / 0.00 14.57
16 54 - Jeremy Bersche/Sam Walker 5 0.00 0.00 14.48 / 0.00 14.48
17 22 - Darrell Hilligoss Mike Bartlett 5 0.00 0.00 14.17 / 0.00 14.17
18 84 - Mike Bryant Jerry Eubanks 4 4.77 0.00 13.50 / 0.00 13.50
19 134 - Tim Timmerman/Heath Timmerman 5 0.00 0.00 13.33 / 0.00 13.33
20 55 - Brad Shields/Alan D eath 5 0.00 0.00 12.59 / 0.00 12.59
21 53 - Gary Conrad/Jim Brock 5 0.00 0.00 11.11 / 0.00 11.11
22 58 - Slick Ballard Shawn DeLong 3 0.00 0.00 10.87 / 0.00 10.87
23 71 - Ward Powell/David Nall 4 0.00 0.00 10.80 / 0.00 10.80
24 68 - Gary Freeny Mike Faught 5 0.00 0.00 10.72 / 0.00 10.72
25 26 - Austin McSperitt Matthew Watts 4 0.00 0.00 10.68 / 0.00 10.68
26 276 - Reese David 5 0.00 0.00 10.60 / 0.00 10.60
27 206 - Robert Park Jagger Park 3 6.10 0.00 10.01 / 0.00 10.01
28 12 - Curtis Dewitt/Rusty Lanier 4 0.00 0.00 9.97 / 0.00 9.97
29 277 - Terry Knueppel Kyle Knueppel Knueppel 4 0.00 0.00 9.56 / 0.00 9.56
30 27 - Danny Jones Danny Jones JR 5 0.00 0.00 9.37 / 0.00 9.37
31 24 - Kieth Hilligoss Kenny Tate 3 0.00 0.00 8.50 / 0.00 8.50
32 8 - Bill Basore/Chase Basore 3 0.00 0.00 8.09 / 0.00 8.09
33 33 - Greg Lewallen/Chris Jones 2 0.00 0.00 7.96 / 0.00 7.96
34 162 - Kendall Anderson/Cody Holcomb 2 4.54 0.00 7.57 / 0.00 7.57
35 5 - Dennis Crawford Jim Hughes 2 5.54 0.00 7.49 / 0.00 7.49
36 42 - Bob Cranford Trey Freeny 4 0.00 0.00 7.17 / 0.00 7.17
37 72 - Dana Boling Michael Boling 2 0.00 0.00 7.01 / 0.00 7.01
38 13 - Basil Smith 2 0.00 0.00 6.38 / 0.00 6.38
39 225 - Danny Pryor Troy Fleming 5 0.00 0.00 5.89 / 0.00 5.89
40 34 - Rodney Moyers Charles Parker 3 0.00 0.00 5.65 / 0.00 5.65
41 44 - Greg Ward Jaren Ward 3 0.00 0.00 5.40 / 0.00 5.40
42 284 - Chris Stephenson Milton Cade 2 0.00 0.00 5.15 / 0.00 5.15
43 268 - Gary Lewis Paul Abkemeier 2 0.00 0.00 4.79 / 0.00 4.79
44 175 - Eli Banks/Chance Bedini 1 0.00 0.00 3.71 / 0.00 3.71
45 75 - Scott Wheeler 1 0.00 0.00 3.62 / 0.00 3.62
46 271 - Clyde Hollenbeck Colton Johnson 1 0.00 0.00 1.89 / 0.00 1.89
15 - Jake Barrett/Bill Bryant 0 0.00 0.00 0.00 / 0.00 0.00
19 - Jay McElwea/Jarett McLwea 0 0.00 0.00 0.00 / 0.00 0.00
59 - Jesse Frazier Brandon Looman 0 0.00 0.00 0.00 / 0.00 0.00
60 - Ryan Aikman Cal Johnson 0 0.00 0.00 0.00 / 0.00 0.00
76 - Robin Bias Greg Owen 0 0.00 0.00 0.00 / 0.00 0.00
130 - Terry Canady/Trent Canady 0 0.00 0.00 0.00 / 0.00 0.00
139 - Steve Ragan/Eric Hamil 0 0.00 0.00 0.00 / 0.00 0.00
151 - Eddie Hammett/Holly Hammett 0 0.00 0.00 0.00 / 0.00 0.00
251 - Garrett Thurman 0 0.00 0.00 0.00 / 0.00 0.00
272 - Jason Williams Anson Williams 0 0.00 0.00 0.00 / 0.00 0.00
286 - Gary Hudson Grayson Hudson 0 0.00 0.00 0.00 / 0.00 0.00
Brad Briscoe /Mark Petrusawich
25.18
2nd Place
Steve Vann Jim Vann
20.70

DAY 2
1st Place
$1100.00
TJ Martin/Ed Brady
2nd Place
$800.00
Brock Enmeier/Jacob Etzkorn