Bass Nation Oklahoma Bass Nation College Keystone Lake
Team Name
Total Weight

Total Teams: 34
Total Weighed: 0
Last Check Weight: 0

DAY 1

$.00

2nd Place
0

DAY 2

$.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 679

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 682

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1- Parker Eubanks/Jesse Schleff 0 0.00 0.00 0.00 / 0.00 0.00
2- Lane Grogan Brady Teague 0 0.00 0.00 0.00 / 0.00 0.00
3- Conner Gartman/Hayden Blanchard 0 0.00 0.00 0.00 / 0.00 0.00
5- Ethan Hunter Hunter Ford 0 0.00 0.00 0.00 / 0.00 0.00
6- Colton Combs Andy Jenks 0 0.00 0.00 0.00 / 0.00 0.00
8- Rhiauna Switzer/Macy Weaver 0 0.00 0.00 0.00 / 0.00 0.00
9- Carl Robbins/Riley Motrych 0 0.00 0.00 0.00 / 0.00 0.00
10- Corbyn Hannon/Kendall Loper 0 0.00 0.00 0.00 / 0.00 0.00
11- Talance Barnes/Dax Beason 0 0.00 0.00 0.00 / 0.00 0.00
12- Andrew Waters/Adam Crabtree 0 0.00 0.00 0.00 / 0.00 0.00
13- Bryce Steel/Cooper Johnson 0 0.00 0.00 0.00 / 0.00 0.00
14- Jack Major/Maddox Dickson 0 0.00 0.00 0.00 / 0.00 0.00
15- Hoyt Gull/Bobby Baker 0 0.00 0.00 0.00 / 0.00 0.00
16- Seth Salcido/Kooper Counts 0 0.00 0.00 0.00 / 0.00 0.00
17- Warren Pierce/Braxton Davis 0 0.00 0.00 0.00 / 0.00 0.00
18- Ayden Ford/Dakota Carter 0 0.00 0.00 0.00 / 0.00 0.00
19- Noah Guest Alec Parker 0 0.00 0.00 0.00 / 0.00 0.00
20- Zach Thompson John Whetter 0 0.00 0.00 0.00 / 0.00 0.00
21- Bryce Kindell Axel Pierce 0 0.00 0.00 0.00 / 0.00 0.00
22- Garrett Lane 0 0.00 0.00 0.00 / 0.00 0.00
23- Tatum Holmes Brayden Barker 0 0.00 0.00 0.00 / 0.00 0.00
26- Nevan Osburn Matt Manners 0 0.00 0.00 0.00 / 0.00 0.00
28- Jake Williams Kyndal Toombs 0 0.00 0.00 0.00 / 0.00 0.00
29- Hunter Jones Zack Legner 0 0.00 0.00 0.00 / 0.00 0.00
31- Jackson Lee 0 0.00 0.00 0.00 / 0.00 0.00
106- Farren Todd Brady Cornwell 0 0.00 0.00 0.00 / 0.00 0.00
116- Trey Wilkins Wilkins 0 0.00 0.00 0.00 / 0.00 0.00
117- Jackson Roumbanis Hailey Hazel 0 0.00 0.00 0.00 / 0.00 0.00
124- Austen Dixon Tucker Koch 0 0.00 0.00 0.00 / 0.00 0.00
134- Cody Torkleson Noah Wells 0 0.00 0.00 0.00 / 0.00 0.00
138- Tyler Stuever colby ash 0 0.00 0.00 0.00 / 0.00 0.00
155- Ross Schuler Austin Scheich 0 0.00 0.00 0.00 / 0.00 0.00
157- Ryan Mizee 0 0.00 0.00 0.00 / 0.00 0.00
158- Gage Savage Dayla Connors 0 0.00 0.00 0.00 / 0.00 0.00


Warning: Undefined variable $bonusresult in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155

Fatal error: Uncaught TypeError: mysqli_fetch_array(): Argument #1 ($result) must be of type mysqli_result, null given in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php:1155 Stack trace: #0 /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php(1155): mysqli_fetch_array() #1 {main} thrown in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155