Bass Nation Oklahoma Bass Nation College Grand Lake
Nevan Osburn Matt Manners
31.42 lbs.

Total Teams: 27
Total Weighed: 27
Last Check Weight: 26.29

DAY 1

$270.00
Ryan Mizee
5.64 lbs.

2nd Place
0

DAY 2

$270.00
0

2nd Place

Warning: Undefined variable $bfday2place2 in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 679

Warning: Undefined variable $bfday2wt2nd in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 682

Youth Results

Place Name Net Wt
Place Name Fish Big Fish Big Bass(SM) Weight Per Day Net Weight Payout
1 26- Nevan Osburn Matt Manners 5/5 0.00 0.00 16.77 / 14.65 31.42 $1000
2 13- Bryce Steel/Cooper Johnson 5/5 5.29 0.00 18.35 / 10.90 29.25 $700
3 27- Ryan Mizee 5/5 5.64 0.00 17.36 / 9.99 27.35 $430
4 10- Corbyn Hannon/Kendall Loper 5/5 0.00 0.00 11.65 / 14.64 26.29 $300
5 1- Parker Eubanks/Jesse Schleff 5/5 0.00 0.00 12.21 / 13.79 26.00
6 12- Andrew Waters/Adam Crabtree 5/5 0.00 0.00 13.87 / 12.06 25.93
7 9- Carl Robbins/Riley Motrych 5/5 0.00 0.00 13.32 / 12.52 25.84
8 11- Talance Barnes/Dax Beason 5/5 0.00 0.00 13.99 / 11.84 25.83
9 2- Lane Grogan Brady Teague 5/5 0.00 0.00 12.56 / 12.72 25.28
10 17- Warren Pierce/Braxton Davis 5/5 0.00 0.00 13.27 / 10.86 24.13
11 18- Ayden Ford/Dakota Carter 0/5 0.00 0.00 14.13 / 9.54 23.67
12 3- Conner Gartman/Hayden Blanchard 5/5 0.00 0.00 11.15 / 12.48 23.63
13 23- Tatum Holmes Brayden Barker 5/5 0.00 0.00 11.66 / 11.96 23.62
14 4- Farren Todd Brady Cornwell 5/5 0.00 0.00 10.72 / 12.40 23.12
15 22- Garrett Lane/Gunner Hill 5/5 0.00 0.00 11.16 / 11.89 23.05
16 5- Ethan Hunter Hunter Ford 5/5 0.00 0.00 9.42 / 13.59 23.01
17 7- Gage Savage Dayla Connors 0/5 0.00 0.00 9.83 / 12.83 22.66
18 21- Bryce Kindell Axel Pierce 5/5 0.00 0.00 10.06 / 12.56 22.62
19 14- Jack Major/Maddox Dickson 5/5 0.00 0.00 9.59 / 12.89 22.48
20 20- Zach Thompson John Whetter 4/5 0.00 0.00 8.94 / 13.29 22.23
21 16- Seth Salcido/Kooper Counts 5/5 0.00 0.00 11.25 / 9.87 21.12
22 19- Noah Guest Alec Parker 5/5 0.00 0.00 9.68 / 9.88 19.56
23 6- Colton Combs Andy Jenks 5/5 0.00 0.00 8.93 / 9.95 18.88
24 15- Hoyt Gull/Bobby Baker 5/5 0.00 0.00 10.11 / 7.92 18.03
25 28- Jake Williams Kyndal Toombs 5/5 0.00 0.00 9.30 / 8.64 17.94
26 8- Rhiauna Switzer/Macy Weaver 5/5 0.00 0.00 9.89 / 7.85 17.74
27 31- Jackson Lee 0/5 0.00 0.00 0.00 / 11.42 11.42

1011_kla_shoreline_board.png
1011_kla_martin_banner.png
1011_texomatungsten.png
Sponsor

Warning: Undefined variable $bonusresult in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155

Fatal error: Uncaught TypeError: mysqli_fetch_array(): Argument #1 ($result) must be of type mysqli_result, null given in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php:1155 Stack trace: #0 /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php(1155): mysqli_fetch_array() #1 {main} thrown in /home/ieyu57c1v0l1/public_html/live-leaderboard.com/eventresults.php on line 1155