Qualifier #3 - Lake Eufaula
High School Leaders - 62 Total Teams
Zach Thompson/John Whetter
14.86 lbs.
High School Big Bass Leader
Fisher Horton/Joeseph Griswold-4.74 lbs.
Youth Leaders - 11 Total Teams
Rhett Butler/Collin Moore
16.11 lbs.
Youth Big Bass Leaders
Rhett Butler/Collin Moore-4.26 lbs.
High School Leaders - 53 Teams Weighed
Place |
Team |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | 45 | Zach Thompson/John Whetter | 5 | 14.86 | 4.02 | $500 |
2 | 58 | Bryce Steel/Drake Naylor | 5 | 13.29 | 0.00 | $ |
3 | 65 | Gage King/Brandon Aguayo | 5 | 13.01 | 3.65 | $ |
4 | 23 | Parker Dodson/Maverick Dodson | 5 | 12.68 | 3.69 | $ |
5 | 3 | Alan Kinght/Rodney Lawrance | 5 | 11.22 | 0.00 | $ |
6 | 66 | Ethan Hunter/Zachary Coffman | 5 | 10.85 | 0.00 | $ |
7 | 10 | Jace Hannon/Boone Fletcher | 5 | 10.77 | 0.00 | $ |
8 | 57 | Braden Lankford/Tityn Miller | 5 | 10.72 | 0.00 | $ |
9 | 55 | Wyatt Wisian/Cooper Lewis | 5 | 10.29 | 0.00 | $ |
10 | 31 | Caden Reavis/Landon Gilbreath | 5 | 8.83 | 3.26 | $ |
11 | 51 | Adam Crabtree/Preston Keller | 5 | 8.26 | 0.00 | $ |
12 | 38 | Beau Barrett/Logan Kerr | 5 | 8.17 | 2.36 | $ |
13 | 2 | Rhiauna Switzer/Abigail Panak | 5 | 8.16 | 0.00 | $ |
14 | 21 | Sam Sutter/Brady Cornwell | 4 | 7.86 | 4.21 | $ |
15 | 76 | Nathan Griffin/Jaxon Trotter | 4 | 7.82 | 3.43 | $ |
16 | 30 | Cody Torkleson/Austin Dixon | 5 | 7.01 | 0.00 | $ |
17 | 40 | Chase Robinson/Corbyn Hayes | 3 | 6.92 | 4.20 | $ |
18 | 9 | Parker Eubanks/Garrett Evans | 5 | 6.82 | 0.00 | $ |
19 | 54 | Kolby Cox/Kellen Layman | 4 | 6.82 | 0.00 | $ |
20 | 84 | Tj Akers/Barret Tooman | 5 | 6.74 | 0.00 | $ |
21 | 1 | Tyler Westermier/Brezlyn Hightower | 3 | 6.15 | 0.00 | $ |
22 | 16 | Brock Flannagan/Grady Castleman | 3 | 6.06 | 0.00 | $ |
23 | 43 | Ty Anderson/Kainan Baker | 3 | 6.00 | 0.00 | $ |
24 | 15 | David Bradshaw/TJ Thompson | 5 | 5.81 | 0.00 | $ |
25 | 49 | Hunter Dowty/Jake Gilbreath | 2 | 5.42 | 0.00 | $ |
26 | 62 | Hayden Koepsel/Tucker Flanagan | 3 | 5.30 | 2.45 | $ |
27 | 28 | Maddox Jackson/Dax Pilkington | 2 | 4.73 | 0.00 | $ |
28 | 8 | Tatum Holmes/Brier Woodward | 4 | 4.62 | 0.00 | $ |
29 | 35 | Jack Major/Garin Baade | 1 | 3.91 | 3.91 | $ |
30 | 42 | Dax Hill/Logan Roper | 2 | 3.86 | 0.00 | $ |
31 | 11 | Eli Long/Austin Tucker | 2 | 3.77 | 0.00 | $ |
32 | 36 | Eli Despain/Zayden Marshall | 2 | 2.91 | 0.00 | $ |
33 | 37 | Gavin Salt/Gavin Highsmith | 2 | 2.90 | 0.00 | $ |
34 | 53 | Wyatt Cosper/Bryscon Cosper | 1 | 2.78 | 2.78 | $ |
35 | 18 | Lakin Ellison/Wyatt Sterling | 2 | 2.72 | 0.00 | $ |
36 | 70 | Blaine Bunney/Tristan Starkey | 1 | 2.27 | 0.00 | $ |
37 | 12 | C.J. Lawrence/Fisher Long | 1 | 2.09 | 2.09 | $ |
38 | 24 | Jace Manos/Joe Fine | 1 | 1.36 | 0.00 | $ |
39 | 7 | Carl Robbins/Logan Taulbee | 1 | 1.30 | 1.30 | $ |
40 | 17 | Caleb Duncan/Aiden Chernisky | 1 | 1.24 | 1.24 | $ |
41 | 68 | Warren Pierce/Jaden Tanner | 1 | 0.96 | 0.00 | $ |
Youth Leaders - 11 Teams Weighed
Place |
Team# |
Name |
Fish |
Weight |
Big Bass |
Payout |
1 | 221 | Rhett Butler/Collin Moore | 5 | 16.11 | 4.26 | $ |
2 | 211 | Connor White/Drake Highsmith | 5 | 11.45 | 3.70 | $ |
3 | 207 | Kade Evers/Grady Vogele | 5 | 10.22 | 3.36 | $ |
4 | 209 | Gage Oxendine/Finn Oxendine | 5 | 9.31 | 3.68 | $ |
5 | 202 | Easton Bristol/Jett Griswold | 4 | 8.22 | 2.91 | $ |
6 | 218 | Hunter Huffmaster/Miles Mleynek | 4 | 7.44 | 0.00 | $ |
7 | 220 | Weston Bouchikas/Gunner Kula | 5 | 7.38 | 0.00 | $ |
8 | 217 | Colson Hayes/Cade Shaffer | 2 | 3.67 | 0.00 | $ |
9 | 222 | Gracie Smith/Jesse Star | 1 | 3.59 | 0.00 | $ |